2006 Men's Soccer
![]() | Offensive MVP | ![]() |
Matt Clark
of Oklahoma Christian
SR F from Mid West City, OK
of Oklahoma Christian
SR F from Mid West City, OK
Dominique Nayaga
of Southern Nazarene
SR F from Ouagadougou, Burkina Faso
of Southern Nazarene
SR F from Ouagadougou, Burkina Faso
![]() | All-Conference First Team | ![]() |
| Name | Class | School | Hometown | |
| D | Daniel Agina | SR | Southern Nazarene | Nairobi, Kenya |
| D | Adam Barnes | JR | Oklahoma Christian | Yukon, OK |
| F | Matt Clark | SR | Oklahoma Christian | Mid West City, OK |
| Jeffery Darkwah | FR | Southern Nazarene | ||
| F | Adam Day | SR | USAO | |
| M | Evan Dresel | SR | Southern Nazarene | Mustang, OK |
| GK | David Eguren | JR | Southern Nazarene | Houston, TX |
| D | Elcio Freitas | JR | Oklahoma Baptist | Goiania, Brazil |
| F | Dominique Nayaga | SR | Southern Nazarene | Ouagadougou, Burkina Faso |
| D | Andy Taylor | SO | Oklahoma City | Liverpool, England |
| D | Luke Tyburski | FR | Southern Nazarene | Sidney, Austrailia |
![]() | All-Conference 2nd Team | ![]() |
| Name | Class | School | Hometown | |
| D | Terry Andrew | JR | John Brown | St. John's, Antigua |
| M | Cristian Fernandes | FR | Oklahoma Christian | Maringa, Brazil |
| GK | Shane Flanagan | SO | USAO | |
| MF | Luke Garvey | FR | Oklahoma City | Liverpool, England |
| M | Phillip Hoover | JR | Oklahoma Christian | Albuquerque, NM |
| D | Taizo Kasuya | JR | Oklahoma Baptist | Tokyo, Japan |
| MF | Elijah Mwansanga | JR | Oklahoma Baptist | Lagos, Nigeria |
| M/F | Brady Nikkle | SR | Oklahoma Christian | Topeka, KS |
| Jonathan Oman | FR | USAO | ||
| DF | James Press | SO | Saint Gregory's | Dallas, Texas |
| F | Ryan Trudgian | JR | Oklahoma City | St. Austell, England |
![]() | Defensive Player of the Year | ![]() |
| Name | Class | School | Hometown | |
| D | Luke Tyburski | FR | Southern Nazarene | Sidney, Austrailia |
![]() | Newcomer of the Year | ![]() |
| Name | Class | School | Hometown | |
| M | Cristian Fernandes | FR | Oklahoma Christian | Maringa, Brazil |
![]() | Coach of the Year | ![]() |
| Name | Class | School | Hometown | |
| David Scott | NA | Oklahoma Christian |





