|
|
2006-07 Men's Basketball
 | All-Conference Third Team |  |
| | Name | Class | School | Hometown |
| Keith Harris | SR | Oklahoma Christian | Houston, TX |
| F | Duane John | SR | Oklahoma City | Toronto |
| F | Patrick Jones | JR | Saint Gregory's | Tulsa, OK |
| C | Gary Nunez | SR | Northwestern | Bronx, N.Y. |
| G | Avery Stevenson | | USAO | Oklahoma City, Okla. |
| C | Danny Storey | JR | Wayland Baptist | Canyon, TX |
| C | Joel Tesis | JR | John Brown | Colon, Panama |
 | Sportsmanship Award |  |
| | Name | Class | School | Hometown |
| F | Marques Baldwin | SR | Lubbock Christian | Waynesboro, MO |
| Keith Harris | SR | Oklahoma Christian | Houston, TX |
 | Player of the Year |  |
| | Name | Class | School | Hometown |
| G | Kendall Webb | SR | Wayland Baptist | Amarillo, TX |
 | All-Conference 2nd Team |  |
| | Name | Class | School | Hometown |
| F | Tramain Davis | SR | Northwestern | Garland, Tex. |
| G | Leroy Dawson | SR | Southern Nazarene | Los Angeles, Calif. |
| F | Julius Hurd | SR | Oklahoma Baptist | Dallas, Texas |
| F | Willie Irick | JR | Oklahoma City | Teaneck, N.J. |
| C | B.j. Walker | SR | Oklahoma City | Cincinnati |
 | Defensive Player of the Year |  |
| | Name | Class | School | Hometown |
| P | Mike Fraser | SR | Oklahoma Baptist | Frederick, Md. |
| Micah Miles | SR | Oklahoma Christian | Piedmont, OK |
 | All-Conference Honorable Mention |  |
| | Name | Class | School | Hometown |
| G | Jonah Broussard | SR | Lubbock Christian | Beaumont, TX |
| P | Milorad Damjanac | JR | Southern Nazarene | Belgrade, Serbia |
| G | Kameron Gray | JR | Oklahoma City | Oakland, Calif. |
| G | Tre Griffin | SR | Oklahoma Baptist | Ama, La. |
| G | Shane Hansen | JR | Northwestern | Calumet, Okla. |
| G | Brent Kimmel | JR | Southern Nazarene | Valparaiso, Ind. |
| Micah Miles | SR | Oklahoma Christian | Piedmont, OK |
| F | Cody Page | SO | John Brown | Keller, TX |
| G | Kortney Smith | SR | Oklahoma Baptist | Lancaster, Texas |
 | All-Academic |  |
| | Name | Class | School | Hometown |
| Charles Baldwin | SR | Oklahoma Christian | Houston, TX |
| Lee Berend | SO | Wayland Baptist | Graham, TX |
| G | AnDrew Cameron | JR | Lubbock Christian | San Antonio, TX |
| P | Milorad Damjanac | JR | Southern Nazarene | Belgrade, Serbia |
| Patrick Grewe | SO | Oklahoma Christian | Ft. Worth, TX |
| G | Shane Hansen | JR | Northwestern | Calumet, Okla. |
| C | Marlon Jones | JR | Oklahoma City | Greenville, N.C. |
| G | Brent Kimmel | JR | Southern Nazarene | Valparaiso, Ind. |
| F | Alex Mansour | JR | Saint Gregory's | Oklahoma City, OK |
| G | Justas Mikelionis | SR | Wayland Baptist | Lithuania |
| Jared Mitchell | SO | Oklahoma Christian | Alva, OK |
| F | Diogenes Molina | JR | John Brown | Ocumare del tuy, Venezuela |
| G | Chad Pecka | SR | Northwestern | DeKalb, Ill. |
| C | Michal Polanowski | SO | Wayland Baptist | Konin, Poland |
| Tyler Roye | SO | Wayland Baptist | Lubbock, TX |
| Kyle Teft | SO | Oklahoma Christian | Enid, OK |
| F | Zach TeGrotenhuis | JR | Wayland Baptist | San Marcos, TX |
| G | Wade Ward | SO | Saint Gregory's | Harrah, OK |
| G | Kendall Webb | SR | Wayland Baptist | Amarillo, TX |
 | Freshmen of the Year |  |
| | Name | Class | School | Hometown |
| G | Brandon Brown | FR | Northwestern | Houston, Tex. |
 | Newcomer of the Year |  |
| | Name | Class | School | Hometown |
| F | Willie Irick | JR | Oklahoma City | Teaneck, N.J. |
 | Coach of the Year |  |
| | Name | Class | School | Hometown |
| Ray Harper | NA | Oklahoma City | |
SAC Scoreboard
Saturday, Oct 30
Men's Basketball
| Rogers State at |
7:30pm |
| Oklahoma Wesleyan University |
CST |
Preseason Coaches Poll
| School | Points |
| Oklahoma City(8) | 79 |
| Oklahoma Baptist | 68 |
| Southern Nazarene(1) | 65 |
| Oklahoma Christian(1) | 60 |
| Lubbock Christian | 39 |
| Northwestern | 39 |
| Wayland Baptist | 38 |
| John Brown | 27 |
| USAO | 24 |
| Saint Gregory's | 11 |
|