Visitors: Lubbock Christian Univ. Chaps |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Douglas Williams | G |
6/11 | 2/3 | 4/4 | 18 |
1 | 3 | 4 |
3 | 3 | 3 |
0 | 1 | 37:17 |
| 3 | Glenn Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Justin Tatum | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 4 | 4 |
3 | 3 | 2 |
0 | 1 | 25:25 |
| 12 | Tyler Kennedy | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:10 |
| 13 | Seasn Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kenny Hewitt | F |
4/10 | 2/4 | 8/11 | 18 |
1 | 2 | 3 |
4 | 1 | 2 |
1 | 0 | 29:29 |
| 20 | Clay Roberts | F |
1/2 | 0/0 | 0/1 | 2 |
2 | 0 | 2 |
2 | 3 | 0 |
0 | 2 | 14:35 |
| 22 | Latroy Taylor | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Taylor Wilson | F |
0/4 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 16:24 |
| 32 | * Benoit Bekonon | F |
6/6 | 0/0 | 2/2 | 14 |
2 | 5 | 7 |
4 | 2 | 2 |
0 | 1 | 36:50 |
| 33 | * Al Duvall | G |
3/5 | 0/2 | 2/2 | 8 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 0 | 32:50 |
| 34 | Jevvon Hunter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Martin Ombak | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 23/44 | 5/14 | 16/20 | 67 | 6 | 18 | 24 | 19 | 14 | 11 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 13/21 | 61.9% |
Game | 23/44 | 52.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 7/10 | 70.0% |
Game | 16/20 | 80.0% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jerrod Tillmon | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:10 |
| 4 | Emmanuel Wilson | |
1/3 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
4 | 1 | 0 |
0 | 0 | 13:07 |
| 10 | * Tim Bowman | |
0/5 | 0/4 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 0 | 32:16 |
| 11 | Heath McKay | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:44 |
| 15 | Hayden Blessing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jake Duvall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Nate Brumfield | |
6/10 | 0/0 | 4/6 | 16 |
4 | 3 | 7 |
1 | 6 | 1 |
0 | 2 | 38:42 |
| 22 | Danny Derry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kevin Swinton | |
6/8 | 0/0 | 5/8 | 17 |
4 | 5 | 9 |
3 | 0 | 5 |
0 | 1 | 28:04 |
| 24 | * Garrett Steinmetz | |
2/10 | 2/6 | 0/0 | 6 |
1 | 1 | 2 |
4 | 2 | 1 |
0 | 0 | 33:33 |
| 25 | * AJ Hawkins | |
2/8 | 1/5 | 10/12 | 15 |
2 | 2 | 4 |
3 | 1 | 3 |
1 | 1 | 30:23 |
| 30 | Tyler Parker | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 13:01 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 20/49 | 5/20 | 19/26 | 64 | 15 | 18 | 33 | 20 | 11 | 12 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 10/27 | 37.0% |
Game | 20/49 | 40.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/12 | 25.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 15/20 | 75.0% |
Game | 19/26 | 73.1% |
|
|
| LCU | OBU |
| LCU | OBU |
| LCU | OBU |
| Free Throw Pts | 16 | 19 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.14 | 1.08 |
| Pts off Turnovers | 10 | 7 |
2nd Chance Points | 10 | 17 |
Pts off Bench | 4 | 10 |
| Total Rebounds | 24 | 33 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 25.0 | 45.5 |
Def Rebound % | 54.5 | 75.0 |
Total Rebound % | 42.1 | 57.9 |
| 3Pt Efficiency | -4.3 | -9.5 |
Def. Stops | 30 | 29 |
Pts/Shot | 1.24 | 1.03 |
| Technical Fouls | LCU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lubbock Christian Univ. Chaps | 32 | 35 | 0 | 0 | 0 | 0 | 67 |
| Oklahoma Baptist Bison | 26 | 38 | 0 | 0 | 0 | 0 | 64 |
|