Visitors: Rogers State Hillcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Holly Birmingham | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:58 |
| 10 | Logan Froese | |
6/7 | 0/0 | 2/2 | 14 |
1 | 1 | 2 |
3 | 2 | 5 |
0 | 0 | 17:10 |
| 11 | * Hunter Peterson | |
4/9 | 1/2 | 2/4 | 11 |
0 | 3 | 3 |
2 | 2 | 0 |
0 | 5 | 31:00 |
| 12 | * Jenny Hardin | |
3/8 | 1/3 | 0/2 | 7 |
2 | 1 | 3 |
0 | 1 | 4 |
0 | 0 | 24:00 |
| 14 | Andrea Miles | |
1/2 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
2 | 2 | 1 |
0 | 2 | 16:09 |
| 15 | * Autumn Thompson | |
2/5 | 1/3 | 0/0 | 5 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 3 | 30:42 |
| 22 | * Candice Stewart | |
6/11 | 0/1 | 6/8 | 18 |
1 | 3 | 4 |
5 | 3 | 2 |
0 | 2 | 27:10 |
| 24 | Effanesia Baker | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:20 |
| 25 | Madison Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kali Bassett | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:22 |
| 34 | Brittani Smith | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:57 |
| 40 | * Yoda Woods | |
2/10 | 0/1 | 7/10 | 11 |
4 | 5 | 9 |
3 | 2 | 1 |
0 | 1 | 29:12 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 27/58 | 4/13 | 17/26 | 75 | 13 | 16 | 29 | 23 | 14 | 16 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 10/27 | 37.0% |
Game | 27/58 | 46.6% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/10 | 20.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 9/13 | 69.2% |
Game | 17/26 | 65.4% |
|
|
Home: Oklahoma Baptist Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Jasmine Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jayme Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Lauren Rust | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Vedrana Milakovic | |
4/6 | 0/0 | 0/4 | 8 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 21:46 |
| 15 | * Gabriell Mattox | |
6/11 | 0/0 | 1/1 | 13 |
1 | 4 | 5 |
4 | 2 | 4 |
2 | 1 | 29:26 |
| 21 | * Amy Pryor | |
5/6 | 2/3 | 0/2 | 12 |
0 | 0 | 0 |
0 | 9 | 5 |
0 | 1 | 36:01 |
| 23 | * Ashley Harrell | |
3/7 | 1/3 | 0/1 | 7 |
0 | 4 | 4 |
3 | 2 | 0 |
1 | 2 | 31:33 |
| 25 | Alex Miletic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Val Siemens | |
4/5 | 3/3 | 0/0 | 11 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 20:48 |
| 32 | Bridget Reynolds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Taujhnae Travis | |
5/6 | 0/0 | 15/17 | 25 |
1 | 4 | 5 |
2 | 2 | 6 |
1 | 1 | 32:49 |
| 40 | * Samantha Smith | |
4/6 | 0/0 | 3/4 | 11 |
2 | 2 | 4 |
5 | 1 | 2 |
1 | 1 | 12:22 |
| 44 | Jessi Donnel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 1 | 2 |
3 | 0 | 15:15 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 31/47 | 6/9 | 19/29 | 87 | 6 | 21 | 27 | 21 | 18 | 20 | 8 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/27 | 59.3% |
2nd Half | 15/20 | 75.0% |
Game | 31/47 | 66.0% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 3/3 | 100% |
Game | 6/9 | 66.7% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 13/19 | 68.4% |
Game | 19/29 | 65.5% |
|
|
| RSU | OBU |
| RSU | OBU |
| RSU | OBU |
| Free Throw Pts | 17 | 19 |
3Pt Points | 12 | 18 |
Pts/Possession | 1.03 | 1.18 |
| Pts off Turnovers | 26 | 17 |
2nd Chance Points | 15 | 1 |
Pts off Bench | 23 | 19 |
| Total Rebounds | 29 | 27 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 38.2 | 27.3 |
Def Rebound % | 72.7 | 61.8 |
Total Rebound % | 51.8 | 48.2 |
| 3Pt Efficiency | -3.3 | +22.8 |
Def. Stops | 36 | 37 |
Pts/Shot | 1.06 | 1.43 |
| Technical Fouls | RSU |
None |
| OBU |
None |
| Officials | Charles Carroll, Jeff Faulconer, Michael Clayton |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rogers State Hillcats | 44 | 31 | 0 | 0 | 0 | 0 | 75 |
| Oklahoma Baptist Lady Bison | 41 | 46 | 0 | 0 | 0 | 0 | 87 |
|