2006 Men's Cross Country
![]() | 2006 Men's Cross Country Rosters | ![]() |
Oklahoma Baptist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Tim Bass | SO | Brush, Colo. | ||||
| Nathan Battershell | JR | Chandler, Okla. | ||||
| Dylan Byrd | SO | Broken Arrow, Okla. | ||||
| Jonathan Casey | FR | Arnold, Mo. | ||||
| Bryan Christie | FR | Carmel, Ind. | ||||
| Jack Coppedge | FR | Tishomingo, Okla. | ||||
| Michael Elizondo | SR | Tahlequah, Okla. | ||||
| Lance Goodwin | SO | Harrah, Okla. | ||||
| Jeremy Heavener | FR | Kansas, Okla. | ||||
| Trace Heavener | JR | Kansas, Okla. | ||||
| Josh Kinman | SO | Harrah, Okla. | ||||
| Brian Nistler | FR | Amarillo, Texas | ||||
| Dustin O'Day | FR | Shawnee, Okla. | ||||
| Brock Stoltzfus | SO | Meade, Kan. | ||||
| Theron Stoltzfus | SR | Meade, Kan. | ||||
| Justin Stoup | FR | Mesquite, Texas | ||||
| Cole Tunnell | JR | Rowlett, Texas | ||||
| Tyler Tydell | FR | Paris, Texas | ||||
| Josiah White | SO | Carrollton, Texas | ||||
| Durrell Williams | FR | Naperville, Ill. | ||||
| Jacob Wright | SR | Shawnee, Okla. | ||||
Ford Mastin - Head Coach | ||||||
Oklahoma Christian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Lewis Baumgardner | SO | 6-1 | Edmond, OK | |||
| Kenneth Bowling | SR | 5-9 | Brookline, MO | |||
| Kevin Brown | SR | 5-8 | Kaufman, TX | |||
| Cole McAllister | JR | 5-9 | Parkville, MO | |||
| Kevin Poole | SR | 5-6 | Portland, OR | |||
| Jordan Powell | SO | 6-0 | Edmond, OK | |||
| Allen Thompson | SR | 5-5 | LaCrosse,WI | |||
Randy Heath - Head Coach | ||||||
Wayland Baptist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Markose Chenthitta | SO | Dubai | ||||
| Kirby Dunn | FR | Bowie, TX | ||||
| Ryan Hall | FR | Amarillo, TX | ||||
| Adam Henthorn | FR | Ft. Worth, TX | ||||
| Adam Hernandez | SO | Raymondville, TX | ||||
| Felix Kiboiywo | FR | El Doret, Kenya | ||||
| Timmy McCune | SO | Denver City, TX | ||||
| Buddy Polega | SR | San Marcos, TX | ||||
| Antipah Sugut | FR | El Doret, Kenya | ||||
| Josh Timmons | SO | Idalou, TX | ||||





