2006-07 Men's Basketball
![]() | 2006-07 Men's Basketball Rosters | ![]() |
John Brown
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 11 | Jarrett McGriff | SO | G | 6-5 | Vanderburg AFB, CA | |
| 12 | Alex Green | JR | G | 5-10 | Baton Rouge, LA | |
| 14 | Jesse Scroggins | FR | F | 6-6 | Fort Gibson, OK | |
| 15 | James Manthe | FR | G | 6-4 | Leavenworth, KS | |
| 20 | Bryce Reimer | FR | G | 5-10 | Protection, KS | |
| 21 | Joel Tesis | JR | C | 6-8 | Colon, Panama | |
| 22 | Roy Odima | SO | G | 6-1 | Springdale, AR | |
| 23 | Adam Workman | SR | G | 6-4 | Natural, Dam | |
| 24 | Tyler Dees | JR | G | 5-9 | Siloam Springs, AR | |
| 25 | Justin Ritz | SO | F | 6-4 | Siloam Springs, AR | |
| 30 | Davaughn Jackson | FR | F | 6-6 | Nassau, Bahamas | |
| 31 | Cody Page | SO | F | 6-5 | Keller, TX | |
| 32 | Alex Wiggs | FR | G | 6-4 | Alton, MO | |
| 33 | Diogenes Molina | JR | F | 6-7 | Ocumare del tuy, Venezuela | |
| 34 | John Williams | JR | F | 6-4 | Houston, TX | |
| 35 | Wes Brown | SO | F | 6-6 | San Antonio, TX | |
| John Sheehy - Head Coach | ||||||
| Donnie Bostwick - Assistant Coach | ||||||
| Brian Burnett - Assistant Coach | ||||||
Lubbock Christian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Matt Martin | JR | F | 6-7 | Lubbock, TX | |
| 5 | Jonah Broussard | SR | G | 5-10 | Beaumont, TX | |
| 11 | Justin Tatum | FR | G | 6-1 | Tyler, TX | |
| 12 | AnDrew Cameron | JR | G | 6-1 | San Antonio, TX | |
| 13 | Tyler Hill | SO | G | 5-9 | Lubbock, TX | |
| 15 | Munir Shakir | JR | G | 6-1 | San Antonio, TX | |
| 21 | Clay Roberts | FR | G | 6-2 | Glen Rose, TX | |
| 24 | Taylor Wilson | SO | F | 6-4 | Ropesville, TX | |
| 25 | Layne Boxell | SO | G | 6-0 | Ponder, TX | |
| 30 | Marques Baldwin | SR | F | 6-5 | Waynesboro, MO | |
| 32 | Blake Huggins | SR | F | 6-7 | Midland, TX | |
| 33 | John Michael Graham | SO | G | 6-0 | Farmington, NM | |
| 34 | Adam Halvorson | JR | G | 6-2 | Prescott, AZ | |
| 40 | Max Eding | SR | G | 6-4 | Albuquerque, NM | |
| 45 | Bernardo Rocha | JR | F | 6-9 | Rio de Janiero, Brazil | |
| 50 | Drazen Minic | JR | F | 6-10 | Pljevlja, Montenegro | |
| John Copeland - Head Coach | ||||||
| Matt Paden - Assistant Coach | ||||||
| Joshua Epperson - Grad Assistant | ||||||
Northwestern
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Jay Sherrod | SR | G | 6-1 | Las Vegas, Nev. | ||
| Craig Wood | SR | F | 6-5 | Enid, Okla. | ||
| 4 | Ricky Burney | FR | G | 5-11 | Misquite, Tex. | |
| 10 | Chad Pecka | SR | G | 6-1 | DeKalb, Ill. | |
| 12 | Dominique Parker | SR | G | 6-2 | Garland, Tex. | |
| 14 | Shane Hansen | JR | G | 6-4 | Calumet, Okla. | |
| 21 | Matt Thomas | JR | G | 6-0 | Taylorsville, Utah | |
| 23 | David Holmes | SO | G | 6-0 | Arlington, Tex. | |
| 24 | Kris Johnson | SO | G | 6-1 | Kansas City, Mo. | |
| 30 | Marques Surrell | JR | F | 6-4 | Oklahoma City, Okla. | |
| 32 | Felipe Eichenberger | SO | C | 6-8 | Sao Paulo, Brazil | |
| 33 | Brandon Brown | FR | G | 5-11 | Houston, Tex. | |
| 34 | Richard Ford | FR | C | 6-10 | Paris, Texas | |
| 40 | Gary Nunez | SR | C | 6-7 | Bronx, N.Y. | |
| 42 | Tramain Davis | SR | F | 6-5 | Garland, Tex. | |
| 44 | Chuck Love | JR | G | 6-2 | Kansas City, Mo. | |
| Bob Battisti - Head Coach | ||||||
| Andrew Brown - Assistant Coach | ||||||
| Henry Morris - Grad Assistant | ||||||
Oklahoma Baptist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | JR Broadus | JR | G | 6-3 | Mililani, Hawaii | |
| 10 | Tyler Phillips* | FR | G | 6-3 | Edmond, Okla. | |
| 11 | Nick Pope | JR | G | 6-5 | Jenks, Okla. | |
| 12 | Evan Grace | JR | G | 6-1 | Norman, Okla. | |
| 14 | Tyler Parker | FR | F | 6-5 | Fort Gibson, Okla. | |
| 15 | Kortney Smith | SR | G | 6-0 | Lancaster, Texas | |
| 20 | Antwan Alexander | JR | G | 6-2 | Indianapolis, Ind. | |
| 22 | Tre Griffin | SR | G | 6-0 | Ama, La. | |
| 23 | Julius Hurd | SR | F | 6-6 | Dallas, Texas | |
| 25 | Jamar Fortune | JR | F | 6-6 | Whitehouse, Texas | |
| 30 | Mike Fraser | SR | P | 6-8 | Frederick, Md. | |
| 44 | Justin Benson | SR | P | 6-8 | Houston, Texas | |
| Doug Tolin - Head Coach | ||||||
| Kyle Tolin - Assistant Coach | ||||||
| Tanner Kudrna - Grad Assistant | ||||||
* Redshirt
Oklahoma Christian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Tanner Hazelbaker | FR | 6-0 | 175 | Twin Falls, ID | |
| 11 | Marlon Word | SO | 6-1 | 170 | Houston, TX | |
| 12 | Jared Mitchell | SO | 6-3 | 205 | Alva, OK | |
| 15 | Patrick Grewe | SO | 6-4 | 205 | Ft. Worth, TX | |
| 20 | Benjamin Hobbes | SO | 6-0 | 180 | Sacramento, CA | |
| 22 | Keith Harris | SR | 6-5 | 190 | Houston, TX | |
| 25 | Charles Baldwin | SR | 6-2 | 175 | Houston, TX | |
| 30 | Izea Lovejoy | FR | 6-2 | 180 | Mount Dora, FL | |
| 31 | Kyle Teft | SO | 6-4 | 190 | Enid, OK | |
| 32 | Jason Taylor | FR | 6-7 | 215 | Edmond, OK | |
| 33 | Zack Anderson | FR | G | 6-0 | 160 | Oklahoma City, OK |
| 35 | Sam Stephens | FR | 6-5 | 215 | Red Rock, OK | |
| 40 | David Jackson | FR | 6-0 | 160 | Tulsa, OK | |
| 44 | John Nottley | SR | 6-11 | 235 | Southampton, England | |
| 45 | Micah Miles | SR | 6-8 | 225 | Piedmont, OK | |
| Dan Hays - Head Coach | ||||||
| Curtis Janz - Associate Head Coach | ||||||
| Terril Hankins - Assistant Coach | ||||||
Oklahoma City
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Marlon Jones | JR | C | 6-10 | 245 | Greenville, N.C. |
| 1 | John Roby* | SR | G | 5-8 | 165 | Edmond, Okla. |
| 2 | Kameron Gray | JR | G | 6-1 | 170 | Oakland, Calif. |
| 3 | Nick Covington | SR | G | 6-2 | 205 | Little Rock, Ark. |
| 4 | Armand Massogo | SR | F | 6-3 | 192 | Dakar, Senegal |
| 10 | Matthew Guymon | FR | G | 6-4 | 165 | Edmond, Okla. |
| 20 | Ronald Taylor | JR | F | 6-2 | 200 | Williamsport, Pa. |
| 23 | Willie Irick | JR | F | 6-6 | 220 | Teaneck, N.J. |
| 31 | Ricky Smith | JR | G | 6-2 | 201 | Brooklyn, N.Y. |
| 32 | Duane John | SR | F | 6-6 | 195 | Toronto |
| 44 | B.j. Walker | SR | C | 6-10 | 230 | Cincinnati |
| 55 | Corbin Edmisson | FR | F | 6-4 | 185 | Stillwater, Okla. |
| Ray Harper - Head Coach | ||||||
| Andrew Hale - Assistant Coach | ||||||
| Matt Stearsman - Assistant Coach | ||||||
| Tommy Wade - Assistant Coach | ||||||
* Redshirt
Saint Gregory's
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Wade Ward | SO | G | 6-0 | 180 | Harrah, OK |
| 1 | Trey Gibbs | JR | G | 6-4 | 200 | Stillwater, OK |
| 2 | Patrick Jones | JR | F | 6-4 | 215 | Tulsa, OK |
| 3 | Kyle Lulko | FR | G | 6-0 | 185 | Oklahoma City, OK |
| 4 | Derek Washington | SO | G | 5-10 | 175 | Virginia Beach, VA |
| 5 | Ryan Wilson | FR | G | 5-10 | 170 | Oklahoma City, OK |
| 14 | Ernie Anderson | SO | G | 6-0 | 190 | Tulsa, OK |
| 15 | Brooks Robbins | FR | G | 5-11 | 175 | Lindsey, OK |
| 20 | Kordell Hightower | FR | G | 6-2 | 185 | Cromwell, OK |
| 21 | Alex Mansour | JR | F | 6-7 | 230 | Oklahoma City, OK |
| 23 | Terrell Theophile | SR | F | 6-7 | 225 | New Orleans, LA |
| 25 | Brandon Albert | SO | G | 6-0 | 185 | Andale, KS |
| 32 | Cha'son Holmes | JR | F | 6-3 | 200 | Washington D.C. |
| 33 | Oren Mansky | JR | G | 6-4 | 210 | New York City, NY |
| 34 | Sam Stuart | FR | F | 6-5 | 225 | Tulsa, OK |
| Kevin Morrissey - Head Coach | ||||||
| Richard Kemper - Assistant Coach | ||||||
Southern Nazarene
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Milan Uzelac | JR | G | 6-1 | Belgrade, Serbia | |
| 5 | Cory Hepburn | SR | G | 5-11 | Freeport, Bahamas | |
| 10 | Brent Kimmel | JR | G | 5-11 | Valparaiso, Ind. | |
| 13 | David Sykes | FR | G | 6-4 | Oklahoma City, Okla. | |
| 20 | Walter Ledoux | SR | G | 6-2 | Baton Rouge, La. | |
| 21 | Kevin Shelton | SR | F | 6-4 | Oklahoma City, Okla. | |
| 22 | Bobby Allbritton | JR | G | 6-4 | Kansas City, Mo. | |
| 23 | Leroy Dawson | SR | G | 6-2 | Los Angeles, Calif. | |
| 25 | Garland Moore | SO | G | 6-3 | Oklahoma City, Okla. | |
| 30 | Brandon Durham | SO | G | 6-0 | Oklahoma City, Okla. | |
| 32 | JeRayle Franklin | JR | F | 6-5 | Bay City, Texas | |
| 33 | Brent Freeman | SR | F | 6-4 | Wichita, Kan. | |
| 34 | Mildon Ambres | SR | F | 6-6 | Opelousas, La. | |
| 42 | Earl Isaacson | JR | F | 6-8 | Indio, Calif. | |
| 50 | Milorad Damjanac | JR | P | 6-8 | Belgrade, Serbia | |
| Mike Broughton - Head Coach | ||||||
| Adam Bohac - Assistant Coach | ||||||
| Morris Wilson - Assistant Coach | ||||||
| Jacob Mayfield - Grad Assistant | ||||||
| Brandon Weaver - Grad Assistant | ||||||
USAO
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Dexter Williams | G | 5-10 | Chicago, Ill. | ||
| 11 | Stan Bolden | G | 5-10 | Staten Island, N.Y. | ||
| 15 | Kevin Thames | G | 5-10 | Oklahoma City, Okla. | ||
| 20 | Thomas Woods | G | 6-3 | New Orleans, La. | ||
| 21 | Avery Stevenson | G | 6-3 | Oklahoma City, Okla. | ||
| 23 | Rafeyon Calhoun | G | 5-11 | Pelican, La. | ||
| 25 | Adam Shoffit | |||||
| 32 | Quincy Metcalf | G | 5-7 | Bossier City, La. | ||
| 33 | Keaton King | |||||
| 34 | Terrance Roby | |||||
| 35 | Dalane Finley | F | 6-4 | Fort Worth, Texas | ||
| 40 | Kawitton Benoit | F | 6-6 | Lafayette, La. | ||
| 44 | Jabulah Murray | G | 6-2 | Toronto, Canada | ||
| 45 | DeAngelo Alexander | F | 6-5 | Chicago, Ill. | ||
| 52 | Verrick Gray | |||||
Wayland Baptist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Kris Hatley | JR | G | 5-9 | 175 | Midland, TX |
| 5 | Gustavo Lucena | SO | G | 6-2 | 215 | Venezula |
| 11 | Kendall Webb | SR | G | 5-10 | 165 | Amarillo, TX |
| 12 | Justas Mikelionis | SR | G | 6-1 | 190 | Lithuania |
| 21 | Brian Festog | JR | 6-6 | 205 | Denver, CO | |
| 22 | Danny Storey | JR | C | 6-7 | 225 | Canyon, TX |
| 23 | Tyler Roye | SO | 6-3 | 185 | Lubbock, TX | |
| 31 | John Hollmon | JR | G | 6-2 | 175 | San Marcos, TX |
| 32 | Lee Berend | SO | 6-5 | 205 | Graham, TX | |
| 34 | Pedro Montano | SR | F | 6-7 | 225 | Venezuela |
| 40 | Justin Howard | SR | G | 5-11 | 175 | Sweetwater, TX |
| 44 | Michal Polanowski | SO | C | 6-10 | 225 | Konin, Poland |
| 55 | Zach TeGrotenhuis | JR | F | 6-5 | 205 | San Marcos, TX |





