2007 Softball
![]() | 2007 Softball Rosters | ![]() |
Oklahoma Baptist
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jami Pate | JR | CF | Claremore, Okla. | ||
| 2 | Megan Buller | JR | LF | Goltry, Okla. | ||
| 4 | Casie Smith | JR | P | - | Blooming Grove, Texas | |
| 5 | Brooke Stevens | JR | C | Langley, B.C. | ||
| 6 | Catherine Eimen | JR | LF | Mannford, Okla. | ||
| 7 | Kaley Dickerson | FR | RF | Carrollton, Texas | ||
| 8 | Vanessa Fortune | SO | SS | Indianola | ||
| 9 | Blaine Perry | FR | 3B | Mount Enterprise, Texas | ||
| 11 | Taranne Burton | SR | 1B | Tulsa, Okla. | ||
| 12 | Whitney Heltzel | JR | P | Quapaw, Okla. | ||
| 14 | Hillary Davis | JR | P | Bristow, Okla. | ||
| 17 | Lauren McKay | FR | P | Olathe, Kan. | ||
| 22 | Jayme Boyer | SO | C | Shawnee, Okla. | ||
| 34 | Bobbi Day | FR | 2B | Inola, Okla. | ||
| Pam Fink - Head Coach | ||||||
| Krista Hawkins - Assistant Coach | ||||||
Oklahoma Christian
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| RS | Amy Urbanovsky | FR | C/OF | 5-6 | China Springs, TX | |
| 2 | Allissa Harper | JR | 2B | 5-2 | Houston, TX | |
| 2B | Sophia Johnson | FR | P/1B | 5-9 | Longmont, CO | |
| 3 | Rachel Smith | JR | U | 5-6 | Duncan, OK | |
| 5 | Rebekah Andrews | FR | C/OF | 5-6 | Willow Park, TX | |
| 7 | Sandra Darmstadt | JR | OF/C | 5-5 | Lewisville, TX | |
| 9 | Whitney Edmondson | FR | OF | 5-7 | Aurora, CO | |
| 10 | Katie Stanyan | FR | C/U | 5-7 | Leavenworth, KS | |
| 15 | Angie Plowman | SR | C/U | 5-4 | Weatherford, TX | |
| 16 | Linzi Farris | SO | P | 5-4 | Edmond, OK | |
| 18 | Lindsey Edmondson | JR | U | 5-8 | Aurora, CO | |
| 21 | Stephanie Branham | JR | 3B | 5-0 | Edmond, OK | |
| 22 | Jessica Hauf | FR | OF | 5-7 | Stillwater, OK | |
| 24 | Tiffany Sherman | FR | OF | 5-6 | Billings, MT | |
| 28 | Tracy Washam | SO | SS | 5-4 | Edmond, OK | |
| 77 | Elise Mather | FR | U | 5-6 | Carlsbad, CA | |
| Tom Heath - Head Coach | ||||||
| Steve Gault - Assistant Coach | ||||||
| Rachel Seeber - Grad Assistant | ||||||
Oklahoma City
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Laurin Hess | FR | OF | 5-4 | Edmond, Okla. | |
| 2 | Cat Calvert | SR | C | 5-7 | Grand Prairie, Texas | |
| 3 | Mindy Crabaugh | SO | INF | 5-9 | Edmond, Okla. | |
| 5 | Brittani Ellis | JR | INF | 5-5 | Tuttle, Okla. | |
| 6 | Julie Harvey | SO | P | 5-6 | Montreal | |
| 7 | Rachel Cope | SR | INF | 5-7 | Jenks, Okla. | |
| 8 | Kasey Hobens | JR | INF | 5-4 | Tulsa, Okla. | |
| 9 | Jenni Gaby | FR | P | 5-8 | Quitman, Texas | |
| 11 | Melody Murphy | JR | OF | 5-5 | Oklahoma City | |
| 12 | Amanda Howard | FR | OF | 5-9 | Strathmore, Alberta, Canada | |
| 14 | Dasha Shembereva | SR | P/INF | 5-11 | Moscow | |
| 15 | Jordan Schwenke | SO | P | 5-8 | Oklahoma City | |
| 17 | Elizabeth Oberst | JR | P | 5-5 | Benicia, Calif. | |
| 18 | Erin Slettvet | SO | C/DP | 5-8 | Long Beach, Calif. | |
| 19 | Bianca Bryant | SO | OF | 5-2 | Oklahoma City | |
| Phil McSpadden - Head Coach | ||||||
| Guy Cook - Assistant Coach | ||||||
| Harold Copas - Assistant Coach | ||||||
| Bobbi Towers - Assistant Coach | ||||||
Rogers State
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Kelli Dunagan | FR | P | - | Collinsville, OK | |
| 3 | Megan Wood | SO | OF/C | - | Claremore, OK | |
| 4 | Sydni Jones | FR | SS | - | Enid, OK | |
| 6 | Randi Tyler | SO | UTL | - | Depew, OK | |
| 7 | Bridgett Stewart | SR | 1B | - | Owasso, OK | |
| 8 | Kacy Ward | JR | OF | - | Tulsa, OK | |
| 9 | Denise Garcia | SR | UTL | - | Pasadena, CA | |
| 10 | Jenny Ailshie | SR | 2B | - | Claremore, OK | |
| 11 | Stephanie Eggers | FR | P | - | Pawhuska, OK | |
| 12 | Krista Schlumpberger | SO | C/OF | - | Vacaville, CA | |
| 14 | Jessica Meyer | FR | UTL | - | Tulsa, OK | |
| 15 | Taylor Whisenhunt | FR | SS | - | Collinsville, OK | |
| 17 | Somer Dykes | SR | C | - | Tulsa, OK | |
| Dawn Reed - Head Coach | ||||||
| Jenny Magill - Assistant Coach | ||||||
| Bianca Oakley - Assistant Coach | ||||||
Saint Gregory's
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Laura Mehl | JR | OF/IF | 5-4 | Grapevine, Texas | |
| 3 | Kyra Hart | FR | OF | 5-1 | LooKeba-Sickles, Oklahoma | |
| 4 | Jessica Munson | JR | IF | 5-4 | Yukon, Oklahoma | |
| 5 | Nicole Tindall | JR | IF | 5-6 | Mustang, Oklahoma | |
| 10 | Jessica Reed | FR | IF | 5-7 | Oklahoma City, Oklahoma | |
| 11 | Lindsey Vanderburg | SR | Utilit | 5-5 | Noble, Oklahoma | |
| 12 | Brittany Dojcak | JR | OF | 5-1 | Midwest City, Oklahoma | |
| 13 | Brandi Waite | FR | OF | 5-7 | Lindsay, Oklahoma | |
| 14 | Heather Humphrey | SO | OF | 5-4 | Bethel, Oklahoma | |
| 15 | Sharon Bell | SO | P | 5-5 | Perth, Australia | |
| 16 | Kayla Jackson | FR | IF | 5-6 | Harrah, Oklahoma | |
| 21 | Lacey Craig | FR | Utilit | 5-7 | Bethel, Oklahoma | |
| 23 | Brittany Richardson | JR | C | 5-6 | Midwest City, Oklahoma | |
| 25 | Laurel Bartholomew | FR | OF/C | 5-8 | Mission Viejo, California | |
| Heather Shanahan - Head Coach | ||||||
| Bill Foutch - Assistant Coach | ||||||
Southern Nazarene
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Kelly Moore | FR | P/1B | 5-6 | Owasso, Okla. | |
| 3 | Nikki Kelley | SO | OF | 5-4 | Oklahoma City, Okla. | |
| 5 | Amy Barrios | FR | OF/2B | 5-4 | Moore, Okla. | |
| 6 | Chelsea Lowell | FR | C | 5-2 | Oklahoma City, Okla. | |
| 7 | Jordan Crafton | JR | CF | 5-5 | Bethany, Okla. | |
| 10 | Loren Martin | FR | 3B | 5-5 | Bethany, Okla. | |
| 11 | Katie McGlynn | JR | 2B | 5-7 | Bethany, Okla. | |
| 13 | Lauren Swart | FR | P | 5-6 | Bethany, Okla. | |
| 16 | Rosie Ashworth | JR | OF | 5-6 | Bixby, Okla. | |
| 17 | Kelsie Pitts | FR | C/3B | 5-2 | Enid, Okla. | |
| 19 | Tracy Dixon | SR | SS/OF | 5-3 | Purcell, Okla. | |
| 22 | Camille Palmer | JR | 3B | 5-10 | Norman, Okla. | |
| 23 | Sabrina Ferrell | SR | OF | 5-7 | Denton, Texas | |
| 31 | Andrea Frizell | SO | P | 5-9 | Purcell, Okla. | |
| Tere Webber - Head Coach | ||||||
| Jamie Duty - Assistant Coach | ||||||





