2007-08 Men's Basketball
![]() | 2007-08 Men's Basketball Rosters | ![]() |
John Brown
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 11 | Jarrett McGriff | SO | G | 6-4 | Vanderburg AFB, CA | |
| 12 | Jonathan Sparks | FR | G | 6-0 | Ft. Worth, TX | |
| 15 | James Manthe | FR | G | 6-4 | Leavenworth, KS | |
| 20 | Ryland Allen | FR | G | 6-0 | Everman, TX | |
| 21 | Joel Tesis | JR | C | 6-8 | Colon, Panama | |
| 22 | Matt Haney | FR | G | 6-1 | Dardanelle, AR | |
| 23 | Andrius Mikutis | FR | G | 6-4 | Silale, Lithuania | |
| 24 | Tyler Dees | JR | G | 5-9 | Siloam Springs, AR | |
| 25 | Justin Ritz | SO | F | 6-4 | Siloam Springs, AR | |
| 30 | Davaughn Jackson | FR | F | 6-6 | Nassau, Bahamas | |
| 31 | Cody Page | SO | F | 6-5 | Keller, TX | |
| 32 | Alex Wiggs | FR | G | 6-4 | Alton, MO | |
| 34 | John Williams | JR | F | 6-4 | Houston, TX | |
| 35 | Wes Brown | SO | F | 6-6 | San Antonio, TX | |
Lubbock Christian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kenny Hewitt | FR | F | 6-7 | 200 | Dallas, Texas |
| 2 | Clay Roberts | FR | G | 6-2 | 165 | Glen Rose, Texas |
| 3 | Derrick Huffman | JR | G | 6-3 | 215 | Kosciusko, Mississippi |
| 5 | Justin Tatum | SO | G | 6-1 | 165 | Tyler, Texas |
| 12 | D.j. Cameron | SR | G | 6-1 | 180 | San Antonio, Texas |
| 13 | Tyler Hill | JR | G | 5-9 | 168 | Lubbock, Texas |
| 15 | Munir Shakir | SR | G | 6-1 | 185 | San Antonio, Texas |
| 20 | Nick Hatcher | JR | F | 6-5 | 185 | Nashville, Tennessee |
| 22 | Tommy Lane | SO | G | 6-0 | 185 | Houston, Texas |
| 24 | Taylor Wilson | SO | G | 6-4 | 180 | Ropesville, Texas |
| 32 | Douglas Williams | FR | G | 6-3 | 185 | Floydada, Texas |
| 33 | Kurt Kerns | SO | F | 6-8 | 240 | Smyer, Texas |
| 34 | Jacob Klockenga | JR | F | 6-6 | 205 | Plano, Texas |
| 41 | Drazen Minic | SR | F | 6-10 | 230 | Pljevlja, Montenegro |
| 45 | Bernardo Rocha | SR | F | 6-9 | 205 | Rio de Janiero, Brazil |
| John Copeland - Head Coach | ||||||
| Davis Jones - Assistant Coach | ||||||
MACU
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Donnel Lewis | FR | G | 5-8 | Grand Prairie, TX | |
| 12 | Daniel Deal | FR | F | 6-5 | Springfield, MO | |
| 15 | Clint Nixon | JR | G | 6-2 | Richardson, TX | |
| 21 | Haves Jackson | JR | G | 6-3 | Spring, TX | |
| 23 | Tracy Wilkins | SR | G | 6-2 | Tonkawa, OK | |
| 24 | Derek Winston | JR | G | 6-1 | Denton, TX | |
| 25 | Xavier Bell | FR | F | 6-3 | Norman, OK | |
| 30 | Terrance McCollister | JR | G | 5-10 | Lancaster, TX | |
| 33 | Joe Brown | SR | F | 6-2 | Chandler, OK | |
| 34 | Donald Thorne | SR | F | 6-2 | Dennison, TX | |
| 35 | Josh Ball | SO | C | 6-10 | East St. Louis, IL | |
| 42 | Stevan Thomas | SR | F | 6-3 | Wagoner, OK | |
| 45 | Tyron Goldsmith | JR | F | 6-5 | Okahoma City, OK | |
| 50 | Preston Cranford | SR | F | 6-7 | Heber Springs, AR | |
| 55 | Thiago Lucas | JR | C | 6-11 | Brazil | |
| Willie Holley - Head Coach | ||||||
| Charles Goar - Associate Head Coach | ||||||
| Chad Boese - Assistant Coach | ||||||
Oklahoma City
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Jason Arbet | SR | C | 6-9 | 225 | Jacksonville, Texas |
| 1 | John Roby | SR | G | 5-8 | 165 | Edmond, Okla. |
| 2 | Kameron Gray | SR | G | 6-1 | 170 | Oakland, Calif. |
| 4 | Chase Gay | FR | F | 6-5 | 180 | Lindsay, Okla. |
| 5 | Andrew Pieters | JR | F | 6-5 | 205 | Oviedo, Fla. |
| 10 | Matthew Guymon | SO | G | 6-4 | 165 | Edmond, Okla. |
| 12 | Alvin Lewis | JR | G | 6-1 | 185 | Boston |
| 15 | Austin Ennis | FR | G | 5-11 | 170 | Durant, Okla. |
| 20 | Ronald Taylor | SR | G/F | 6-2 | 205 | Williamsport, Pa. |
| 23 | Willie Irick | SR | F | 6-6 | 220 | Teaneck, N.J. |
| 30 | Richard Jackson | JR | G | 6-0 | 205 | Bronx, N.Y. |
| 31 | Na'Vonta Kentle | JR | F | 6-8 | 210 | Pine Bluff, Ark. |
| 32 | Steve Cantrell | FR | F | 6-5 | 215 | Tulsa, Okla. |
| 44 | Ollie Bailey | SR | F | 6-7 | 235 | Chicago |
| 55 | Alfred Anderson | JR | C | 6-10 | 275 | Oakland, Calif. |
| Ray Harper - Head Coach | ||||||
| Tommy Wade - Associate Head Coach | ||||||
| Andrew Hale - Assistant Coach | ||||||
Saint Gregory's
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Josh Coulter | SO | G | 6-0 | 205 | Grand Prairie, TX |
| 2 | Patrick Jones | SR | F | 6-4 | 215 | Tulsa, OK |
| 3 | Kyle Lulko | SO | G | 6-0 | 185 | Oklahoma City, OK |
| 4 | Derek Washington | JR | G | 5-10 | 175 | Virginia Beach, VA |
| 5 | Ryan Wilson | SO | G | 5-10 | 170 | Oklahoma City, OK |
| 11 | Alex Moorehead | SO | G | 6-0 | 170 | Oklahoma City, OK |
| 14 | Adedokun Olanrewaju | JR | F | 6-5 | 215 | Brooklyn, NY |
| 15 | Brooks Robbins | SO | G | 5-11 | 175 | Lindsey, OK |
| 21 | Alex Mansour | SR | F | 6-7 | 230 | Oklahoma City, OK |
| 23 | Dwonne Wilburn | FR | G | 6-3 | 185 | Oklahoma City, OK |
| 32 | Cha'son Holmes | SR | F | 6-3 | 200 | Washington D.C. |
| 33 | Oren Mansky | SR | G | 6-4 | 210 | New York City, NY |
| 34 | Sam Stuart | SO | F | 6-5 | 225 | Tulsa, OK |
| Kevin Morrissey - Head Coach | ||||||
| Richard Kemper - Assistant Coach | ||||||
Wayland Baptist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Zac Dayton | |||||
| 01 | Matt Benton | |||||
| 01 | Kenneth Sweeny | |||||
| 02 | Tony Jones | |||||
| 03 | Kris Hatley | |||||
| 04 | Josh Teague | |||||
| 05 | Teddy Chambers | |||||
| 10 | Matt Quinn | |||||
| 11 | Tyrone Crawford | |||||
| 15 | Jason Griffin | |||||
| 20 | Og Vlaskalin | |||||
| 22 | Danny Storey | |||||
| 25 | Joe Brown | |||||
| 32 | Lee Berend | |||||
| 33 | Jon Hurt | |||||
| 35 | Tyler Roye | |||||
| 40 | Desmond Dickson | |||||
| 44 | Michal Polanowski | |||||
| 45 | Branden Mounts | |||||
| 50 | Zach TeGrotenhuis | |||||
| 55 | B.J. Latham | |||||





