2008 Baseball
![]() | 2008 Baseball Rosters | ![]() |
MACU
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Alex Webb | FR | OF | 6-1 | 170 | Mustang, OK |
| 1 | Jon Reed | SR | 2B | 5-7 | 175 | Edmond, OK |
| 2 | Rocky Polk | SO | 3B | 6-2 | 195 | Choctaw, OK |
| 3 | Mike Wilkinson | JR | SS | 6-3 | 192 | Caracas, Venezuala |
| 4 | Joseph Moore | FR | 2B | 5-11 | 185 | Houston, TX |
| 5 | Jake Scott | SO | C/1B | 6-3 | 200 | Del City, OK |
| 6 | Craig Southard | SR | P | 6-3 | 165 | Moore, OK |
| 7 | Collin Greuter | FR | C | 6-0 | 185 | Houston, TX |
| 8 | Cody Price | JR | P | 6-1 | 165 | Marlow, OK |
| 9 | Michael Pulliam | JR | P | 5-8 | 165 | Oklahoma City, OK |
| 10 | Brad Workman | FR | Util | 5-11 | 160 | Alba, MO |
| 11 | Douglas Kane | JR | P/Util | 6-0 | 180 | Glenpool, OK |
| 12 | Tyler Brooksher | FR | Util | 5-10 | 175 | Lawton, OK |
| 13 | Corey Vanover | SO | P | 6-0 | 175 | Oklahoma City, OK |
| 14 | Nick Blizzard | FR | P | 5-10 | 190 | Checotah, OK |
| 15 | Brandy Vann | FR | OF/P | 5-10 | 150 | Oklahoma City, OK |
| 17 | Chad Lantz | SR | P | 5-9 | 200 | Choctaw, OK |
| 19 | Justin Holeman | SR | P | 6-2 | 185 | Broken Bow, OK |
| 20 | Chris Caldwell | JR | OF | 6-1 | 185 | Lawton, OK |
| 21 | Tyler Grimes | SO | P | 6-1 | 185 | Sulpher, OK |
| 22 | TJ Munch | SO | OF | 5-9 | 190 | Oklahoma City, OK |
| 23 | Kyle Francis | FR | OF/P | 5-10 | 130 | Moore, OK |
| 24 | Ryan McCoin | SO | P | 5-10 | 180 | Moore, OK |
| 25 | Austin Boswell | SO | 1B | 6-3 | 230 | Dibble, OK |
| 27 | Thomas Finn | FR | P | 6-2 | 200 | Oklahoma City, OK |
| 31 | Matthew Howard | SR | OF/1B | 6-0 | 220 | Glenpool, OK |
| 34 | Nick Grisham | FR | P | 5-10 | 225 | Houston, TX |
| 44 | Taylor Foster | FR | P | 5-11 | 190 | Owasso, OK |
| 50 | Jason Monko | FR | OF | 6-2 | 190 | Oklahoma City, OK |
| Jason Blackwell - Head Coach | ||||||
| Brian Ozuna - Assistant Coach | ||||||
Oklahoma City
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Brian Fisher | FR | INF | 5-11 | 180 | Spring, Texas |
| 4 | Brad Riddle | SO | RHP | 5-10 | 175 | Bethany, Okla. |
| 5 | Corbett Thompson | SR | C | 6-2 | 205 | Oklahoma City |
| 6 | Sammy Lee | JR | OF | 5-10 | 185 | Ninnekah, Okla. |
| 7 | Landon Camp | JR | INF | 6-4 | 220 | Edmond, Okla. |
| 8 | B.J. Wheeler | JR | INF | 6-1 | 195 | Abilene, Texas |
| 9 | Tristan Bugenis | JR | RHP | 6-2 | 160 | Arlington, Texas |
| 10 | Drew McAdoo | SO | OF | 5-9 | 200 | Ardmore, Okla. |
| 11 | Tyler Kelsey | SR | LHP | 6-5 | 220 | Edmond, Okla. |
| 12 | Kirk Walker | FR | INF | 6-1 | 180 | Bakersfield, Calif. |
| 13 | Mike Lee | JR | RHP | 6-7 | 220 | Issaquah, Wash. |
| 14 | Garrett Parker | JR | RHP | 6-3 | 195 | Duncanville, Texas |
| 15 | Brent Weaver | JR | INF | 6-1 | 200 | Midwest City, Okla. |
| 16 | Alec Marsh | JR | LHP | 6-6 | 220 | Colleyville, Texas |
| 17 | Harold Scheidel | SO | RHP | 6-1 | 200 | Canton, Conn. |
| 18 | Carey Crain | JR | OF/LHP | 6-0 | 190 | Mustang, Okla. |
| 19 | David Mann | SO | OF | 6-6 | 240 | Albuquerque, N.M. |
| 20 | Michael Bryant | JR | RHP | 6-0 | 220 | Sperry, Okla. |
| 21 | Zac Coplon | JR | RHP | 6-3 | 210 | Claremore, Okla. |
| 23 | Brandon Moss | JR | C | 5-10 | 200 | Norman, Okla. |
| 24 | Chad Carman | FR | C | 5-9 | 180 | Midwest City, Okla. |
| 25 | Caleb Annesley | JR | INF | 6-1 | 210 | Blanchard, Okla. |
| 26 | Garrett Regan | SO | OF | 6-4 | 220 | Calgary, Alberta, Canada |
| 31 | Trevor Petersen | JR | INF | 6-2 | 240 | Seattle |
| 32 | Carter Holt | JR | RHP | 6-5 | 210 | Leawood, Kan. |
| 33 | David Grellner | FR | INF | 6-0 | 180 | Okarche, Okla. |
| 34 | Ryan Lindgren | JR | RHP | 6-4 | 205 | Stillwater, Minn. |
| 35 | David Dennis | SR | INF | 6-5 | 255 | El Cajon, Calif. |
| 36 | David Odquist | JR | LHP | 6-6 | 250 | Midwest City, Okla. |
| 28 | Denney Crabaugh - Head Coach | |||||
| 22 | Keith Lytle - Assistant Coach | |||||
| 27 | Derek Snell - Assistant Coach | |||||
| 3 | Lance Bina - Grad Assistant | |||||
Southern Nazarene
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Garison Hensley | FR | SS | 6-0 | Phoenix, AZ | |
| 3 | Jarod Elmore | SR | CF | 6-3 | Edwards, MS | |
| 4 | Brent Hardin | SR | 3B | 6-1 | Bethany, OK | |
| 5 | Chris Hardin | SR | 1B | 6-2 | Bethany, OK | |
| 6 | Alex Rehnstrom | JR | 2B | 5-10 | Sioux Rapids, IA | |
| 7 | Stevie Lewis | SR | OF | 6-1 | Markham, Ontario | |
| 8 | Cody White | SR | C | 6-0 | Edmond, OK | |
| 9 | Daniel Hair | SR | OF | 5-11 | Riverside, CA | |
| 10 | Nick Patterson | SR | RHP | 5-8 | Oklahoma City, OK | |
| 11 | Grant Ledbetter | SR | RHP | 6-6 | Oklahoma City, OK | |
| 12 | Chad Feathers | FR | LHP | 6-0 | Fairfax, OK | |
| 14 | Seth Marchant | JR | LHP | 6-2 | Bethany, OK | |
| 15 | Matt Floyd | SR | LF | 5-9 | Pacific, WA | |
| 16 | Sonny Jones | FR | LHP | 5-9 | Moore, OK | |
| 17 | Foster Biggers | FR | OF | 6-0 | Oklahoma City, OK | |
| 19 | Alexander Pagan | SO | INF | 6-0 | San Lorenzo, Puerto Rico | |
| 21 | Keith Chapman | SR | RHP | 6-0 | Yukon, OK | |
| 22 | Michael Martin | SR | RHP | 5-8 | Cedar Hill, TX | |
| 23 | Tim Sogan | SR | RHP | 6-1 | Hamilton, Ontario | |
| 24 | Chris Eastham | FR | LHP | 6-3 | Jacksonville, AR | |
| 25 | Josh Cephas | JR | RHP | 6-0 | Berkeley, CA | |
| 27 | Samuel Mercado | JR | OF | 6-2 | Paramount, CA | |
| 30 | Chaz Allen | SR | RHP | 6-3 | Chandler, OK | |
| 34 | Herschel Hepler | FR | OF | 6-1 | Arlington, TX | |
| 44 | Brandon Stone | SR | LHP | 5-11 | Fort Collins, CO | |
| Elliot Johnson - Head Coach | ||||||
| Robert Lee - Assistant Coach | ||||||
| Josh Sayes - Assistant Coach | ||||||





