2008 Men's Soccer
![]() | 2008 Men's Soccer Rosters | ![]() |
John Brown
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Kendall Daniel | SO | G | 5-11 | 185 | Neosho, Mo. |
| 1 | Spencer Watson | SR | G | 6-3 | 200 | Harrison, Ark. |
| 2 | Kieran Kentish | JR | D | 5-7 | 160 | The Valley, Anguilla |
| 3 | Terry Andrew | SR | D | 6-3 | 180 | St. John's, Antigua |
| 4 | Akeem Grant | SR | MF | 5-6 | 145 | St. John's, Antigua |
| 5 | Joel Thomas | FR | D | 6-1 | 185 | St. John's, Antigua |
| 7 | Jose Ramirez | SR | MF | 5-6 | 155 | Berryville, Ark. |
| 8 | Gabriel Duarte | SO | F | 5-10 | 165 | Porto Alegre, Brazil |
| 9 | Jerry Carcamo | SR | MF | 5-8 | 165 | Springdale, Ark. |
| 10 | Viniciuis Morais | SO | D | 6-0 | 175 | Porto Alegre, Brazil |
| 11 | Juan Iraola | SO | F | 5-8 | 150 | Montevideo, Uruguay |
| 12 | Adrian Jasso | SO | F | 5-10 | 165 | Bryan, Texas |
| 13 | Carlos Mojica | JR | MF | 5-8 | 140 | Santa Cruz, Bolivia |
| 14 | Hunter Bradford | FR | MF | 6-0 | 170 | Friendswood, Texas |
| 15 | Austin Toppins | FR | D | 6-0 | 175 | Broken Arrow, Okla. |
| 16 | Josh Garrett | FR | D | 6-3 | 205 | Broken Arrow, Okla. |
| 17 | Nick Robbins | JR | F | 5-9 | 160 | Pampa, Texas |
| 18 | Chris Byington | FR | MF | 5-7 | 145 | Camdenton, Mo. |
| 19 | Justin Thompson | JR | F | 6-1 | 175 | Harrison, Ark. |
| 20 | Evan Green | JR | D | 5-7 | 145 | Kansas City, Mo. |
| 23 | Caleb Theimer | SO | MF | 5-10 | 170 | Omaha, Neb. |
| 24 | Ross Collins | SO | D | 6-0 | 175 | Tucson, Ariz. |
| 25 | Jamal Bandeh | SO | MF | 6-0 | 155 | Tulsa, Okla. |
| 26 | Neyer Corredor | FR | MF | 5-9 | 165 | Yaounde, Cameroon |
| 27 | Josh Baldwin | FR | MF | 5-9 | 150 | Camdenton, Mo. |
| 29 | Ryan Helmer | JR | G | 6-5 | 215 | Russellville, Ark. |
| 30 | Glen Goodner | SR | G | 5-11 | 155 | Littleton, Colo. |
| Bob Gustavson - Head Coach | ||||||
| Aaron Tucker - Assistant Coach | ||||||
| Rachel Hanna - Manager | ||||||
MACU
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Alan Rodgers | SO | G | - | Hueytown, AL | |
| 1 | Austin Custar | SO | G | - | Norman, OK | |
| 2 | Donte Roberti | SO | MF | - | Moore, OK | |
| 3 | Bryce Jantz | JR | F | - | Woodward, OK | |
| 4 | John Gonsalves | FR | MF | - | Tulsa, Oklahoma | |
| 5 | Kit Stephenson | JR | D | - | Weathorford, OK | |
| 6 | Casey King | SO | MF | - | Oklahoma City, OK | |
| 7 | Chongo Nevarez | FR | MF | - | Oklahoma City, OK | |
| 8 | Clint Paxton | SR | D | - | Yukon, OK | |
| 9 | Joey Yiesley | JR | MF | - | Bixby | |
| 10 | Gabby Gonzalez | FR | MF | - | El Reno, OK | |
| 11 | Chris Skillern | SO | MF | - | Mustang, OK | |
| 12 | Tim Starks | SR | MF | - | Oklahoma City | |
| 13 | Matt Ross | JR | - | El Reno | ||
| 14 | Martin Maese | FR | MF | - | Oklahoma City, OK | |
| 15 | Pablo Palacios | FR | MF | - | Oklahoma City | |
| 16 | Kyle Pezant | SO | MF | - | Moore, OK | |
| 17 | Abel Renteria | FR | MF | - | El Reno,OK | |
| 18 | Jamie Barrahona | FR | MF | - | Shawnee, OK | |
| 19 | Jordan Richards | FR | F | - | Bethany, OK | |
| 20 | Abeni Yosef | FR | MF | - | Addis Ababa | |
| 21 | Daniel Perkins | FR | MF | - | Weatherford, OK | |
| 22 | Aaron Heas | SO | D | - | Edmond, OK | |
| 23 | Andy Mendoza | FR | MF | - | ||
| 24 | Devon Quinton | FR | D | - | Bethany, OK | |
| 25 | Michael Castellanos | FR | D | - | Oklahoma City | |
| 26 | Kyle Miller | SO | D | - | Verdigris, OK | |
| Zack Bice - Head Coach | ||||||
| Evan Dresel - Assistant Coach | ||||||
Oklahoma Baptist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Elliot Freeman | SO | GK | 5-11 | Olathe, Kan. | |
| 0 | Kyle Kleeberg | FR | GK | 5-9 | 143 | Frisco, Texas |
| 1 | Jacob Hibbard | SO | GK | 6-0 | 175 | Chickasha, Okla. |
| 2 | Taizo Kasuya | SR | MF | 5-10 | 166 | Saitama, Japan |
| 3 | Victor Conceicao | SO | D | 6-0 | 150 | Deer Park, Texas |
| 4 | Thiago Borges | SO | D | 6-1 | 180 | Itanhaem, Brazil |
| 5 | Elcio Freitas | SR | MF | 6-1 | Goiania, Brazil | |
| 6 | Felipe Souza | FR | D | 6-2 | 165 | Goiania, Brazil |
| 7 | Marcos Silva | FR | MF | 5-7 | 180 | Goiania, Brazil |
| 8 | Martin Christiansson | FR | D | 6-3 | 194 | Gothenburg, Sweden |
| 9 | Craig Stead | FR | F | 5-11 | 190 | Ottawa, Ont. |
| 10 | Eduardo Acedo | SR | MF | 6-2 | 190 | Braganca Paulista, Brazil |
| 11 | Sullivan Silva | JR | F | 6-1 | 175 | Goiania, Brazil |
| 12 | Jake Stehr | SR | F | 6-0 | 150 | Bolivar, MO. |
| 13 | Luciano Rodrigues | JR | MF | 6-2 | 174 | Goiania, Brazil |
| 14 | Ryan Weaver | SR | F | 5-9 | 150 | Lee's Summit, Mo. |
| 15 | Indrit Vucaj | JR | D | 6-3 | 188 | Tirana, Albania |
| 17 | Nick Pettit | FR | F | 5-10 | 160 | Edmond, Okla. |
| 18 | Sebastian Barahona | FR | Def. | 5-5 | 145 | Shawnee, Okla. |
| 19 | Kyle Anderson | SR | MF | 5-8 | 195 | Shawnee, Okla. |
| 20 | JJ Hamon | SO | D | 5-11 | 155 | Prineville, Ore. |
| 21 | Jason Eversole | JR | MF | 5-11 | 170 | Fort Worth, Texas |
| 22 | James Gilreath | JR | F | - | Altus., Okla. | |
| 23 | Jerry Owens | JR | D | 5-10 | Enid, Okla. | |
| 24 | Caio Martinelle | FR | D | 5-10 | 150 | Natal, Brazil |
| 25 | Yalli Oliveira | FR | MF | 6-0 | Natal, Brazil | |
| Brent Coates - Head Coach | ||||||
| Michael White - Assistant Coach | ||||||
| Brett Jackson - Grad Assistant | ||||||
Oklahoma Christian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Stephen Darnell | FR | G | 6-0 | Oklahoma City, Okla. | |
| 1 | Bryan Cochrum | FR | G | 6-3 | Arlington, Texas | |
| 2 | Ryan Frampton | FR | D | 6-1 | Moore, Okla. | |
| 3 | Will Binder | FR | D | - | Maccelsfield, England | |
| 4 | Cameron Pace | FR | D | - | Amarillo, Texas | |
| 5 | Andy Lopez | FR | D | 5-11 | Midwest City, Okla. | |
| 6 | Eric Guillory | FR | D | - | Broken Arrow, Okla. | |
| 7 | Ricardo Valentini | FR | MF | 5-7 | Belo Horizante, Brazil | |
| 8 | Pablo Hernandez | FR | MF | 5-10 | Oklahoma City, Okla. | |
| 9 | Matt Lambert | FR | MF | 6-0 | Little Rock, Ark. | |
| 10 | Cristian Fernandes | FR | MF | 5-10 | Maringa, Brazil | |
| 11 | Tyler Brady | FR | F | 5-11 | Norman, Okla. | |
| 12 | Neil Hilton | FR | MF | 6-0 | Liverpool, England | |
| 13 | Miles Cox | FR | MF | 5-8 | Moore, Okla. | |
| 14 | Logan Frampton | FR | D | 5-10 | Moore, Okla. | |
| 15 | Kyle Spencer | FR | F | 5-7 | Edmond, Okla. | |
| 16 | Craig Turbyfill | FR | D | 5-7 | Midwest City, Okla. | |
| 17 | Matt Finley | FR | MF | 5-9 | Mustang, Okla. | |
| 18 | Preston Okwuonu | FR | MF | 5-8 | Edmond, Okla. | |
| 20 | Corey Dolezel | FR | MF | - | Midwest City, Okla. | |
| 21 | Peter Gordon | FR | D | 6-0 | Lubbock, Texas | |
| 22 | Cristian Serrano | FR | D | 5-10 | Sachse, Texas | |
| 23 | Trey Boykin | FR | D | 6-4 | Moore, Okla. | |
Oklahoma City
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Andy Fitzpatrick | SO | GK | 6-3 | 210 | Kansas City, Mo. |
| 1 | Dustin Nolan | SR | GK | 5-10 | 175 | Wichita, Kan. |
| 2 | Andy Taylor | SR | D | 6-3 | 185 | Liverpool, England |
| 3 | Luke Garvey | JR | MF | 5-7 | 145 | Liverpool, England |
| 4 | A.j. Franks | JR | D | 6-0 | 150 | Broken Arrow, Okla. |
| 5 | Chris Spendlove | SO | D | 5-10 | 170 | Liverpool, England |
| 6 | Brandon Hull | JR | D | 6-2 | 185 | Yukon, Okla. |
| 7 | Taylor Nittler | SR | D | 5-10 | 155 | Edmond, Okla. |
| 8 | Fawaz Algahtani | SO | MF | 5-7 | 140 | Al-dammam, Saudi Arabia |
| 9 | Damian Ellis | FR | F | 6-2 | 185 | Chester-Le-Street, England |
| 10 | Stuart Hilton | SO | MF | 6-0 | 185 | Liverpool, England |
| 11 | Scott Jackson | SR | MF | 6-0 | 165 | Edmond, Okla. |
| 12 | Alex Gang | SO | F | 6-0 | 165 | Seoul, South Korea |
| 13 | Masataka Ido | SR | MF | 5-7 | 160 | Tokyo |
| 16 | Stephen Sheffield | SR | F | 5-9 | 165 | Jacksonville, Texas |
| 17 | Tyler Vaughn | SR | MF | 6-0 | 150 | Oklahoma City |
| 18 | John Dill | SO | MF | 5-10 | 175 | Broken Arrow, Okla. |
| 19 | Michael Wenyon | JR | MF | 5-11 | 170 | Carrolton, Texas |
| 30 | Tyler Morrissey | SR | GK | 5-11 | 175 | Edmond, Okla. |
| Brian Harvey - Head Coach | ||||||
| Billy Martin - Assistant Coach | ||||||
| Ryan Trudgian - Student Assistant | ||||||
USAO
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Aiden Ashmore* | SR | - | ||||
| Dusan Rasovic* | SO | - | ||||
| 1 | Ricardo Moreira | JR | GK | 6-4 | 208 | |
| 01 | Stuart Scoefield | FR | GK | 5-9 | 188 | |
| 2 | Graham Alexander | FR | - | |||
| 3 | Noah Tarbitt | FR | - | |||
| 4 | John Gardner | SO | 5-11 | 172 | ||
| 5 | Luke Hackett | FR | - | |||
| 6 | Pinny Nijjar | SR | 5-11 | 160 | ||
| 7 | Wesley Costa | SR | 5-10 | 161 | ||
| 8 | Paulo Kubis | SR | 5-9 | 171 | ||
| 9 | Nikola Cakarevic | SO | 5-10 | 159 | ||
| 10 | Jeremy Kari Kari | FR | 5-8 | 152 | ||
| 11 | Frank Gibson | SO | 6-0 | 189 | ||
| 12 | Anthony Nesbitt | FR | - | |||
| 13 | David Dickson | FR | 5-8 | 157 | ||
| 14 | Jake Cottage | SO | - | |||
| 15 | Ross McWilliams | FR | - | |||
| 16 | Sam Shaddick | FR | - | |||
| 17 | Daniel Gibson | SO | 5-9 | 153 | ||
| 18 | Kris Andrews | FR | - | |||
| 19 | Antonio Junior | SO | - | |||
| 20 | Andre Figuerido | SO | 5-8 | 158 | ||
| 21 | Terry Adamson | SR | 6-2 | 192 | ||
| 22 | Danny Rodriguez | SR | 5-6 | 138 | ||
| 23 | Chris Lee | FR | - | |||
| 24 | James Cottage | SO | - | |||
| 27 | Antonio Charles | SO | 6-2 | 207 | ||
| 29 | Charles Beach | FR | 5-6 | 143 | ||
| 30 | Niall Crick | FR | 5-7 | 139 | ||
| 31 | Mark Thompson | FR | 5-6 | 118 | ||
| 32 | Curtiss Ford | FR | 5-9 | 165 | ||
| 33 | Mitchell McGowan | FR | 5-10 | 145 | ||
| Jimmy Hampton - Head Coach | ||||||
| Alexis Vizarelis - Assistant Coach | ||||||
| Lacy Cooley - Grad Assistant | ||||||
| Tony Orzi - Grad Assistant | ||||||
| Austin Risenhoover - Grad Assistant | ||||||
* Redshirt





