2008-09 Men's Basketball
![]() | 2008-09 Men's Basketball Rosters | ![]() |
John Brown
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 11 | Jarrett McGriff | SR | G | 6-5 | San Antonio | |
| 12 | Jonathan Sparks | SO | G | 6-0 | Ft. Worth, TX | |
| 15 | Adrian Miller | FR | G | 6-4 | Hernando, MS | |
| 20 | Ryland Allen | SO | G | 6-0 | Everman, TX | |
| 21 | Aleksandar Gacesa | FR | F | 6-5 | Belgrade, Serbia | |
| 22 | Thomas Galliguez | FR | G | 5-8 | Sugarland, TX | |
| 23 | Andrius Mikutis | SO | G | 6-4 | Silale, Lithuania | |
| 24 | Abel Galliguez | FR | G | 5-8 | Sugarland, TX | |
| 25 | Justin Ritz | SR | F | 6-4 | Siloam Springs, AR | |
| 30 | Davaughn Jackson | JR | F | 6-6 | Nassau, Bahamas | |
| 31 | Cody Page | SR | F | 6-5 | Keller, TX | |
| 32 | Ian Alexander | FR | F | 6-6 | St. James, Barbados | |
| 34 | Ryan Thomas | FR | F | 6-4 | Tulsa, OK | |
| 35 | Wes Brown | SR | F | 6-6 | San Antonio | |
MACU
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Donell Lewis | FR | G | 5-8 | Dallas, TX | |
| 12 | Corey Raney | FR | G | 5-11 | Oklahoma City, OK | |
| 15 | Brandon Williams | FR | G | 5-10 | Dallas, TX | |
| 21 | Darius Gregory | FR | F | 6-4 | Dallas, TX | |
| 23 | Der Purnell | FR | G | 6-1 | Chicago, IL | |
| 24 | Derek Winston | FR | G | 6-2 | Ada, OK | |
| 25 | Tyjuan Wallace | JR | F | 6-7 | Memphis, TN | |
| 30 | Willie Austin | FR | G | 6-0 | Memphis, TN | |
| 33 | Charlie Shorter | FR | G | 6-0 | Garland, TX | |
| 34 | Cameron Langster | FR | G | 6-2 | Tulsa, OK | |
| 35 | Josh Ball | FR | F | 6-9 | East St. Louis, IL | |
| 45 | Tyron Goldsmith | FR | F | 6-5 | Oklahoma City, OK | |
| 55 | Thiago Lucas | FR | C | 6-11 | San Paulo, Brazil | |
Willie Holley - Head Coach | ||||||
Charles Goar - Assistant Coach | ||||||
Donald Thorne - Assistant Coach | ||||||
Oklahoma Baptist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Hayden Blessing | FR | G | 6-3 | Pottsboro, Texas | ||
| 3 | Brent Jones | SR | G | 6-0 | Toledo, Ohio | |
| 4 | Emmanuel Wilson | FR | G | 6-3 | Norman, Okla. | |
| 10 | Justin Williams | SR | G | 6-1 | Garland, Texas | |
| 11 | Heath McKay | FR | G | 5-11 | Kingfisher, Okla. | |
| 15 | Derieck Mosbey | JR | G | 6-1 | Oakland, Calif. | |
| 20 | Cicero Gonzaga | JR | F | 6-7 | San Lucia, Brazil | |
| 21 | Aaron Perez | SR | F/G | 6-5 | Claremont, Calif. | |
| 22 | Charles Carter | SR | P | 6-9 | Pasadena, Calif. | |
| 23 | Nate Brumfield | JR | F | 6-5 | Rochester, N.Y. | |
| 24 | Garrett Steinmetz | JR | G | 6-6 | Fort Cobb, Okla. | |
| 30 | Tyler Parker | JR | G | 6-5 | Fort Gibson, Okla. | |
| 44 | Al Moore | SR | F | 6-6 | Fresno, Calif. | |
| 45 | Mirko Vojinovic | JR | P | 7-0 | Niksic, Montenegro | |
Doug Tolin - Head Coach | ||||||
Kyle Tolin - Assistant Coach | ||||||
Kortney Smith - Grad Assistant | ||||||
Oklahoma Christian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeff Crocker | SO | G | 5-11 | Sugar Land, Texas | |
| 2 | Michael Nkollo | SO | G | 5-8 | Fort Worth, Texas | |
| 3 | Zack Anderson | JR | G | 5-11 | Oklahoma City, Okla. | |
| 4 | David Jackson | JR | G | 6-1 | Tulsa, Okla. | |
| 11 | Marlon Word | SR | G | 6-1 | Houston, Texas | |
| 14 | Andre Vaughn | JR | F | 6-5 | Albuquerque, N.M. | |
| 15 | John Powell | SR | F | 6-4 | Tillar, Ark. | |
| 20 | Michael Hill | JR | F | 6-4 | Oklahoma City, Okla. | |
| 22 | Sam Stephens | SO | F | 6-5 | Red Rock, Okla. | |
| 23 | Devan White* | FR | G | 6-3 | Missouri City, Texas | |
| 25 | Chad Endres | SO | G | 6-5 | Modesto, Calif | |
| 30 | Izea Lovejoy | SO | F | 6-2 | Mount Dora, Fla. | |
| 31 | Kyle Tefft | SR | G | 6-4 | Enid, Okla. | |
| 32 | Jason Taylor | JR | F | 6-7 | Edmond, Okla. | |
| 40 | Lionel Saban | SR | C | 6-8 | Gros-Horne, Martinique | |
| 50 | Jon Jonsson | JR | F | 6-7 | Akersberga, Sweden | |
Dan Hays - Head Coach | ||||||
Curtis Janz - Associate Head Coach | ||||||
Terril Hankins - Assistant Coach | ||||||
Caleb Panter - Assistant Coach | ||||||
* Redshirt
Oklahoma City
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Marlon Jones | SR | C | 6-10 | 245 | Greenville, N.C. |
| 2 | Chris Brown* | SR | G | 6-0 | 200 | Spencer, Okla. |
| 3 | Vinicius Telo | SO | F | 6-8 | 210 | Ribeirao Preto, Brazil |
| 4 | DaVell Jackson | JR | G | 6-1 | 175 | Las Vegas |
| 10 | Matthew Guymon* | JR | G | 6-4 | 165 | Edmond, Okla. |
| 10 | Jamel White | JR | F | 6-4 | 195 | Brooklyn, N.Y. |
| 12 | Josh Phillips | FR | G | 6-2 | 165 | Edmond, Okla. |
| 20 | Jerome Phillips* | JR | G | 6-5 | 205 | Chickasha, Okla. |
| 23 | Ricardo Lovelace | JR | G | 6-4 | 215 | Philadelphia |
| 30 | Richard Jackson | SR | G | 6-0 | 205 | Bronx, N.Y. |
| 32 | Alonzo James | FR | F | 6-6 | 195 | Oklahoma City |
Kevin Morrissey - Head Coach | ||||||
Roman Owen - Assistant Coach | ||||||
Judith Huerta - Manager | ||||||
* Redshirt
Saint Gregory's
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Josh Coulter | JR | G | 6-0 | Grand Prairie, TX | |
| 1 | Corey Standerfer | SO | F | 6-5 | El Reno, OK | |
| 3 | Kyle Lulko | JR | G | 6-1 | Oklahoma City, OK | |
| 4 | Derek Washington | SR | G | 5-9 | Virginia Beach, VA | |
| 5 | Warren Lewis | JR | G | 5-9 | Anchorage, AK | |
| 11 | Alex Moorehead | SO | G | 6-0 | Oklahoma City, OK | |
| 12 | Eric Landess | SO | F | 6-3 | Earlsboro, OK | |
| 15 | Daniel Romano | FR | F | 6-4 | Edmond, OK | |
| 21 | Jade Carter | JR | F | 6-4 | El Reno, OK | |
| 23 | Justin Chambers* | FR | F | 6-4 | Surprise, AZ | |
| 25 | Clay Williamson | FR | G | 6-1 | Oklahoma City, OK | |
| 32 | Drew Haymaker | JR | F | 6-8 | Edmond, OK | |
| 34 | Sam Stuart | JR | F | 6-4 | Tulsa, OK | |
John Martin - Head Coach | ||||||
Todd Eilert - Assistant Coach | ||||||
* Redshirt
Southern Nazarene
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Daniel White | FR | G | 6-3 | Edmond, Okla. | |
| 5 | Marvin Smith | SR | G | 6-2 | Aurora, Colo. | |
| 10 | Robert Pogue | JR | G | 6-3 | Hammond, Ind. | |
| 13 | Clement N'Gom | SO | G | 6-4 | Gue de Longroi, France | |
| 21 | Kyle Boen | SO | G | 6-2 | Fort Worth, Texas | |
| 23 | Tyree Scott | SR | G | 5-8 | Oklahoma City, Okla. | |
| 30 | Brandon Durham | SR | G | 6-1 | Oklahoma City, Okla. | |
| 32 | Vladimir Bulut | JR | F | 6-7 | Novi Sad, Serbia | |
| 33 | Jon West | FR | F | 6-6 | Plano, Texas | |
| 34 | Cody Hogue | FR | C | 6-10 | Marshall, Ark. | |
| 42 | Deonta Black | JR | C | 6-8 | Perris, Calif. | |
| 50 | Shane Callaghan | FR | C | 6-8 | Dublin, Ireland | |
Adam Bohac - Head Coach | ||||||
Artavius Bogan - Assistant Coach | ||||||
Wayland Baptist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Jaren English | SO | G | 5-10 | Ft. Worth, TX | |
| 1 | Drew Taylor | FR | G | 6-2 | Amarillo, TX | |
| 2 | Zach Rogers | FR | G | 6-1 | Vian, OK | |
| 3 | Rene Farias | JR | G | 6-2 | Caracas, Venezuela | |
| 4 | Josh Teague | SO | G | 6-0 | Lubbock, TX | |
| 5 | Teddy Chambers | JR | F | 6-6 | Midland, TX | |
| 10 | Tiago Nigro | FR | G | 6-2 | Sao Jose do Rio Preto, Brazil | |
| 11 | Tyrone Crawford | SR | G | 5-11 | Albuquerque, NM | |
| 15 | Jason Griffin | JR | G | 6-2 | Friendswood, TX | |
| 20 | Kendall Cogburn | FR | G/F | 6-6 | Canyon, TX | |
| 22 | Calvin Hall | JR | F | 6-5 | Ft. Worth, TX | |
| 25 | Joe Brown | SO | G | 6-2 | Sugarland, TX | |
| 32 | Joao Terra | FR | G/F | 6-8 | Rio de Janeiro, Brazil | |
| 33 | Jon Hurt | SR | G | 6-4 | Mason, OK | |
| 35 | Chris Hicks | FR | F | 6-8 | Pollock, TX | |
| 40 | Trevor Johnson | FR | F | 6-6 | Happy, TX | |
| 44 | Mitar Doncic | FR | C | 7-0 | Belgrade, Serbia | |
| 45 | Og Vlaskalin | SR | G | 6-5 | Zrenjanin, Serbia | |
| 50 | Bobby Watkins | FR | F | 6-5 | Amarillo, TX | |
| 55 | Hunter Bullock | SR | F | 6-5 | Magdalena, NM | |





