2009 Baseball
![]() | 2009 Baseball Rosters | ![]() |
Oklahoma Baptist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Victor Manzano | JR | C | 6-1 | 195 | Houston, Texas |
| 2 | Billy Thomas | SR | IF | 5-11 | 185 | Georgetown, Calif. |
| 3 | Matt Welch | SR | IF | 5-11 | 180 | Broken Arrow, Okla. |
| 5 | Jonathan Carnes | JR | OF | 6-1 | 205 | Glenpool, Okla. |
| 6 | Sean Iago | JR | OF | 6-0 | 180 | Newcastle, Okla. |
| 7 | Spencer Hylander | SR | P | 6-0 | 200 | Conroe, Texas |
| 8 | Billy Jarka | JR | IF | 5-5 | 160 | Garland, Texas |
| 10 | Anthony Robertson | JR | IF | 5-9 | 175 | Tulsa, Okla. |
| 11 | Tyler Aiken | JR | OF | 5-11 | 170 | Lethbridge, Alb. |
| 12 | Josh Kirkpatrick | SR | OF | 6-0 | 190 | Fort Worth, Texas |
| 13 | Tanner Streater | JR | P | 6-3 | 195 | Wewoka, Okla. |
| 14 | Anthony Ramirez | JR | Util. | 6-5 | 210 | Prunedale, Calif. |
| 15 | Brady Plunk | JR | P | 6-0 | 180 | Lawton, Okla. |
| 16 | Chase Jestice | JR | P | 6-2 | 220 | Tulsa, Okla. |
| 18 | Shea Brown | JR | IF | 5-9 | 160 | Pampa, Texas |
| 20 | Brent Robison | JR | P | 6-1 | 210 | Broken Arrow, Okla. |
| 21 | Tyler Duran | JR | P | 6-1 | 210 | Sunnyvale, Calif. |
| 22 | Sheldon Jones | SO | P | 6-1 | 200 | Edmonton, Alb. |
| 23 | Chad Dawkins | SR | OF | 5-11 | 170 | Rockingham, N.C. |
| 24 | Justin Trejo | JR | OF | 5-10 | 190 | Livermore, Calif. |
| 25 | Austin Berg | JR | OF | 5-10 | 180 | Oklahoma City, Okla. |
| 30 | Brenden Davis | JR | C | 6-3 | 220 | Keyport, NJ |
| 35 | Arin Fowble | SO | IF | 5-8 | 210 | Owasso, Okla. |
| 36 | Josh Palmer | JR | P | 6-2 | 210 | Bewdley, Ont. |
| 38 | Josh Collazo | SR | 1B | 6-1 | 245 | Tampa, Fla. |
| 40 | Mike Giaramita | JR | P | 6-4 | 210 | Staten Island, N.Y. |
Bobby Cox - Head Coach | ||||||
Chris Klimas - Assistant Coach | ||||||
Oklahoma City
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Brian Fisher | FR | INF | 5-11 | 175 | Spring, Texas |
| 3 | Chad Carman | FR | C | 5-10 | 180 | Midwest City, Okla. |
| 4 | Brad Riddle | JR | RHP | 5-10 | 180 | Bethany, Okla. |
| 5 | Jordan Hughes* | FR | OF | 5-9 | 170 | Almira, Wash. |
| 5 | Steve Vitale | JR | INF | 6-0 | 185 | East Meadow, N.Y. |
| 6 | Sammy Lee | SR | OF | 5-10 | 185 | Ninnekah, Okla. |
| 7 | Landon Camp | SR | INF | 6-4 | 210 | Edmond, Okla. |
| 8 | B.J. Wheeler | SR | INF | 6-1 | 190 | Abilene, Texas |
| 9 | Tristan Bugenis | SR | RHP | 6-2 | 160 | Arlington, Texas |
| 10 | Dustin Williams | JR | RHP | 6-0 | 170 | Norman, Okla. |
| 12 | Kirk Walker | SO | INF | 6-1 | 170 | Bakersfield, Calif. |
| 14 | Garrett Parker | JR | RHP | 6-1 | 195 | Duncanville, Texas |
| 15 | Brent Weaver | SR | INF | 6-1 | 195 | Midwest City, Okla. |
| 16 | David Grellner | FR | OF | 6-0 | 175 | Okarche, Okla. |
| 18 | Harold Scheidel | SO | RHP | 6-1 | 200 | Canton, Conn. |
| 19 | David Mann | JR | OF | 6-6 | 240 | Albuquerque, N.M. |
| 20 | Michael Bryant | SR | RHP | 6-0 | 220 | Sperry, Okla. |
| 21 | Zac Coplon | SO | RHP | 6-3 | 210 | Claremore, Okla. |
| 23 | Brandon Moss | SR | C | 5-11 | 190 | Norman, Okla. |
| 24 | Ashur Tolliver | JR | LHP | 6-0 | 170 | Little Rock, Ark. |
| 25 | Jason Machado | SR | OF | 6-3 | 205 | Frisco, Texas |
| 26 | Garrett Regan | SR | OF | 6-4 | 210 | Calgary, Alberta, Canada |
| 29 | Zac Tidholm | SO | LHP | 6-4 | 195 | Mustang, Okla. |
| 30 | John Ragsdale* | JR | RHP | 5-10 | 160 | Oklahoma City |
| 31 | Justin Harper | JR | RHP | 6-3 | 225 | Phoenix |
| 34 | Ryan Lindgren | JR | RHP | 6-3 | 205 | Stillwater, Minn. |
| 36 | David Odquist | SR | LHP | 6-6 | 240 | Midwest City, Okla. |
Denney Crabaugh - Head Coach | ||||||
Keith Lytle - Assistant Coach | ||||||
Scott Pate - Assistant Coach | ||||||
Derek Snell - Assistant Coach | ||||||
Zac Kinnison - Grad Assistant | ||||||
* Redshirt
Saint Gregory's
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Josh Figueroa | FR | IF | 5-8 | 165 | Manchester, CT |
| 2 | Caleb Phillips | JR | IF/P | 6-1 | 195 | Dale, OK |
| 3 | Kenny Gooch | JR | IF/P | 6-3 | 175 | Stroud, OK |
| 4 | Jeremy Springer | SO | R/R | 5-3 | 150 | Glenpool, OK |
| 6 | Landin Boler | JR | OF | 5-10 | 175 | Glenpool, OK |
| 7 | Chris Cochran | SR | C/IF | 5-11 | 160 | McCloud, OK |
| 8 | Jake Merritt | FR | OF/P | 6-3 | 180 | Manchester, CT |
| 9 | Alex Gegen | SO | P | 5-10 | 200 | Cushing, OK |
| 11 | Alex Simpson | FR | Util/P | 5-10 | 195 | Prague, OK |
| 12 | Randy Taylor | SO | P | 6-2 | 185 | Mounds, OK |
| 13 | Tommy Burke | SR | 1B | 6-6 | 220 | Dallas, TX |
| 14 | Bobby Moore | FR | C/OF | 6-0 | 170 | Jenks, OK |
| 15 | Anthony Cavazos | SO | OF/P | 6-0 | 165 | Cashion, OK |
| 16 | Chris Duke | JR | 1B | 5-11 | 240 | Okemah, OK |
| 18 | Jacob Douglas | FR | 1B/P | 6-2 | 180 | Sulper, OK |
| 19 | William Row | FR | LF | 6-2 | 170 | Sulper, OK |
| 20 | Pate Hubbert | FR | OF/P | 5-10 | 160 | Trenton, TX |
| 21 | Tino Galvan | JR | P | 6-1 | 190 | Ft. Worth TX |
| 22 | Justin Anderson | SR | 1B/OF | 5-10 | 200 | Ardmore, OK |
| 23 | Nick Jones | SR | LF/P | 5-10 | 200 | Broad Brook, CT |
| 24 | Michael Dwyer | FR | P | 6-1 | 185 | Glenpool, OK |
| 27 | Josh Kirksey | JR | OF | 5-8 | 200 | Amber, OK |
| 34 | Chris King | SR | P | 6-1 | 205 | Dale, OK |
| 35 | Josue Melendez | JR | 1B | 6-1 | 205 | Barceloneta, P.R. |
Chris Pingry - Head Coach | ||||||
Paul Underwood - Assistant Coach | ||||||
Southern Nazarene
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Derek Brewer | JR | C | 5-7 | 190 | Yukon, Okla. |
| 3 | Chase Glaum | SO | INF | 5-8 | 150 | Aptos, Calif. |
| 4 | Justin Oakes | FR | OF | 6-1 | 145 | Vici, Okla. |
| 5 | Brandon Hardy | FR | OF | 5-9 | 180 | Bradenton, Fla. |
| 6 | Alex Rehnstrom | SR | 2B | 5-10 | 180 | Sioux Rapids, Iowa |
| 7 | Joe Sims | FR | OF | 6-1 | 195 | Sapulpa, Okla. |
| 10 | Chase Roten | JR | OF | 6-1 | 195 | Washington, Okla. |
| 11 | Nick Spears | JR | INF | 5-10 | 175 | Sante, Calif. |
| 12 | Chad Feathers | SO | LHP | 6-0 | 170 | Fairfax, Okla. |
| 14 | Seth Marchant | SR | LHP | 6-2 | 185 | Bethany, Okla. |
| 15 | Tylor Prudhomme | SR | INF | 6-2 | 180 | Ontario, Canad |
| 16 | Justin Peterson | JR | LHP | 6-0 | 180 | Costa Mesa, Calif. |
| 17 | Dalton Thibodeau | FR | C | 6-0 | 190 | Ontario, Canada |
| 21 | Matt Morgal | SR | RHP | 6-5 | 215 | Edmond, Okla. |
| 22 | Matt Powell | SR | C | 5-11 | 190 | LaMesa, Calif. |
| 24 | Chris Eastham | SO | LHP | 6-3 | 165 | Jacksonville, Ark. |
| 25 | Josh Cephas | SR | RHP | 6-0 | 195 | Berkley, Calif. |
| 27 | Sam Mercado | SR | 1B | 6-0 | 200 | Norwalk, Calif. |
| 28 | Sal Ramirez | JR | RHP | 5-9 | 190 | South El Monte, Calif. |
| 30 | C.J. Stewart | JR | RHP | 6-2 | 215 | Roff, Okla. |
| 33 | Cory Keoppel | JR | RHP | 6-4 | 195 | Bethany, Okla. |
| 34 | Herschel Hepler | SO | OF | 6-1 | 210 | Arlington, Texas |
| 44 | Andrew Steinmeyer | JR | LHP | 6-5 | 215 | Corona, Calif. |
Elliot Johnson - Head Coach | ||||||
Kenny Bingham - Assistant Coach | ||||||
Robert Lee - Assistant Coach | ||||||
Rob Willie - Assistant Coach | ||||||
Wayland Baptist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Eddie Allen | SO | SS/3B | 5-11 | 170 | Mesquite, TX | |
| Calvin Bass | FR | 2B | 6-1 | 190 | Plainview, TX | |
| Tyler Berg | JR | OF | 6-1 | 215 | Phoenix, AZ | |
| Brett Cook | SR | 2B | 6-0 | 190 | Kearny, AZ | |
| Bobby Curtis | JR | 1B | 6-2 | 210 | Allen, TX | |
| Russell Daniel | JR | C | 5-9 | 185 | Hillsboro, TX | |
| Javier Garcia | SR | C | 5-9 | 180 | San Juan, PR | |
| Pedro Gomez | JR | OF | 6-1 | 200 | Puerto Rico | |
| J.T. Huckabay | JR | IF/P | 5-10 | 175 | College Station, TX | |
| Todd Jeffress | SR | P/OF | 6-4 | 195 | Plainview, TX | |
| Scott Keane | SO | OF | 6-4 | 180 | San Angelo, TX | |
| Jason Kimzey | SR | LHP | 6-2 | 170 | Willcox, AZ | |
| Marcus Limon | SO | P/SS | 6-2 | 190 | Lubbock, TX | |
| Josh Lucas | JR | 1B | 6-2 | 220 | Phoenix, AZ | |
| Keith Martin | SR | 1B/DH | 5-10 | 230 | Arp, TX | |
| Chris Nettles | SR | RHP | 6-1 | 205 | Huntsville, TX | |
| Rodolfo Olavarria | SR | RHP | 6-1 | 220 | San Sebas Tian, PR | |
| Michael Prell | JR | UT | 6-0 | 170 | Carlsbad, NM | |
| Paul Rodriguez | JR | 3B | 5-11 | 190 | San Antonio, TX | |
| Kevin Sartain | FR | 3B | 6-0 | 175 | Dumas, TX | |
| Warren Schroeder | FR | OF | 5-11 | 170 | Ft. Worth, TX | |
| Ben Seymore | SO | OF | 5-10 | 160 | Lubbock, TX | |
| Brett Sheppard | SR | C | 6-1 | 215 | Tucson, AZ | |
| Beau Stringer | SO | C | 6-0 | 180 | Amarillo, TX | |
| Trevor Stringer | SO | RHP | 5-11 | 190 | Lubbock, TX | |
| Ryan Stuck | FR | RHP | 6-1 | 185 | Ft. Worth, TX | |
| Brett Swett | JR | RHP | 6-1 | 185 | Riddle, OR | |
| Johnathan Torres | SR | OF | 5-9 | 190 | Lubbock, TX | |
| Todd Weldon | JR | RHP | 6-4 | 215 | Carlsbad, NM | |
| Courtney Williams | SR | OF | 5-10 | 210 | Denham Springs, LA | |





