2009 Softball
![]() | 2009 Softball Rosters | ![]() |
Oklahoma Baptist
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Ashley Clifton | FR | OF | - | Joshua, Texas | |
| 2 | Alyssa Henkes | SO | OF | - | Edmond, Okla. | |
| 3 | Candace Holden | FR | C/IF | - | Saginaw, Texas | |
| 4 | Vanessa Fortune | SR | IF | - | Indianola, Okla. | |
| 5 | Kylie King | JR | IF | - | Keller, Texas | |
| 6 | Sonya Beach | SO | P/IF | - | Bixby, Okla. | |
| 7 | Kaley Dickerson | JR | OF | - | Carrollton, Texas | |
| 8 | Kelsey Solomon | FR | IF | - | Noble, Okla. | |
| 9 | Alicia Avilla | SR | P | - | Sparks, Nev. | |
| 11 | Abbey Basler | FR | IF | - | Elgin, Okla. | |
| 14 | Kelly Fink | FR | OF | - | Shawnee, Okla. | |
| 17 | Aubrey Burnley | JR | OF | - | Tyler, Texas | |
| 22 | Jayme Boyer | SR | C | - | Shawnee, Okla. | |
| Pam Fink - Head Coach | ||||||
Oklahoma City
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Alicia Clifton | FR | INF | 5-7 | Oklahoma City | ||
| Jen Davis | JR | INF/C | 5-5 | Muscatine, Iowa | ||
| Autumn Foley | FR | OF | 5-8 | Mustang, Okla. | ||
| Kendall Hobens | JR | INF | 5-3 | Tulsa, Okla. | ||
| Lily LaVelle | FR | INF | 5-7 | Blanchard, Okla. | ||
| Katie Proffitt | FR | INF | 5-2 | Tulsa, Okla. | ||
| Ashley Smith | SO | P | 5-9 | Carrollton, Texas | ||
| 1 | Laurin Hess | JR | OF | 5-4 | Edmond, Okla. | |
| 3 | Mindy Crabaugh | SR | INF | 5-9 | Edmond, Okla. | |
| 9 | Jenni Gaby | SO | P | 5-8 | Quitman, Texas | |
| 12 | Amanda Howard | JR | OF | 5-9 | Strathmore, Alberta, Canada | |
| 14 | Ashley Wilburn | JR | P/INF | 5-8 | Gilmer, Texas | |
| 17 | Elizabeth Oberst | SR | P | 5-5 | Benicia, Calif. | |
| 18 | Erin Slettvet | SR | C/DP | 5-8 | Long Beach, Calif. | |
| 19 | Bianca Bryant | SR | OF | 5-2 | Oklahoma City | |
| 20 | Melissa Moore | SR | INF | 5-9 | Oklahoma City | |
| Phil McSpadden - Head Coach | ||||||
| Guy Cook - Assistant Coach | ||||||
| Harold Copas - Assistant Coach | ||||||
| Bobbi Towers - Assistant Coach | ||||||





