2009 Men's Soccer
![]() | 2009 Men's Soccer Rosters | ![]() |
John Brown
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Kendall Daniel | JR | G | 5-11 | Neosho, Mo. | |
| 00 | Ryan Helmer | SR | G | 6-5 | Russellville, Ark. | |
| 2 | Kieran Kentish | SR | D | 5-7 | The Valley, Anguilla | |
| 3 | David Castagne | FR | MF | 5-6 | Barbados | |
| 4 | Akeem Grant | SR | MF | 5-6 | St. John's, Antigua | |
| 5 | Joel Thomas | SO | D | 6-1 | St. John's, Antigua | |
| 6 | Cristobal Duran | FR | F | 6-0 | Rio Rancho, N.M. | |
| 7 | Fernando Lopez | FR | MF | 5-7 | Montevideo, Uruguay | |
| 8 | Sasha Viatrov | JR | F | 5-8 | Gomel, Belarus | |
| 9 | Randell Pyle | FR | D | 6-1 | St. John's, Antigua | |
| 10 | Gabriel Duarte | JR | F | 5-10 | Porto Alegre, Brazil | |
| 11 | Juan Iraola | JR | F | 5-8 | Montevideo, Uruguay | |
| 12 | Cameron Cole | FR | D | 6-1 | Chang Mai, Thailand | |
| 13 | Carlos Mojica | SR | MF | 5-8 | Santa Cruz, Bolivia | |
| 16 | Josh Garrett | SO | D | 6-3 | Broken Arrow, Okla. | |
| 17 | Nick Robbins | SR | F | 5-9 | Pampa, Texas | |
| 18 | Chris Byington | SO | MF | 5-7 | Camdenton, Mo. | |
| 19 | Justin Thompson | SR | F | 6-1 | Harrison, Ark. | |
| 21 | Mikhail Kolemasov | FR | D | 5-9 | Grapevine, Texas | |
| 22 | Andrew Pratt | FR | D | 5-10 | Nassau, Bahamas | |
| 23 | Caleb Theimer | JR | MF | 5-10 | Omaha, Neb. | |
| 24 | Ross Collins | JR | D | 6-0 | Tucson, Ariz. | |
| 27 | Josh Baldwin | SO | MF | 5-9 | Camdenton, Mo. | |
| 28 | Michael Stevens | FR | D | 5-8 | Bartlesville, Okla. | |
John Miglarese - Head Coach - 1st season | ||||||
Jesse Charles - Assistant Coach | ||||||
Glenn Goodner - Student Assistant | ||||||
Oklahoma City
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Tyler Morrissey | SR | GK | 5-11 | 175 | Edmond, Okla. |
| 1 | Andy Fitzpatrick | JR | GK | 6-3 | 210 | Kansas City, Mo. |
| 3 | Luke Garvey | SR | MF | 5-7 | 145 | Liverpool, England |
| 4 | A.j. Franks | SR | D | 6-0 | 150 | Broken Arrow, Okla. |
| 5 | Chris Spendlove | JR | D | 5-10 | 170 | Liverpool, England |
| 6 | Brandon Hull | SR | D | 6-2 | 185 | Yukon, Okla. |
| 7 | Valentin Ponce | FR | F | 6-1 | 160 | Stockholm, Sweden |
| 8 | Peiman Pahlevan | FR | F | 5-9 | 155 | Stockholm, Sweden |
| 10 | Stuart Hilton | JR | MF | 6-0 | 185 | Liverpool, England |
| 11 | Steven Short | SO | MF | 5-6 | 140 | Durban, South Africa |
| 12 | Preston Cox | FR | MF | 5-8 | 140 | Edmond, Okla. |
| 13 | Grey Wantland | FR | D | 6-0 | 175 | Edmond, Okla. |
| 14 | Nathan Doll | FR | D | 6-1 | 175 | Tulsa, Okla. |
| 15 | Ryan Hunter | FR | MF | 6-1 | 170 | Tulsa, Okla. |
| 16 | Matt Mason | FR | D | 5-10 | 175 | Oklahoma City |
| 18 | John Dill | JR | MF | 5-10 | 175 | Broken Arrow, Okla. |
| 19 | Drew Tonseth | FR | D | 6-1 | 170 | Oklahoma City |
| 20 | Daniel Kapple | FR | MF | 5-9 | 135 | Oklahoma City |
| 21 | Trevor Rush | FR | D | 5-11 | 150 | Mustang, Okla. |
| 62 | Alex Gang | JR | F | 6-0 | 165 | Seoul, South Korea |
Brian Harvey - Head Coach - 23rd season | ||||||
Billy Martin - Assistant Coach - 15th season | ||||||
Taylor Nittler - Student Assistant - 1st season | ||||||
Ryan Trudgian - Student Assistant - 2nd season | ||||||
Saint Gregory's
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Michael Sypien | FR | GK | Deer Creek, OK | ||
| 1 | Tyler Wythe | SO | GK | Yukon, OK | ||
| 2 | Javier Acosta | SO | DEF | Sachse, TX | ||
| 3 | Edwin Carbagal | FR | MID | Houston, TX | ||
| 4 | Sergio Rivera | JR | DEF | Oklahoma City, OK | ||
| 5 | Joshua Yax | JR | DEF | Mustang, OK | ||
| 6 | Kevin Chavez | SR | MID | Oklahoma City, OK | ||
| 7 | Zachery Fernandez | SO | DEF | Moore, OK | ||
| 8 | Antony Moore | FR | MID | Douglas, Ireland | ||
| 9 | Igor Manfro | JR | FOR | Porto Alegre, Brazil | ||
| 10 | Alex Guerrero | SO | MID | Houston, TX | ||
| 11 | Joey Petillon | SO | MID | Houston, TX | ||
| 12 | Brock Vorwald | FR | GK | Norman, OK | ||
| 13 | Steven Drier | FR | DEF | Houston, TX | ||
| 14 | William Hittle | SO | MID | Yukon, OK | ||
| 15 | Luke Keogh | FR | DEF | Donabate, Dublin, Ireland | ||
| 16 | Ricardo Almeida | FR | MID | San Palo, Brazil | ||
| 17 | Thomas McNamara | FR | MID | Waxahachie, TX | ||
| 18 | Brandon Schofield | FR | MID | Moore, OK | ||
| 19 | Tavin Gamble | FR | MID | Del City, OK | ||
| 20 | Daniel Mauricio | FR | MID | McCloud, OK | ||
| 21 | Ivan Lopez | SR | MID | Panama | ||
| 22 | Antonio Hernandez | FR | GK | Oklahoma City, OK | ||
| 23 | Johnathan Murphy | JR | FOR | Edmond, OK | ||
| 24 | John McSpadden | SR | MID | Richardson, TX | ||
Andrew Rundell - Head Coach - 3rd season | ||||||
James Press - Assistant Coach - 1st season | ||||||
USAO
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | FR | |||||
| 1B | Ryan Mcentee | FR | GK | 6-0 | Glasgow, Scotland | |
| 1A | Ricardo Moreira | SR | GK | 6-4 | Sao Jose dos Campos, Brazil | |
| 2 | Aiden Ashmore | SR | D | 5-7 | Moore, Oklahoma | |
| 3 | Tyrone Tarbitt | SO | D | 6-1 | Pretoria, South Africa | |
| 4 | John Gardner | JR | MF | 5-11 | Liverpool, England | |
| 5 | Luke Hackett | SO | D | 6-2 | London, England | |
| 6 | Ross McWilliams | SO | D | 6-2 | Edinburgh, Scotland | |
| 7 | Lasse Hupfield | FR | D | 5-11 | Copenhagen, Denmark | |
| 8 | David Otieno | JR | MF | 6-2 | Nairobi, Kenya | |
| 9 | Nikola Cakarevic | JR | MF | 5-10 | Belgrade, Serbia | |
| 10 | Jeremy Kari Kari | SO | MF | 5-8 | Essex, England | |
| 11 | Frank Gibson | JR | D | 6-0 | Glasgow, Scotland | |
| 12 | Nial Crick | SO | MF | 5-7 | Leith, Scotland | |
| 13 | Alvar Rodriguez | FR | F | 6-0 | Madrid, Spain | |
| 14 | Jake Cottage | JR | MF | 5-11 | Raunds, England | |
| 15 | Dusan Rasovic | JR | MF | 5-11 | Belgrade, Serbia | |
| 16 | Sam Shaddick | SO | F | 5-9 | Stirling, Scotland | |
| 17 | Daniel Gibson | JR | MF | 5-9 | Glasgow, Scotland | |
| 18 | Kris Andrews | SO | MF | 5-8 | Huddersfield, England | |
| 19 | Antonio Junior | JR | MF | 5-7 | Sao Paulo, Brazil | |
| 20 | James Hutchinson | FR | D | 5-9 | Gunnerbury, England | |
| 21 | Richard Norman | JR | F | 5-4 | Livingston, Scotland | |
| 22 | Simon Neubauer | SO | MF | 5-10 | Graz, Austria | |
| 23 | Chris Lee | SO | D | 6-3 | Glasgow, Scotland | |
| 24 | Luke Pontin | FR | F | 5-10 | Lutterworth, England | |
| 25 | Randy Ramos | FR | MF | 5-10 | Moore, Oklahoma | |
| 26 | Mark Thompson | SO | D | 5-6 | Ardrossan, Scotland | |
| 27 | Gavin Otieno | JR | MF/F | 6-1 | Glasgow, Scotland | |
Jimmy Hampton - Head Coach - 11th season | ||||||
Alexis Vizarelis - Associate Head Coach - 4th season | ||||||
Eric Clopton - Assistant Coach - 1st season | ||||||
Tommy Hubbard - Assistant Coach - 1st season | ||||||
Tony Orsi - Assistant Coach - 3rd season | ||||||





