2009 Women's Soccer
![]() | 2009 Women's Soccer Rosters | ![]() |
John Brown
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Brittany Henderson | JR | GK | 5-4 | Broken Arrow, Okla. | |
| 1 | Faith Thurman | FR | GK | 5-8 | Arlington, Texas | |
| 2 | Camille Malkiewicz | JR | MF | 5-9 | Escondido, Calif. | |
| 3 | Ashleigh Noble | JR | D | 5-4 | Plano, Texas | |
| 4 | Hannah Toldt | SR | D | 5-5 | Milwaukee, Wis. | |
| 5 | Alex McMichael | JR | MF | 5-2 | Plano, Texas | |
| 6 | Cheyenne Padgett | FR | D | 5-6 | Plano, Texas | |
| 7 | Kathryn Rehner | SO | MF | 5-9 | Petal, Miss. | |
| 9 | Natiel Bauer | JR | MF | 5-8 | San Diego, Calif. | |
| 10 | Kaori Yamamoto | JR | MF | 5-1 | Osaka, Japan | |
| 12 | Lizzie Nelson | SR | MF | 5-9 | Edmond, Okla. | |
| 13 | Anne Stringfield | SO | F | 5-5 | Wichita, Kan. | |
| 14 | Emily Anderson | SO | D | 5-7 | Edmond, Okla. | |
| 15 | Mikey Brannan | SR | MF | 5-8 | Tulsa, Okla. | |
| 16 | Cam Martin | SO | D | 5-5 | Tulsa, Okla. | |
| 17 | Robyn Cluka | JR | F | 5-6 | Escondido, Calif. | |
| 19 | Jodi Knack | SR | MF | 5-7 | Clearwater, Fla. | |
| 20 | Amanda Reed | SO | D | 5-8 | Tulsa, Okla. | |
| 22 | Sarah Kidd | JR | F | 5-5 | Siloam Springs, Ark. | |
| 24 | Ashley Cecil | JR | D | 5-1 | Plano, Texas | |
Joe Thoma - Head Coach | ||||||
Leo Peirano - Assistant Coach | ||||||
Shealei White - Manager | ||||||
Oklahoma City
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Ashton Glover | JR | GK | 5-7 | Mustang, Okla. | |
| 1 | Brittany Tibbs | JR | GK | 5-8 | Kansas City, Mo. | |
| 2 | Tayler Galey | FR | MF | 5-4 | Norman, Okla. | |
| 3 | Abby Lloyd | SO | D | 5-7 | Jefferson City, Mo. | |
| 4 | Jamie McGinnis | SR | MF | 5-5 | Broken Arrow, Okla. | |
| 5 | Rachael O'Brien | FR | F | 5-6 | Plano, Texas | |
| 6 | Stephanie Peņa | JR | MF | 5-4 | Tulsa, Okla. | |
| 7 | Josefine Holmgren | JR | D | 5-6 | Huskvarna, Sweden | |
| 8 | Sarah Burnett | JR | MF | 5-7 | Norman, Okla. | |
| 9 | Niku Bayatfar | FR | D | 5-6 | Ada, Okla. | |
| 10 | Alex Miley | JR | F | 5-8 | Edmond, Okla. | |
| 11 | Malin Andersson | JR | F | 5-6 | Huskvarna, Sweden | |
| 12 | Brittany Pressley | SO | MF | 5-5 | Mansfield, Texas | |
| 13 | Sarah Leonard | SR | F | 5-3 | West Yorkshire, England | |
| 14 | Meredith Glover | FR | MF | 5-3 | Mustang, Okla. | |
| 16 | Lauren Kolker | SO | MF | 5-4 | Choctaw, Okla. | |
| 17 | Brenna Skillern | FR | D | 5-5 | Yukon, Okla. | |
Brian Harvey - Head Coach | ||||||
Billy Martin - Assistant Coach | ||||||
Saint Gregory's
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jennifer Taber | FR | GK | Oklahoma City, OK | ||
| 2 | Frances Perry | FR | FOR | Midwest City, OK | ||
| 3 | Ariana Hernandez | SO | DEF | North Richland Hills, TX | ||
| 4 | Samantha Gonzalez | FR | DEF | Ada, OK | ||
| 6 | Karina Haught | SO | DEF | Snowflake, AZ | ||
| 7 | Rebecca Cantu | SR | MID | Moore, OK | ||
| 8 | Crescela Hernandez | SO | DEF | Houston, TX | ||
| 9 | Jennifer Alesch | FR | MID | Mustang, OK | ||
| 10 | Arlene Abrego | FR | DEF | Houston, TX | ||
| 11 | Ashton Scott | SO | DEF | Westville, OK | ||
| 12 | Beth Bevilacqua | SR | FOR | Winfield, KS | ||
| 13 | Megan Plank | SO | MID | Oklahoma City, OK | ||
| 14 | Rosemary Cruz | SO | FOR | Houston, TX | ||
| 15 | Jessica Levia | FR | MD/FOR | Cypress, TX | ||
| 16 | Maria Sierra | FR | FOR | Seminole, TX | ||
| 17 | Angelica Andrade | SO | DEF | Cypress, TX | ||
| 19 | Natalie Pfeifer | FR | FOR | Porto Alegre, Brazil | ||
| 20 | Tara Stokes | SO | MID | Tuttle, OK | ||
| 21 | Kassie Visconti | FR | MID | McKinney, TX | ||
| 22 | Lemara Edmisten | SO | MID | Westville, OK | ||
| 23 | Shelby Rackley | FR | MID | Yukon, OK | ||
| 24 | Sarah Cochlin | FR | MID | Pryor, OK | ||
| 25 | Madeleine Williams | SR | MID | Broken Arrow, OK | ||
Paul McNally - Head Coach - 2nd season | ||||||
Kara Nimz - Assistant Coach - 1st season | ||||||
USAO
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1V | FR | |||||
| 1O | FR | |||||
| 1B | Kasey Garner | SO | GK | 5-8 | Mannford, OK | |
| 1A | Nikki Thomas | SO | GK | 5-4 | Tulsa, Ok | |
| 1C | Destiny Wilson | SR | GK | 5-6 | ||
| 2 | Erica Zoch | SR | D | 5-3 | Mannford, OK | |
| 3 | Kelli Korleski | FR | D | 5-7 | Mansfield, OK | |
| 4 | Erika Griffith | FR | F | 5-2 | Lawton, OK | |
| 5 | Emily Stevenson | SO | D | 5-3 | Barrie, Ontario | |
| 6 | Erin Coggan | FR | D | 5-5 | Cedar Hill, TX | |
| 7 | Jordyn Yates | FR | D | 5-2 | Waxahachie, TX | |
| 8 | Brittany Jay | JR | MF | 5-3 | Tulsa, OK | |
| 9 | Gabby Martinez | SO | MF | 5-8 | OKC, OK | |
| 10 | Calli Cooper | FR | F | 5-4 | Norman, Ok | |
| 11 | Jen Leidall | FR | MF | 5-4 | Del City, OK | |
| 12 | Tiffany Cordova | FR | D | 5-6 | Midwest City, OK | |
| 14 | Mistery Neal | FR | MF | 5-3 | Yukon, OK | |
| 16 | Taylor Fain | FR | F | 5-5 | Edmond, OK | |
| 17 | Taylor Smithwick | JR | D | 5-7 | OKC, Ok | |
| 18 | Samantha Dehart | SO | D | 5-1 | Union City, OK | |
| 19 | Emily Kirk | SO | D | 5-7 | OKC, OK | |
| 20 | Leslie Bross | SO | MF | 5-7 | Yukon, Ok | |
| 21 | Jasmine Jantzen | JR | MF | 5-0 | Lawton, OK | |
| 22 | Annie Zoch | SO | D | 5-4 | Mannford, OK | |
| 23 | Kaitlyn Witty | FR | Mf | 5-8 | Mustang, OK | |
Jimmy Hampton - Head Coach - 11th season | ||||||
Alexis Vizarelis - Associate Head Coach - 4th season | ||||||
Eric Clopton - Assistant Coach - 1st season | ||||||
Tommy Hubbard - Assistant Coach - 1st season | ||||||
Tony Orsi - Assistant Coach - 3rd season | ||||||
Wayland Baptist
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Kylie Middleton | JR | G | 5-10 | Lubbock, TX | |
| 1 | Shelby Ohler | FR | G | Mansfield, TX | ||
| 2 | Najuka Anderson | JR | MF | 5-0 | Lubbock, TX | |
| 3 | Amber Perez | JR | MF | 5-5 | Lubbock, TX | |
| 4 | Stephanie Coronado | FR | El Paso, TX | |||
| 5 | Courtney Floth | FR | Henderson, NV | |||
| 6 | Florencia Oliver | JR | Ranger, TX | |||
| 7 | Courtney Chambers | FR | Ecuador | |||
| 8 | Ashley Woodall | JR | Pineville, LA | |||
| 9 | Tierra Timarky | SO | D | 5-8 | Killeen, TX | |
| 10 | Janelle Millender | JR | Oregon | |||
| 11 | Tyneeka Stringer | SO | MF | 5-2 | Longview, TX | |
| 12 | Staci Long | SO | D | 5-5 | Lubbock, TX | |
| 13 | Jessica Hershon | SO | F | 5-5 | Hurst, TX | |
| 14 | Jenee Norris | JR | MF | 5-3 | Pampa, TX | |
| 15 | Roxanne Paslay | FR | ||||
| 16 | Brittany Johnson | SO | MF | 5-7 | Longview, TX | |
| 17 | Rebekah Windham | SO | F | 5-9 | Granbury, TX | |
| 19 | Michelle Enriquez | FR | El Paso, TX | |||
Shiloh Posey - Head Coach | ||||||
Natasha Hunter - Assistant Coach | ||||||
Beau Morris - Student Assistant | ||||||





