2009-10 Men's Basketball
![]() | 2009-10 Men's Basketball Rosters | ![]() |
John Brown
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 11 | EJ McWoods | FR | G | 6-0 | DeSoto, tX | |
| 12 | Jonathan Sparks | JR | G | 6-0 | Ft. Worth, TX | |
| 15 | Adrian Miller | SO | F | 6-4 | Hernando, MS | |
| 20 | Ryland Allen | JR | G | 6-1 | Ft Worth, TX | |
| 21 | Coleson Rakestraw | FR | G | 6-3 | Siloam Springs, AR | |
| 22 | Thomas Galliguez | SO | G | 5-8 | Sugarland, TX | |
| 23 | Andrius Mikutis | JR | G | 6-4 | Silale, Lithuania | |
| 24 | Abel Galliguez | SO | G | 5-8 | Sugarland, TX | |
| 25 | Zachary Hersha | FR | C | 6-10 | Concord, MI | |
| 30 | Davaughn Jackson | SR | F | 6-6 | Nassau, Bahamas | |
| 31 | Samuel Johnson | FR | F | 6-2 | Nassau, Bahamas | |
| 32 | Ian Alexander | SO | F | 6-6 | St. James, Barbados | |
| 33 | Francisco Rodriguez | SO | C | 6-10 | Saltillo, Mexico | |
| 34 | Ryan Thomas | SO | G/F | 6-3 | Tulsa, OK | |
| 35 | Sam Bartlett | JR | F/C | 6-6 | Manford, OK | |
Clark Sheehy - Head Coach - 3rd season | ||||||
Aaron Niven - Assistant Coach - 3rd season | ||||||
MACU
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Charlie Shorter | SO | G | 6-0 | 165 | Garland, TX |
| 10 | Donell Lewis | JR | G | 5-8 | 140 | Dallas, TX |
| 12 | Corey Raney | SR | G | 5-11 | 180 | Oklahoma City, OK |
| 15 | Brandon Williams | SO | G | 5-10 | 165 | Dallas, TX |
| 21 | Auston Davidson | FR | G | 6-0 | 160 | Mustang, OK |
| 23 | Bradley Cosby | SO | G | 6-1 | 185 | Edmond, OK |
| 24 | Van Craven | JR | G | 5-11 | 183 | Tulsa, OK |
| 25 | Darius Gregory | SO | F | 6-4 | 190 | Dallas, TX |
| 30 | John Shodipo | JR | G | 6-5 | 200 | Montgomery, IL |
| 33 | Nathan Pratt | JR | G | 6-4 | 190 | San Antonio, TX |
| 34 | Cameron Langster | SO | G | 6-2 | 185 | Tulsa, OK |
| 35 | Josh Ball | SR | F | 6-9 | 210 | East St. Louis, IL |
| 42 | Nosa Amadasun | JR | F | 6-4 | 198 | Dallas, TX |
| 45 | Arcelon Osborne | JR | F | 6-4 | 208 | San Diego, CA |
| 51 | Dyre Ross | SR | F | 6-6 | 220 | Chicago, IL |
| 55 | George Haynes | SO | F | 6-9 | 205 | St. James, Barbados |
Willie Holley - Head Coach | ||||||
Charles Goar - Assistant Coach | ||||||
Anthony Nero - Assistant Coach | ||||||
Oklahoma City
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Kavon Lytch | JR | F | 6-7 | 240 | Brooklyn, N.Y. |
| 1 | Cesar Cuevas | JR | G | 5-7 | 160 | Albuquerque, N.M. |
| 2 | Brandon Moton* | JR | G | 6-3 | 200 | Beaumont, Texas |
| 3 | Chris Brown | SR | G | 6-0 | 190 | Oklahoma City |
| 4 | Austin Ennis | JR | G | 5-10 | 160 | Durant, Okla. |
| 5 | Al Graham | JR | G | 6-3 | 225 | Jackson, Miss. |
| 10 | Doug McKnight | FR | G | 6-0 | 190 | Jenks, Okla. |
| 12 | Corey Bingham | JR | G | 6-3 | 165 | Lynn, Mass. |
| 12 | Josh Phillips* | SO | G | 6-2 | 165 | Edmond, Okla. |
| 20 | Jerome Phillips | SR | F | 6-5 | 200 | Chickasha, Okla. |
| 23 | Bryant Williams | JR | C | 6-9 | 235 | Austin, Texas |
| 30 | Dee Proby* | SR | C | 6-10 | 245 | Round Rock, Texas |
| 31 | Cory Nicholson | SO | F | 6-7 | 220 | Harrah, Okla. |
| 32 | Alonzo James | SO | F | 6-6 | 195 | Oklahoma City |
| 55 | Jeremy McCarty | JR | F | 6-6 | 225 | Houston |
Kevin Morrissey - Head Coach - 2nd season | ||||||
Austin Lochmann - Assistant Coach - 1st season | ||||||
Roman Owen - Assistant Coach - 2nd season | ||||||
Roger Smith - Assistant Coach - 1st season | ||||||
Quinn Wooldridge - Assistant Coach - 1st season | ||||||
Judith Huerta - Manager | ||||||
* Redshirt
Saint Gregory's
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Brandon Butler | FR | Guard | 5-9 | Little Rock, AR | ||
| 0 | Josh Coulter | SR | G | 6-0 | Grand Prairie, TX | |
| Bryant Florie | FR | G | 5-8 | Spencer, OK | ||
| Josh Hendrickson | FR | F | 6-3 | Checotah, OK | ||
| RS | Ricardo Rose | JR | F | 6-5 | Arlington, TX | |
| Michael Shields | FR | G | 6-0 | Tulsa, OK | ||
| 5 | Patrick Bryan | FR | Guard | 6-0 | Shawnee, OK | |
| 10 | Ryan Florie | SO | G | 6-1 | Spencer, OK | |
| 11 | Alex Moorehead | JR | G | 6-0 | Oklahoma City, OK | |
| 12 | Eric Landess | JR | F | 6-3 | Earlsboro, OK | |
| 15 | Jade Carter | SR | F | 6-4 | El Reno, OK | |
| 15 | John Clark | FR | G | 6-0 | Moore, OK | |
| 22 | Dominique Johnson | SO | G | 6-2 | Spencer, OK | |
| 23 | Justin Chambers | FR | F | 6-6 | Sunrise, AZ | |
| 25 | Clay Williamson | SO | G | 6-1 | Oklahoma City, OK | |
| 32 | Chris Dean | SO | F | 6-4 | Choctaw, OK | |
| 34 | Sam Stuart | SR | F | 6-5 | Tulsa, OK | |
| 45 | Fayzon Richey | FR | G | 6-3 | El Reno, OK | |
| 50 | Brock Vorwald | FR | F | 6-6 | Norman, OK | |
John Martin - Head Coach - 2nd season | ||||||
Todd Eilert - Assistant Coach - 2nd season | ||||||
USAO
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Mike Randle | FR | G | 6-0 | 155 | Houston |
| 11 | Phillip Harris | FR | G | 5-11 | 160 | Spencer, Okla. |
| 15 | Graham Faulkner | FR | G | 6-1 | 175 | Mustang, Okla. |
| 20 | Henry Golightly | SO | G | 5-8 | 155 | Waco, Texas |
| 23 | Thomas Peters | JR | G | 6-2 | 17 | Dallas |
| 25 | Sean Cummings | FR | G | 6-1 | 170 | Chicago |
| 33 | Dakota Webster | SO | F | 6-5 | 190 | Oklahoma City |
| 34 | Alex Beene | SO | G | 5-8 | 16 | Searcy, Ark. |
| 35 | Anthony Turner | JR | F | 6-6 | 201 | New Orleans |
| 40 | N'Faly Berete | SR | C | 6-7 | 250 | Conakry, Guinea |
| 44 | Fred Savoie | JR | F | 6-5 | 197 | Opelousas, La. |
| 45 | Aaron Daniels | JR | F | 6-5 | 215 | Tulsa, Okla. |
| 52 | Louis Lowe | FR | C | 6-7 | 250 | Oakland, Calif. |
| 99 | Chavis Barron | FR | G | 5-8 | 155 | Texas City, Texas |
Brisco McPherson - Head Coach - 19th season | ||||||
Vinson Metcalf - Assistant Coach - 11th season | ||||||
Wayland Baptist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Desmond Jones | SO | G | 6-1 | 165 | Phoenix, AZ |
| 1 | Emmanuel Brown | SO | W | 6-6 | 200 | Yuma, AZ |
| 4 | Josh Teague | JR | G | 6-0 | 175 | Lubbock, TX |
| 10 | Tommie Sanders | JR | G | 5-10 | 150 | Las Vegas, NV |
| 11 | Jaren English* | JR | G | 5-10 | 170 | Ft. Worth, TX |
| 15 | Jason Griffin | SR | G | 6-2 | 170 | Friendswood, TX |
| 20 | Colby Schniederjan | SR | G | 6-0 | 180 | Dalhart, TX |
| 21 | Bobby Watkins | SO | F | 6-5 | 210 | Amarillo, TX |
| 22 | Chase Turner | FR | C | 6-8 | 240 | Trophy Club, TX |
| 30 | Rishi Kakad | SR | G | 6-3 | 180 | Phoenix, AZ |
| 32 | Johnny Terra | SO | G/F | 6-8 | 220 | Rio de Janeiro |
| 40 | Taylor Janowicz | JR | C | 7-0 | 260 | Scottsdale, AZ |
| 44 | Mitar Doncic | FR | C | 7-0 | 260 | Belgrade, Serbia |
| 50 | Kameron Richards* | FR | G | 6-3 | 200 | Plainview, TX |
| 55 | Rodrigo Silva | SO | F | 6-8 | 240 | Sao Paulo, Brazil |
Robert Davenport - Head Coach | ||||||
Humberto Gonzalez - Assistant Coach | ||||||
Chris Paddock - Assistant Coach | ||||||
* Redshirt





