* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 1 | | Wayland Baptist | @ | Mike Boit Invitational | 1st of 7 |
| | 9 | | Saint Gregory's | @ | East Central University Invitational | 5th of 5 |
| | | | Wayland Baptist | @ | Lobo Invitational | 7th of 10 |
| | | 10:00AM | Oklahoma Christian | @ | East Central University Invitational | 2nd of 7 |
| | 15 | | Wayland Baptist | @ | Texas Tech Invitational | 3rd of 7 |
| | 16 | | Southern Nazarene | @ | Missouri Southern Invitational | 23rd of 31 |
| | | | Oklahoma Baptist | @ | Missouri Southern Stampede | 14th of 34 |
| | | 9:00AM | Oklahoma Christian | @ | Missouri southern University Stampede | 16th of 33 |
| | 23 | | Northwestern | @ | Oklahoma Baptist Invitational - Shawnee, Okla. | 0th of 0 |
| | | | Saint Gregory's | @ | Oklahoma Baptist Invitational | RAIN | |
| | | | Oklahoma Baptist | @ | Bison Invitational | 1st of 9 |
| | | 10:00AM | Oklahoma Christian | @ | Oklahoma Baptist University Invitational | 4th of 9 |
| | 30 | | Saint Gregory's | @ | Oklahoma State University Invitational | RAIN | |
| | | | Oklahoma Baptist | @ | OSU Cowboy Jamboree | 4th of 23 |
| | | | Wayland Baptist | @ | Cowboy Jamboree | 3rd of 23 |
| | | 8:00AM | Oklahoma Christian | @ | Oklahoma State University Jamboree | 7th of 22 |
| October |
| | 7 | | Lubbock Christian | @ | UTPB Meet | 2nd of 3 |
| | 13 | | Oklahoma Baptist | @ | Mid-States Classic | 6th of 27 |
| | | | Wayland Baptist | @ | Mid-States Classic | 3rd of 23 |
| | | 4:00PM | Oklahoma Christian | @ | Southwestern College-Mid States Invitational | 7th of 23 |
| | 20 | | Saint Gregory's | @ | Oklahoma Christian University Invitational | RAIN | |
| | | 4:00PM | Oklahoma Christian | @ | Oklahoma Christian Invitatiional | 2nd of 4 |
| November |
| * | 4 | | Oklahoma Christian | @ | Region VI Championships | 3rd of 10 |
| | | | Lubbock Christian | @ | SAC & NAIA Region VI Meet | 7th of 8 |
| | | | Saint Gregory's | @ | Region VI Championships | RAIN | |
| | | | Oklahoma Baptist | @ | NAIA Region VI Meet | 1st of 10 |
| | 18 | | Saint Gregory's | @ | NAIA National Championships | RAIN | |
| | | | Oklahoma Baptist | @ | NAIA National Meet | 11th of 29 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)