| September |
| | 11 | | Oklahoma Baptist | @ | OCU Ferguson Classic | 7th of 11 |
| | | | Oklahoma City | @ | U.C. Ferguson Classic at Lincoln Park Golf Course in Oklahoma City | 1st of 0 |
| October |
| | 2 | | Oklahoma City | @ | UMKC Bill Ross Intercollegiate at Hillcrest Country Club in Kansas City, Mo. | 2nd of 0 |
| | 8 | | Oklahoma Baptist | @ | Southwestern (Kan.) Fall Classic | 2nd of 10 |
| | 11 | | Lubbock Christian | @ | Odessa College Tournament | 8th of 14 |
| | 15 | | Lubbock Christian | @ | San Antonio Tournament | 4th of 18 |
| | | | Oklahoma Baptist | @ | Mary Hardin-Baylor Fall Invitational | 6th of 18 |
| | 23 | | Oklahoma City | @ | Oral Roberts Invitational at Indian Springs Country Club in Broken Arrow, Okla. | 1st of 12 |
| | 30 | | Lubbock Christian | @ | Oklahoma Christian Tournament | 23rd of 23 |
| | | | Oklahoma Baptist | @ | Oklahoma Christian Sleep Inn Classic | 6th of 19 |
| | | | Oklahoma City | @ | Oklahoma Christian Classic at Coffee Creek Golf Course in Edmond, Okla. | 2nd of 10 |
| February |
| | 18 | | Lubbock Christian | @ | Cougar Invitational | 12th of 14 |
| March |
| | 5 | | Wayland Baptist | @ | Point Loma/Smee Builders Invitational | 1st of 17 |
| | 15 | | Oklahoma Christian | @ | Kauai ( HI) Collegiate Cup | 1st of 9 |
| | 19 | | Lubbock Christian | @ | UST Texas Invitational | 13th of 17 |
| | | | Wayland Baptist | @ | UST Texas Wesleyan Intercollegiate | 1st of 17 |
| | | | Oklahoma City | @ | TST Texas Intercollegiate at Hawks Creek Golf Club in Fort Worth, Texas | 4th of 17 |
| | 26 | | Lubbock Christian | @ | Sleep Inn Classic | 13th of 16 |
| | | | Wayland Baptist | @ | Sleep Inn & Suites Classic | 2nd of 16 |
| | | | Oklahoma City | @ | Colorado-Stevinson Ranch at Stevinson Ranch in Stevinson, Calif. | 10th of 15 |
| | 27 | | Oklahoma Christian | @ | OC Sleep Inn & Suites Classic | 1st of 16 |
| April |
| | 2 | | Oklahoma Christian | @ | Diet Pepsi Shocker Classic | 9th of 16 |
| | | | Wayland Baptist | @ | Grand Canyon/Thunderbird Invitational | 2nd of 16 |
| | | | Oklahoma City | @ | Wichita State Shocker Classic at Wichita Country Club in Wichita, Kan. | 2nd of 16 |
| | 9 | | Lubbock Christian | @ | Bison Invitational | 6th of 12 |
| | 16 | | Oklahoma City | @ | Oklahoma City Spring Classic at Quail Creek Country Club in Oklahoma City | 1st of 8 |
| | 23 | | Oklahoma Christian | @ | NAIA Region VI-SAC Conference | 2nd of 13 |
| | | | Oklahoma City | @ | NAIA Region VI Championship at Rose Creek Golf Club in Edmond, Okla. | 1st of 13 |
| | 27 | | Oklahoma Christian | @ | Fred B. Kravetz Invitational (NY) | 3rd of 6 |
| May |
| | 12 | | Oklahoma City | @ | The Maxwell at Dornick Hills in Ardmore, Okla. | 4th of 10 |
| | 22 | | Oklahoma Christian | @ | NAIA National Tournament | | |
| | | 7:00AM | Oklahoma City | @ | NAIA Championships at Indiana National Golf Club in Plymouth, Ind. | 1st of 28 |