* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 17 | | Lubbock Christian | @ | Southern Nazarene Tournament | 5th of 11 |
| | | | Oklahoma Baptist | @ | Southern Nazarene Classic | 4th of 11 |
| | 18 | | Oklahoma City | @ | Southern Nazarene Invitational at Rose Creek Golf Club in Edmond, Okla. | 1st of 11 |
| October |
| | 1 | | Lubbock Christian | @ | Oklahoma City Tournament | 7th of 13 |
| | | | Oklahoma Baptist | @ | Oklahoma City Stars Fall Classic | 8th of 13 |
| | 2 | | Oklahoma City | @ | Oklahoma City Star Classic at Lincoln Park Golf Course in Oklahoma City | 1st of 15 |
| | 8 | | Oklahoma Baptist | @ | Southwestern (Kan.) Fall Classic | 1st of 6 |
| | 9 | | Oklahoma City | @ | Arkansas State Lady Classic at RidgePointe Country Club in Jonesboro, Ark. | 8th of 19 |
| | 15 | | Oklahoma Baptist | @ | Mary Hardin-Baylor Fall Invitational | 4th of 17 |
| | | | Oklahoma City | @ | British Columbia Invitational at Shaughnessy Golf & CC in Vancouver, B.C. | 1st of 6 |
| | 22 | | Lubbock Christian | @ | Flagler Tournament | 10th of 16 |
| February |
| | 26 | | Lubbock Christian | @ | UMHB Spring Invitational | 3rd of 11 |
| March |
| | 5 | | Lubbock Christian | @ | TJC Tournament | 2nd of 9 |
| | 12 | | Oklahoma City | @ | Lady Cardinal Classic at Beaumont Country Club in Beaumont, Texas | 3rd of 10 |
| | 19 | | Oklahoma City | @ | Texas A&M-Commerce Invitational at Tanglewood Resort in Pottsboro, Texas | 1st of 15 |
| April |
| | 2 | | Lubbock Christian | @ | Bluebonnett Classic | 2nd of 8 |
| | | | Oklahoma City | @ | Missouri State/Payne Stewart Memorial at Rivercut Golf Club in Springfield, Mo. | 1st of 16 |
| | 8 | | Oklahoma City | @ | Susie Maxwell Berning Classic at Jimmie Austin Golf Course in Norman, Okla. | 5th of 18 |
| | 9 | | Lubbock Christian | @ | Bison Invitational | 4th of 10 |
| | 16 | | Oklahoma City | @ | NAIA Region VI Championship at The Rawls Course in Lubbock, Texas | 1st of 8 |
| | | | Lubbock Christian | @ | NAIA Region VI Tournament at Rawls Course in Lubbock, Texas | 3rd of 8 |
| May |
| | 15 | | Oklahoma City | @ | NAIA Championships at Lake San Marcos Country Club in San Marcos, Calif. | 1st of 23 |
| | | | Lubbock Christian | @ | NAIA Championships at Lake San Marcos Country Club in San Marcos, Calif. | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)