* Conference Event
% Scrimmage Event
Event times are (CST)
| August |
| | 31 | | Wayland Baptist | @ | Buffalo Stampede | 1st of 8 |
| | | | Lubbock Christian | @ | Buffalo Stampede - WTAMU - Canyon, Texas | 6th of 8 |
| September |
| | 1 | 8:00AM | Oklahoma Christian | @ | UCO Land Run - Edmond, Okla. | 3rd of 4 |
| | 8 | | Lubbock Christian | @ | SRSU Invitational - Sul Ross State University - Alpine, Texas | 2nd of 4 |
| | 14 | | Wayland Baptist | @ | Texas Tech Invitational | 4th of 10 |
| | | | Lubbock Christian | @ | Texas Tech Invitational - Texas Tech University - Lubbock, Texas | 7th of 10 |
| | 15 | | Oklahoma Christian | @ | Missouri Southern Stampede - Joplin, Mo. | 22nd of 40 |
| | | 9:00AM | Oklahoma Baptist | @ | Missouri Southern Stampede | 20th of 37 |
| | 22 | | Northwestern | @ | Oklahoma Baptist Invitational | | |
| | | 10:00AM | Oklahoma Baptist | @ | OBU Bison Invitational | 5th of 6 |
| | 29 | | Wayland Baptist | @ | Cowboy Jamboree | 7th of 18 |
| | | | Oklahoma Christian | @ | Oklahoma State Cowboy Jamboree - Stillwater, Okla. | 15th of 25 |
| | | | Northwestern | @ | Cowboy Jamboree | | |
| | | 8:00AM | Oklahoma Baptist | @ | OSU Cowboy Jamboree | 8th of 25 |
| October |
| | 6 | | Lubbock Christian | @ | UTPB Invitational - Texas - Permian Basin - Odessa, Texas | 3rd of 8 |
| | 9 | 5:00PM | Lubbock Christian | @ | ASU Blue and Gold Invitational - Angelo State University | 5th of 7 |
| | 13 | | Wayland Baptist | @ | NAIA Mid-States Classic | 1st of 22 |
| | | | Lubbock Christian | @ | API / SPC Cross Country Invitational - South Plains College - Levelland, Texas | 2nd of 2 |
| | | | Oklahoma Christian | @ | NAIA Mid-States Classic - Winfield, Kan. | 7th of 22 |
| | | | Northwestern | @ | Southwestern (Kan.) Invitational | | |
| | | 10:15AM | Oklahoma Baptist | @ | NAIA Midstates Classic | 5th of 22 |
| November |
| | 3 | | Wayland Baptist | @ | NAIA Region VI Championships | 1st of 7 |
| | | | Oklahoma Baptist | @ | NAIA Region VI Meet | | |
| * | | | Lubbock Christian | @ | SAC Meet - Oklahoma Baptist University - Shawnee, Oklahoma | 4th of 5 |
| | | | Oklahoma Christian | @ | SAC/NAIA Region VI - Shawnee, Okla. | | |
| | | | Northwestern | @ | SAC/Region VI Tournament | | |
| | 17 | | Wayland Baptist | @ | NAIA National Championships | 6th of 28 |
| | | | Lubbock Christian | @ | NAIA National Championships - Kenosa, Wisconsin | | |
* Conference Event
% Scrimmage Event
Event times are (CST)