| September |
| | 4 | | MACU | @ | MACU Invitational- Silverhorn Golf Course | 5th of 7 |
| | 9 | | Oklahoma Christian | @ | 2007 Kiawah Island Invitational - Univ. of South Carolina Aiken, Kiawah Island, SC | | |
| | 10 | | Oklahoma Christian | @ | 2007 Kiawah Island Invitational - Univ. of South Carolina Aiken, Kiawah Island, SC | 1st of 16 |
| | | | MACU | @ | Central Baptist College Invitational- Little Rock, AR | 4th of 6 |
| | | | Lubbock Christian | @ | UC Ferguson Orthopedic Associates Classic - Oklahoma City, Oklahoma | 8th of 10 |
| | 11 | | Oklahoma Christian | @ | 2007 Kiawah Island Invitational - Univ. of South Carolina Aiken, Kiawah Island, SC | 1st of 16 |
| | | | Oklahoma City | @ | U.C. Ferguson Orthopedic Associates Classic at Lincoln Park Golf Course | 1st of 14 |
| | | | Northwestern | @ | Ferguson Orthopedics | 14th of 14 |
| | 23 | | Oklahoma Christian | @ | 2007 Peaks Classic - Wayland Baptist University, LaVeta, CO | | |
| | 24 | | Oklahoma Christian | @ | 2007 Peaks Classic - Wayland Baptist University, LaVeta, CO | 1st of 5 |
| | | | MACU | @ | Central Christian College Invitational- McPherson, KS- Turkey Creek Golf Course | 2nd of 8 |
| | | | Wayland Baptist | @ | Peaks Classic - Sept. 24-25 | 1st of 5 |
| | 25 | | Oklahoma Christian | @ | 2007 Peaks Classic - Wayland Baptist University, LaVeta, CO | 2nd of 5 |
| | | | MACU | @ | Central Christian College Invitational-McPherson, KS-Turkey Creek Golf Course | 2nd of 8 |
| | | | Northwestern | @ | Central Christian | 3rd of 6 |
| October |
| | 1 | | MACU | @ | Oklahoma Panhandle State University Invitational | 5th of 11 |
| | 2 | | Northwestern | @ | Oklahoma Panhandle State | 6th of 7 |
| | 7 | | Oklahoma Christian | @ | Bill Hill Crown Classic - Stephen F. Austin University, Lufkin, TX | | |
| | 8 | | Oklahoma Christian | @ | Bill Hill Crown Classic - Stephen F. Austin University, Lufkin, TX | | |
| | 9 | | Oklahoma Christian | @ | Bill Hill Crown Classic - Stephen F. Austin University, Lufkin, TX | 2nd of 10 |
| | | | Northwestern | @ | Southwestern (Kan.) College Invitational | | |
| | | 8:00AM | Oklahoma City | @ | Bill Hill-Crown Classic in Lufkin, Texas | 4th of 10 |
| | 11 | | Lubbock Christian | @ | Odessa Invitational - Odessa, Texas | 2nd of 8 |
| | 14 | | Oklahoma Christian | @ | Chick-Fil-A Classic - Berry College, Rome, GA | | |
| | 15 | | Oklahoma Christian | @ | Chick-Fil-A Classic - Berry College, Rome, GA | 2nd of 10 |
| | | | Wayland Baptist | @ | Wildcat Classic - Oct. 15-16 | 1st of 9 |
| | 16 | | Oklahoma Christian | @ | Chick-Fil-A Classic - Berry College, Rome, GA | 1st of 24 |
| | | | Northwestern | @ | Lon Morris College | 6th of 6 |
| | 29 | | Lubbock Christian | @ | Sleep Inn Classic - Edmond, Oklahoma | 11th of 17 |
| | | | Wayland Baptist | @ | Sleep Inn & Suites Classic - Oct. 29-30 | 8th of 19 |
| | | | Oklahoma Christian | @ | OC Sleep Inn & Suites Classic - Edmond, OK | | |
| | 30 | | Oklahoma City | @ | Oklahoma Christian Classic at Coffee Creek Golf Club in Edmond, Okla. | 1st of 19 |
| | | | Oklahoma Christian | @ | OC Sleep Inn & Suites Classic - Edmond, OK | | |
| February |
| | 12 | | Southern Nazarene | @ | OC Invitational, Phoenix, Ariz. | 7th of 14 |
| | 18 | | Oklahoma City | @ | Oklahoma Christian Arizona Intercollegiate at Francisco Grande Golf Club in Casa Grande, Ariz. | | |
| | | | Oklahoma Christian | @ | Arizona Intercollegiate - Casa Grande, Ariz. | 1st of 14 |
| | 19 | | Oklahoma City | @ | Okla. Christian Arizona Intercollegiate at Francisco Grande Golf Club in Casa Grande, Ariz. | 3rd of 14 |
| | | | Oklahoma Christian | @ | Arizona Intercollegiate - Casa Grande, Ariz. | 1st of 14 |
| March |
| | 3 | | Wayland Baptist | @ | Point Loma/Smee Builders Invit. - March 3-4 | 6th of 16 |
| | 4 | | Southern Nazarene | @ | Point Loma Nazarene Invitational, San Diego, Calif. | 9th of 16 |
| | 13 | | Oklahoma Christian | @ | Kauai Collegiate Cup - Kauai, Hawaii | | |
| | 14 | | Oklahoma Christian | @ | Kauai Collegiate Cup - Kauai, Hawaii | 2nd of 11 |
| | 15 | | Oklahoma Christian | @ | Kauai Collegiate Cup - Kauai, Hawaii | | |
| | 16 | | Wayland Baptist | @ | UST Intercollegiate | 5th of 11 |
| | 17 | | Oklahoma City | @ | UST Texas Intercollegiate at Hawks Creek Golf Club in Fort Worth, Texas | 1st of 11 |
| | 18 | | Southern Nazarene | @ | Texas Wesleyan Invitational, Fort Worth, Texas | 2nd of 11 |
| | 24 | | Wayland Baptist | @ | Sleep Inn & Suites Classic - March 24-25 | 3rd of 11 |
| | | | Oklahoma Christian | @ | Sleep Inn and Suites Classic - River Oaks Country Club - Oklahoma City, Okla. | | |
| | 25 | | Southern Nazarene | @ | Oklahoma Christian Invitational, Edmond, Okla. | 2nd of 15 |
| | | | Northwestern | @ | Oklahoma Panhandle State Invitational | | |
| | | | Oklahoma Christian | @ | Sleep Inn and Suites Classic - River Oaks Country Club - Oklahoma City, Okla. | | |
| | 29 | | MACU | @ | Bethel College Invitational-Hesston, KS-Sand Creek Golf Course | 18th of 20 |
| | 30 | | MACU | @ | Bethel College Invitational- Hesston, KS-Sand Creek Golf Course | 17th of 18 |
| | 31 | | Wayland Baptist | @ | Grand Canyon/Thunderbird Invitational - March 31-April 1 | 1st of 19 |
| | | | Oklahoma City | @ | Wichita State Shocker Classic at Wichita Country Club in Wichita, Kan. | | |
| | | | Oklahoma Christian | @ | Diet Pepsi Shocker Classic - Wichita, Kan. | | |
| April |
| | 1 | | Oklahoma Christian | @ | Diet Pepsi Shocker Classic - Wichita, Kan. | 8th of 16 |
| | | 8:30AM | Oklahoma City | @ | Wichita State Shocker Classic at Wichita Country Club in Wichita, Kan. | 11th of 16 |
| | 7 | | Northwestern | @ | Oklahoma Baptist Invitational | | |
| | | | MACU | @ | Nike Invitational- Hutchinson, KS-Cottonwood Golf Course | 10th of 11 |
| | | 9:30AM | Oklahoma City | @ | Colorado-Stevinson Ranch Invitational at Stevinson Ranch Golf Club in Stevinson, Calif. | | |
| | 8 | | Oklahoma City | @ | CU-Stevinson Ranch Invitational at Stevinson Ranch Golf Club in Stevinson, Calif. | 7th of 14 |
| | 21 | | Wayland Baptist | @ | Region VI Championships - April 21-22 | 2nd of 12 |
| | | | Oklahoma City | @ | NAIA Region VI Championships at Hillcrest Country Club in Lubbock, Texas | | |
| * | | | Oklahoma Christian | @ | NAIA Region VI/SAC Tournament - Lubbock, Texas | 3rd of 12 |
| | | | MACU | @ | Region VI Tournament-Lubbock, TX-Hillcrest Golf Course | 12th of 12 |
| | 22 | | Oklahoma City | @ | NAIA Region VI Championships at Hillcrest Country Club in Lubbock, Texas | 1st of 12 |
| | | | Northwestern | @ | Region VI Tournament - Lubbock, Tex. | | |
| * | | | Oklahoma Christian | @ | NAIA Region VI/SAC Tournament - Lubbock, Texas | 3rd of 12 |
| | | | MACU | @ | Region VI Tournament-Lubbock, TX-Hillcrest Golf Course | 12th of 12 |
| | | | Southern Nazarene | @ | NAIA Region VI Tournament (Plainview, Texas) | 6th of 10 |
| May |
| | 10 | | Oklahoma City | @ | The Maxwell at Dornick Hills Golf and Country Club in Ardmore, Okla. | | |
| | 11 | 8:30AM | Oklahoma City | @ | The Maxwell at Dornick Hills Golf and Country Club in Ardmore, Okla. | 4th of 10 |
| | 13 | 8:00AM | Oklahoma City | @ | NAIA Championships at Indiana National Golf Club in Plymouth, Ind. | | |
| | 14 | 8:00AM | Oklahoma City | @ | NAIA Championships at Indiana National Golf Club in Plymouth, Ind. | | |
| | 15 | | Oklahoma City | @ | NAIA Championships at Indiana National Golf Club in Plymouth, Ind. | | |
| | 16 | 8:00AM | Oklahoma City | @ | NAIA Championships at Indiana National Golf Club in Plymouth, Ind. | 3rd of 28 |