| August |
| | 28 | | Northwestern | @ | Dodge City Community College | | |
| September |
| | 11 | | Oklahoma City | @ | North Texas Women's Classic in Denton, Texas | 1st of 16 |
| | 17 | | Lubbock Christian | @ | SNU Fall Classic - Bethany, Oklahoma | 5th of 15 |
| | 18 | | Oklahoma City | @ | Southern Nazarene Classic in Edmond, Okla. | 1st of 15 |
| | | | Northwestern | @ | Southern Nazarene University Invitational | 14th of 15 |
| | 24 | | Lubbock Christian | @ | GCU Fall Invitational - Phoenix, Arizona | 2nd of 16 |
| | 25 | | Northwestern | @ | Central Christian University | 1st of 3 |
| October |
| | 1 | | Lubbock Christian | @ | Fall Star Classic - Oklahoma City, Oklahoma | 2nd of 7 |
| | 2 | | Northwestern | @ | Oklahoma Panhandle St. | 1st of 2 |
| | | 8:00AM | Oklahoma City | @ | Oklahoma City Women's Classic presented by Integris Heart Hospital at Lincoln Park Golf Course | 1st of 7 |
| | 16 | | Oklahoma City | @ | Oklahoma Intercollegiate for Women in Duncan, Okla. | 1st of 12 |
| | | | Northwestern | @ | Lon Morris College | 4th of 4 |
| February |
| | 19 | | Southern Nazarene | @ | Cal-State San Marcos Invitational, San Marcos, Calif. | 5th of 10 |
| | | | Oklahoma City | @ | Cal State San Marcos Invitational in San Marcos, Calif. | 1st of 9 |
| | 26 | 9:00AM | Oklahoma City | @ | Mary Hardin-Baylor Spring Invitational in Salado, Texas | 1st of 12 |
| March |
| | 4 | | Southern Nazarene | @ | Savannah College of Art & Design Invitational | 6th of 15 |
| | 11 | | Oklahoma City | @ | Lamar/Sam Houston State Invitational in Huntsville, Texas | 2nd of 12 |
| | | | Lubbock Christian | @ | Red River Invitational | 1st of 8 |
| | 25 | | Northwestern | @ | Oklahoma Panhandle St. Invitational | | |
| | 31 | 8:30AM | Oklahoma City | @ | Bluebonnet Classic at Harbor Lakes Golf Club in Granbury, Texas | | |
| April |
| | 1 | | Southern Nazarene | @ | Northwood Invitational, Granbury, Texas | 5th of 12 |
| | | 8:30AM | Oklahoma City | @ | Bluebonnet Classic at Harbor Lakes Golf Club in Granbury, Texas | 1st of 12 |
| | 6 | | Oklahoma City | @ | Susie Maxwell Berning Classic at Jimmie Austin Golf Course in Norman, Okla. | | |
| | 7 | 8:00AM | Oklahoma City | @ | Susie Maxwell Berning Classic at Jimmie Austin Golf Course in Norman, Okla. | 7th of 16 |
| | 8 | | Southern Nazarene | @ | Oklahoma Baptist Invitational, Shawnee, Okla. | 1st of 8 |
| | | | Northwestern | @ | Oklahoma Baptist Invitational | | |
| | 28 | 8:00AM | Oklahoma City | @ | NAIA Region VI Championships at Rose Creek Golf Club in Edmond, Okla. | | |
| | 29 | | Northwestern | @ | Region VI Tournament | | |
| | | | Southern Nazarene | @ | NAIA Region VI Tournament (Rose Creek Golf Club) | 3rd of 7 |
| | | 8:00AM | Oklahoma City | @ | NAIA Region VI Championships at Rose Creek Golf Club in Edmond, Okla. | 1st of 7 |
| May |
| | 20 | 9:30AM | Oklahoma City | @ | NAIA Championships at Lake San Marcos Country Club in San Marcos, Calif. | | |
| | 21 | 9:30AM | Oklahoma City | @ | NAIA Championships at Lake San Marcos Country Club in San Marcos, Calif. | | |
| | 22 | 9:30AM | Oklahoma City | @ | NAIA Championships at Lake San Marcos Country Club in San Marcos, Calif. | | |
| | 23 | 9:30AM | Oklahoma City | @ | NAIA Championships at Lake San Marcos Country Club in San Marcos, Calif. | 1st of 23 |