| January |
| | 25 | | Oklahoma Christian | @ | Missouri Southern Invitational | | |
| | 26 | | Oklahoma Christian | @ | Missouri Southern Invitational | | |
| February |
| | 1 | | Oklahoma Christian | @ | Pitt State Indoor Invitational- Pittsburg, Kansas | | |
| | | | Oklahoma Christian | @ | J.D. Martin Indoor Invitational- Norman, Oklahoma | | |
| | 2 | | Oklahoma Christian | @ | J.D. Martin Indoor Invitational- Norman, Oklahoma | | |
| | 9 | | Oklahoma Christian | @ | OC Indoor Invitational- Norman, Oklahoma | | |
| | 16 | | Oklahoma Christian | @ | OC Indoor Invitational- Norman, Oklahoma | | |
| | 23 | | Oklahoma Christian | @ | Sooner Indoor Invitiational- Norman, Oklahoma | | |
| March |
| | 6 | | Oklahoma Christian | @ | NAIA Indoor Nationals- Johnson City, Tennessee | | |
| | 7 | | Oklahoma Christian | @ | NAIA Indoor Nationals- Johnson City, Tennessee | | |
| | 8 | | Oklahoma Christian | @ | NAIA Indoor Nationals- Johnson City, Tennessee | | |
| | 13 | | Oklahoma Christian | @ | Southwestern Invitational- Winfield, Kansas | | |
| | 29 | | Oklahoma Christian | @ | OKlahoma Baptist Invitational- Shawnee, Oklahoma | | |
| April |
| | 2 | | Oklahoma Christian | @ | Texas Relays- Austin, Texas | | |
| | 3 | | Oklahoma Christian | @ | Texas Relays- Austin, Texas | | |
| | 4 | | Oklahoma Christian | @ | Texas Relays- Austin, Texas | | |
| | 5 | | Oklahoma Christian | @ | Texas Relays- Austin, Texas | | |
| | | | Oklahoma Christian | @ | OC Ray Vaughn Classic- Oklahoma City, Oklahoma | | |
| | 12 | | Oklahoma Christian | @ | Wichita State K.T. Woodman Classic- Wichita, Kansas | | |
| * | 19 | | Oklahoma Christian | @ | Sooner Athletic Conference Meet- Shawnee, Oklahoma | | |
| | 24 | | Oklahoma Christian | @ | Drake Relays- Des Moines, Iowa | | |
| | 25 | | Oklahoma Christian | @ | Drake Relays- Des Moines, Iowa | | |
| | 26 | | Oklahoma Christian | @ | Drake Relays- Des Moines, Iowa | | |
| | | | Oklahoma Christian | @ | Southwestern Relays- Winfield, Kansas | | |
| May |
| | 2 | | Oklahoma Christian | @ | Arkansas Twilight Qualifier- Fayetteville, Arkansas | | |
| | | | Oklahoma Christian | @ | Texas-Arlington Open- Arlington, Texas | | |
| | 3 | | Wayland Baptist | @ | UTexas Arlington Invitational | | |
| | | | Oklahoma Christian | @ | Texas-Arlington Open- Arlington, Texas | | |
| | 8 | | Wayland Baptist | @ | Twilight Invitational - Abilene Christian University | | |
| | 10 | | Oklahoma Christian | @ | Emporia State Twilight Qualifier- Emporia, Kansas | | |
| | 22 | | Oklahoma Christian | @ | NAIA Outdoor Nationals- Edwardsville, Illinois | | |
| | 23 | | Wayland Baptist | @ | NAIA Outdoor Championships | | |
| | | | Oklahoma Christian | @ | NAIA Outdoor Nationals- Edwardsville, Illinois | | |
| | 24 | | Oklahoma Christian | @ | NAIA Outdoor Nationals- Edwardsville, Illinois | | |