| November |
| | 1 | 8:00PM | Hillsdale Free Will Baptist College | @ | John Brown | 59-90 | |
| | 2 | 6:00PM | Lubbock Christian | vs. | Missouri Baptist College | 78-83 | |
| | Wayland Baptist Classic |
| | | 8:00PM | Dallas Christian College | @ | Wayland Baptist | 54-83 | |
| | Pioneer Classic |
| | | 8:00PM | Manhattan Christian College | @ | Southern Nazarene | 35-90 |  |
| | 3 | 12:00PM | Dallas Christian College | vs. | Lubbock Christian | 56-79 |  |
| | | 2:00PM | Missouri Baptist College | @ | Wayland Baptist | 80-77 | |
| | Pioneer Classic |
| | | 3:00PM | Oklahoma Christian | @ | Park University | 57-61 |  |
| | | 4:00PM | MACU | @ | Central Babtist College | 97-73 | |
| | | 6:00PM | Langston University | @ | USAO | 58-74 | |
| % | | 7:00PM | Rogers State | @ | Oral Roberts University | 76-88 | |
| | Exhibition |
| | | 8:00PM | Indiana University-South Bend | @ | Southern Nazarene | 66-80 |  |
| | 5 | 7:00PM | Hillsdale Free Will Baptist College | @ | Oklahoma Baptist | 57-74 | |
| % | | 7:00PM | Saint Gregory's | @ | Missouri State University | 46-92 | |
| | | 7:00PM | Lyon College | @ | John Brown | 52-65 |  |
| | | 7:00PM | USAO | @ | Southwestern College | 71-47 |  |
| % | | 8:00PM | Rhema Bible College | @ | Rogers State | 38-102 | |
| | Exhibition |
| | 6 | 6:00PM | Barclay College | @ | Wayland Baptist | 38-121 | |
| % | | 7:00PM | Oklahoma City | @ | Mississippi State | 69-100 | |
| | Exhibition |
| | | 7:30PM | Bethany College | @ | MACU | 70-82 | |
| | | 8:00PM | Texas Wesleyan University | @ | Oklahoma Christian | 46-64 |  |
| % | 7 | 7:00PM | Northwestern | @ | Southwestern Oklahoma | 72-65 | |
| | 8 | 7:00PM | Southwest Christian | @ | Oklahoma Baptist | 53-85 | |
| | | 7:00PM | John Brown | @ | Bacone College | 89-74 |  |
| | | 7:30PM | USAO | @ | Langston University | 77-74 | |
| | | 8:00PM | Tabor College | @ | Rogers State | 72-93 | |
| | 9 | | Wayland Baptist | vs. | Campbellsville University | 41-80 |  |
| | @Lindsey Wilson Classic |
| | | 7:30PM | MACU | @ | Jarvis Christian College | 51-77 | |
| | | 8:00PM | Doane College | @ | Southern Nazarene | 70-91 |  |
| | 10 | | Wayland Baptist | @ | Lindsey Wilson | 78-87 |  |
| | Lindsey Wilson Classic |
| | | 3:00PM | Oklahoma Wesleyan University | @ | Oklahoma Christian | 73-66 |  |
| | | 3:00PM | Northeastern State | @ | John Brown | 56-64 |  |
| | | 3:30PM | Union University | @ | Oklahoma Baptist | 82-88 | (OT) |
| | | 4:00PM | Bethany College | @ | Rogers State | 62-116 | |
| | | 5:30PM | Oklahoma City | @ | Midwestern State | 83-78 | |
| | | 7:00PM | Northwestern | @ | Barclay College | 87-52 | |
| % | 12 | 7:00PM | USAO | @ | Northeastern State | 57-61 | |
| | | 8:00PM | Hillsdale Free Will Baptist College | @ | Oklahoma Christian | 45-71 |  |
| | 13 | 7:30PM | Southwestern College | @ | MACU | 74-75 | |
| | | 7:30PM | Sterling College | @ | Northwestern | 61-76 | |
| | | 8:00PM | Friends University | @ | Saint Gregory's | 69-72 | |
| | 15 | 7:00PM | Saint Gregory's | @ | Northeastern State | 46-40 | |
| | | 7:00PM | John Brown | @ | Lyon College | 77-76 |  |
| | | 7:00PM | Oklahoma City | @ | Southwestern Oklahoma | 67-75 | |
| | 16 | 4:00PM | Northwestern | vs. | Bethany College | 75-66 | |
| | Kansas Wesleyan University Classic |
| | | 5:00PM | Lubbock Christian | vs. | Houston Baptist University | 91-72 | |
| | ACU Classic |
| | | 6:00PM | MACU | @ | Southeastern Oklahoma State University | 84-69 | |
| | Oklahoma Christian Sleep Inn Classic |
| | | 8:00PM | Texas College | @ | Oklahoma Christian | 65-76 |  |
| | Oklahoma Christian Sleep Inn Classic |
| | | 8:00PM | Central Baptist | @ | Oklahoma Baptist | 72-98 | |
| | | 8:00PM | Rogers State | vs. | Kansas Wesleyan University | 77-65 |  |
| | 17 | 3:00PM | Lubbock Christian | @ | Hillsdale Free Will Baptist College | 62-43 |  |
| | ACU Classic |
| | | 3:00PM | Park University | @ | Southern Nazarene | 65-70 |  |
| | | 3:00PM | Bacone College | @ | John Brown | 69-66 |  |
| | | 4:00PM | Rogers State | @ | Bethany College | 70-64 | |
| | @KWU Classic |
| | | 4:00PM | Central Baptist | @ | USAO | 62-92 | |
| | | 6:00PM | MACU | @ | Texas College | 106-113 | |
| | Oklahoma Christian Sleep Inn Classic |
| | | 7:00PM | University of Central Oklahoma | @ | Saint Gregory's | 79-62 | |
| | | 8:00PM | Southeastern Oklahoma State University | @ | Oklahoma Christian | 67-58 |  |
| | Oklahoma Christian Sleep Inn Classic |
| | | 8:00PM | Northwestern | vs. | Kansas Wesleyan University | 48-51 |  |
| | Kansas Wesleyan University Classic |
| | 19 | 7:00PM | Oklahoma Christian | @ | University of Central Oklahoma | 57-77 |  |
| | | 7:00PM | Manhattan Christian College | @ | Oklahoma Baptist | 46-100 | |
| | | 7:00PM | John Brown | @ | Park University | 81-52 |  |
| % | 20 | 7:00PM | Saint Gregory's | @ | Sam Houston State | 40-88 | |
| | | 7:00PM | Mid America Nazarene | @ | Oklahoma City | 88-83 | |
| | | 7:30PM | MACU | @ | Bethany College | 81-89 | |
| | | 7:30PM | Southern Nazarene | @ | Langston University | 66-71 |  |
| | | 8:00PM | West Texas A&M | @ | Wayland Baptist | 72-86 | |
| | | 8:00PM | Southwestern Oklahoma | @ | USAO | 61-53 | |
| | 23 | 4:00PM | Oklahoma City | vs. | Lindsey Wilson | 65-58 |  |
| | Lou Cunningham Classic in Campbellsville, Ky. |
| % | | 5:00PM | MACU | vs. | Pittsburg State University | 61-83 | |
| | Exhibition |
| % | | 7:00PM | Northwestern | @ | University of Tulsa | 67-58 | |
| | 24 | | Lubbock Christian | @ | Sul Ross State University | 66-51 |  |
| | | 2:00PM | Saint Gregory's | @ | Drury University | 71-80 | |
| | | 6:00PM | Oklahoma City | @ | Campbellsville University | 57-76 |  |
| | Lou Cunningham Classic in Campbellsville, Ky. |
| | | 6:00PM | Rogers State | vs. | Central Baptist | 102-53 | |
| | @Bartlesville High School |
| % | | 7:00PM | MACU | vs. | Missouri Southern State | 71-98 | |
| | Exhibition |
| | | 7:00PM | Evangel University | @ | Southern Nazarene | 87-78 |  |
| | | 8:00PM | Oklahoma Baptist | @ | Oklahoma Wesleyan University | 65-51 | |
| | 26 | 7:00PM | Saint Gregory's | @ | University of Central Oklahoma | 90-100 | |
| | | 8:00PM | Rogers State | @ | Southeastern Oklahoma State University | 45-55 | |
| * | 29 | 8:00PM | Lubbock Christian | @ | Saint Gregory's | 57-70 |  |
| * | | 8:00PM | John Brown | @ | Oklahoma City | 62-65 |  |
| * | | 8:00PM | USAO | @ | Oklahoma Christian | 70-62 |  |
| * | | 8:00PM | Rogers State | @ | MACU | 70-62 | |
| * | | 8:00PM | Wayland Baptist | @ | Oklahoma Baptist | 62-66 | |
| * | | 8:00PM | Southern Nazarene | @ | Northwestern | 65-71 |  |
| December |
| * | 1 | 3:00PM | Wayland Baptist | @ | Saint Gregory's | 77-79 | |
| * | | 3:00PM | Lubbock Christian | @ | Oklahoma Baptist | 57-69 |  |
| * | | 8:00PM | Oklahoma City | @ | Rogers State | 83-81 | |
| * | | 8:00PM | Oklahoma Christian | @ | Southern Nazarene | 65-72 |  |
| * | | 8:00PM | MACU | @ | John Brown | 53-79 |  |
| * | | 8:00PM | Northwestern | @ | USAO | 70-61 | |
| | 3 | 7:00PM | Oklahoma City | @ | Texas College | 83-74 | |
| % | 4 | 7:00PM | Saint Gregory's | @ | Lamar University | 59-95 | |
| * | | 8:00PM | Oklahoma Christian | @ | Northwestern | 66-61 |  |
| * | 6 | 8:00PM | Lubbock Christian | @ | Wayland Baptist | 64-70 |  |
| * | | 8:00PM | Rogers State | @ | John Brown | 72-66 |  |
| * | 8 | 8:00PM | Oklahoma Baptist | @ | Saint Gregory's | 82-71 | |
| * | | 8:00PM | Oklahoma City | @ | MACU | 75-68 | |
| * | | 8:00PM | Southern Nazarene | @ | USAO | 81-67 |  |
| | 12 | 7:00PM | USAO | @ | Southwestern Oklahoma | 64-80 | |
| | 15 | 3:00PM | Central Bible College | @ | Oklahoma Baptist | 42-114 | |
| | 17 | | Lubbock Christian | @ | West Texas A&M | 65-59 |  |
| | | 7:00PM | Grace College | @ | Southern Nazarene | 60-73 |  |
| | 28 | 8:00PM | Saint Gregory's | @ | Metropolitan State College of Denver | 55-67 | |
| | 29 | 2:00PM | Eastern New Mexico | @ | Lubbock Christian | 60-74 |  |
| | | 3:00PM | Texas Wesleyan University | @ | Oklahoma Baptist | 46-68 |  |
| | | 3:00PM | Hillsdale Free Will Baptist College | @ | Wayland Baptist | 56-96 | |
| | | 3:00PM | John Brown | @ | Central Baptist | 83-77 |  |
| | | 7:00PM | Haskell Indian Nations University | @ | Southern Nazarene | 82-96 |  |
| | | 8:00PM | Saint Gregory's | @ | Colorado School of Mines | 58-87 | |
| | 30 | 4:00PM | Oklahoma City | @ | Harris-Stowe State College | 109-81 | |
| | 31 | 2:00PM | Kansas Wesleyan University | @ | Northwestern | 44-68 |  |
| January |
| * | 3 | 8:00PM | Oklahoma Christian | @ | Saint Gregory's | 76-53 |  |
| * | | 8:00PM | Oklahoma City | @ | USAO | 77-65 | |
| * | | 8:00PM | Lubbock Christian | @ | John Brown | 61-57 |  |
| * | | 8:00PM | Southern Nazarene | @ | MACU | 95-53 |  |
| * | | 8:00PM | Oklahoma Baptist | @ | Northwestern | 52-53 | |
| * | | 8:00PM | Wayland Baptist | @ | Rogers State | 71-60 | |
| * | 5 | 3:00PM | Lubbock Christian | @ | Rogers State | 60-84 | |
| * | | 3:00PM | Wayland Baptist | @ | John Brown | 71-58 |  |
| * | | 8:00PM | Saint Gregory's | @ | Northwestern | 65-60 | |
| * | | 8:00PM | Southern Nazarene | @ | Oklahoma City | 74-69 |  |
| * | | 8:00PM | Oklahoma Baptist | @ | Oklahoma Christian | 71-60 |  |
| * | | 8:00PM | USAO | @ | MACU | 63-66 | |
| % | 7 | 7:00PM | Rogers State | @ | Oklahoma State | 53-62 | |
| | Exhibition |
| * | 10 | 8:00PM | Saint Gregory's | @ | Oklahoma City | 56-71 | |
| * | | 8:00PM | Oklahoma Christian | @ | Lubbock Christian | 59-66 | |
| * | | 8:00PM | MACU | @ | Oklahoma Baptist | 55-70 | |
| * | | 8:00PM | Northwestern | @ | Wayland Baptist | 56-59 | |
| * | | 8:00PM | Rogers State | @ | Southern Nazarene | 70-96 |  |
| * | | 8:00PM | USAO | @ | John Brown | 65-67 |  |
| * | 12 | 3:00PM | Oklahoma Christian | @ | Wayland Baptist | 61-71 |  |
| * | | 3:00PM | Northwestern | @ | Lubbock Christian | 65-75 |  |
| * | | 8:00PM | MACU | @ | Saint Gregory's | 63-62 | |
| * | | 8:00PM | Oklahoma City | @ | Oklahoma Baptist | 73-76 | |
| * | | 8:00PM | Rogers State | @ | USAO | 60-70 | |
| * | | 8:00PM | John Brown | @ | Southern Nazarene | 55-66 |  |
| * | 17 | 8:00PM | Southern Nazarene | @ | Saint Gregory's | 55-56 |  |
| * | | 8:00PM | Lubbock Christian | @ | Oklahoma City | 61-91 |  |
| * | | 8:00PM | Oklahoma Christian | @ | Rogers State | 54-68 |  |
| * | | 8:00PM | Wayland Baptist | @ | MACU | 72-36 | |
| * | | 8:00PM | Oklahoma Baptist | @ | USAO | 57-59 | |
| * | | 8:00PM | John Brown | @ | Northwestern | 46-74 |  |
| * | 19 | 3:00PM | Wayland Baptist | @ | Oklahoma City | 63-74 | |
| * | | 3:00PM | Lubbock Christian | @ | MACU | 58-70 | |
| * | | 8:00PM | USAO | @ | Saint Gregory's | 57-62 | |
| * | | 8:00PM | John Brown | @ | Oklahoma Christian | 53-72 |  |
| * | | 8:00PM | Southern Nazarene | @ | Oklahoma Baptist | 47-61 |  |
| * | | 8:00PM | Northwestern | @ | Rogers State | 57-54 | |
| | 21 | 7:30PM | Jarvis Christian College | @ | MACU | 84-74 | |
| * | 22 | 8:00PM | Northwestern | @ | Oklahoma Christian | 56-74 |  |
| * | 24 | 8:00PM | Saint Gregory's | @ | Wayland Baptist | 75-89 | |
| * | | 8:00PM | Rogers State | @ | Oklahoma City | 64-81 | |
| * | | 8:00PM | Southern Nazarene | @ | Oklahoma Christian | 95-84 | (OT) |
| * | | 8:00PM | Oklahoma Baptist | @ | Lubbock Christian | 65-69 | (OT) |
| * | | 8:00PM | John Brown | @ | MACU | 70-72 |  |
| * | | 8:00PM | USAO | @ | Northwestern | 53-59 | |
| * | 26 | 3:00PM | Saint Gregory's | @ | Lubbock Christian | 50-67 |  |
| * | | 3:00PM | Oklahoma Baptist | @ | Wayland Baptist | 63-65 | (OT) |
| * | | 8:00PM | Oklahoma City | @ | John Brown | 87-82 |  |
| * | | 8:00PM | MACU | @ | Rogers State | 52-88 | |
| * | | 8:00PM | Northwestern | @ | Southern Nazarene | 71-75 |  |
| * | 28 | 8:00PM | Oklahoma Christian | @ | USAO | 59-72 |  |
| * | | 8:00PM | Wayland Baptist | @ | Lubbock Christian | 70-69 |  |
| * | 31 | 8:00PM | Saint Gregory's | @ | Rogers State | 56-71 | |
| * | | 8:00PM | Oklahoma City | @ | Oklahoma Christian | 59-56 |  |
| * | | 8:00PM | Lubbock Christian | @ | Southern Nazarene | 62-76 |  |
| * | | 8:00PM | Wayland Baptist | @ | USAO | 64-71 | |
| February |
| * | 2 | 3:00PM | Saint Gregory's | @ | John Brown | 68-64 | (OT) |
| * | | 3:00PM | Lubbock Christian | @ | USAO | 49-67 |  |
| * | | 3:00PM | Wayland Baptist | @ | Southern Nazarene | 67-62 |  |
| * | | 8:00PM | Northwestern | @ | Oklahoma City | 61-73 | |
| * | | 8:00PM | Oklahoma Christian | @ | MACU | 71-61 |  |
| * | | 8:00PM | Oklahoma Baptist | @ | Rogers State | 71-78 | |
| * | 4 | 8:00PM | MACU | @ | Oklahoma City | 67-89 | |
| * | 5 | 8:00PM | John Brown | @ | Oklahoma Baptist | 60-66 | |
| | make-up from Jan. 31 |
| * | 7 | 8:00PM | Northwestern | @ | Saint Gregory's | 61-58 | |
| * | | 8:00PM | Oklahoma City | @ | Southern Nazarene | 81-85 | (OT) |
| * | | 8:00PM | Oklahoma Christian | @ | Oklahoma Baptist | 68-66 |  |
| * | | 8:00PM | Rogers State | @ | Lubbock Christian | 69-65 | |
| * | | 8:00PM | MACU | @ | USAO | 59-76 | |
| * | | 8:00PM | John Brown | @ | Wayland Baptist | 55-67 |  |
| * | 9 | 3:00PM | John Brown | @ | Lubbock Christian | 57-62 |  |
| * | | 3:00PM | Rogers State | @ | Wayland Baptist | 66-64 | |
| * | | 8:00PM | Saint Gregory's | @ | Oklahoma Christian | 46-47 |  |
| * | | 8:00PM | MACU | @ | Southern Nazarene | 47-65 |  |
| * | | 8:00PM | Northwestern | @ | Oklahoma Baptist | 57-62 | |
| * | | 8:00PM | USAO | @ | Oklahoma City | 87-85 | |
| | 11 | 7:00PM | Texas College | @ | Oklahoma City | 87-109 | |
| * | | 8:00PM | MACU | @ | Northwestern | 71-75 | |
| * | | 8:00PM | USAO | @ | Southern Nazarene | 70-98 |  |
| * | 14 | 8:00PM | Oklahoma Baptist | @ | Oklahoma City | 60-88 | |
| * | | 8:00PM | Wayland Baptist | @ | Oklahoma Christian | 70-65 |  |
| * | | 8:00PM | Lubbock Christian | @ | Northwestern | 61-67 |  |
| * | | 8:00PM | Saint Gregory's | @ | MACU | 67-57 | |
| * | | 8:00PM | USAO | @ | Rogers State | 79-84 | (OT) |
| * | | 8:00PM | Southern Nazarene | @ | John Brown | 74-54 |  |
| * | 16 | 3:00PM | Lubbock Christian | @ | Oklahoma Christian | 53-71 |  |
| * | | 3:00PM | Wayland Baptist | @ | Northwestern | 61-76 | |
| * | | 3:00PM | John Brown | @ | USAO | 57-66 |  |
| * | | 8:00PM | Oklahoma City | @ | Saint Gregory's | 76-64 | |
| * | | 8:00PM | Oklahoma Baptist | @ | MACU | 92-73 | |
| * | | 8:00PM | Southern Nazarene | @ | Rogers State | 62-61 |  |
| * | 18 | 8:00PM | John Brown | @ | Rogers State | 56-69 |  |
| * | 19 | 8:00PM | Saint Gregory's | @ | Oklahoma Baptist | 61-76 | |
| * | 21 | 8:00PM | Saint Gregory's | @ | USAO | 46-53 | |
| * | | 8:00PM | Oklahoma City | @ | Wayland Baptist | 75-70 | |
| * | | 8:00PM | Oklahoma Christian | @ | John Brown | 59-50 |  |
| * | | 8:00PM | MACU | @ | Lubbock Christian | 63-75 | |
| * | | 8:00PM | Oklahoma Baptist | @ | Southern Nazarene | 48-67 |  |
| * | | 8:00PM | Rogers State | @ | Northwestern | 65-67 | |
| * | 23 | 3:00PM | Oklahoma City | @ | Lubbock Christian | 78-72 |  |
| * | | 3:00PM | Northwestern | @ | John Brown | 72-49 |  |
| * | | 4:00PM | MACU | @ | Wayland Baptist | 69-73 | |
| * | | 8:00PM | Saint Gregory's | @ | Southern Nazarene | 64-85 |  |