| November |
| | 1 | 6:00PM | Philander Smith College | @ | John Brown | 52-86 |  |
| | 2 | 2:00PM | Huston-Tillotson College | vs. | Oklahoma Baptist | 62-86 | |
| | | 6:00PM | Central Methodist College | @ | Southern Nazarene | 73-97 | |
| | | 6:00PM | Oklahoma Wesleyan University | @ | USAO | 71-80 | |
| | 3 | 1:00PM | East Central University | @ | Oklahoma City | 67-73 | |
| | | 2:00PM | Oklahoma Wesleyan University | @ | Oklahoma Christian | 73-83 | |
| | | 2:00PM | Central Methodist College | vs. | Oklahoma Baptist | 49-80 | |
| | | 2:00PM | MACU | @ | Central Babtist College | 70-46 | |
| | | 3:00PM | USAO | @ | Langston University | 54-74 | |
| | | 4:00PM | Dallas Christian College | @ | Wayland Baptist | 33-95 | |
| | | 6:00PM | Huston-Tillotson College | @ | Southern Nazarene | 64-103 | |
| | 5 | 6:00PM | Langston University | @ | Wayland Baptist | 69-53 | |
| % | | 6:00PM | Rhema Bible College | @ | Rogers State | 29-101 | |
| | Exhibition |
| | | 6:00PM | John Brown | @ | Texas Wesleyan University | 49-59 |  |
| | 6 | 5:30PM | Saint Gregory's | @ | Philander Smith College | 65-76 | |
| | | 6:00PM | Friends University | @ | Northwestern | 51-47 | |
| | | 7:00PM | Oklahoma City | @ | University of Central Oklahoma | 69-73 | |
| | 8 | 5:30PM | Wayland Baptist | @ | Texas Wesleyan University | 67-65 | |
| | | 6:00PM | Oklahoma Wesleyan University | @ | Rogers State | 57-61 | |
| | 9 | 5:30PM | John Brown | vs. | Lindenwood University | 36-44 |  |
| | Ozarks Classic |
| | | 6:00PM | Point Loma Nazarene University | @ | Southern Nazarene | 67-62 | |
| | | 6:00PM | Friends University | vs. | USAO | 81-66 | |
| | Southwestern Coca-Cola Classic |
| | | 7:00PM | Northwestern | @ | Bethany College | 40-60 | |
| | 10 | 1:00PM | Point Loma Nazarene University | @ | Oklahoma Christian | 80-56 |  |
| | | 1:00PM | John Brown | vs. | William Jewell College | 49-59 |  |
| | Ozarks Classic |
| | | 1:30PM | New Mexico Highlands University | @ | Oklahoma Baptist | 44-94 | |
| | | 2:00PM | Lubbock Christian | @ | Abilene Christian | 65-66 |  |
| | | 2:00PM | Langston University | @ | Rogers State | 73-68 | |
| | | 4:00PM | USAO | @ | Southwestern College | 75-67 | |
| | Southwestern Coca-Cola Classic |
| | | 5:30PM | Bethel College | @ | MACU | 51-83 | |
| | | 7:30PM | Oklahoma City | @ | Houston Baptist University | 53-60 | |
| | 12 | 7:00PM | Eastern New Mexico | @ | Lubbock Christian | 62-86 |  |
| | 13 | 5:30PM | Southwestern College | @ | MACU | 65-55 | |
| | | 6:00PM | Friends University | @ | Saint Gregory's | 59-49 | |
| | 15 | 7:00PM | Oklahoma City | @ | Langston University | 71-50 | |
| | 16 | 2:00PM | Saint Gregory's | vs. | Tabor College | 69-65 | |
| | Sterling College Classic - Nov. 16-17 |
| | | 4:00PM | Oklahoma Christian | vs. | Houston Baptist University | 62-74 | |
| | OBU Classic |
| | | 5:30PM | John Brown | @ | Dallas Christian College | 90-40 |  |
| | | 6:00PM | Park University | @ | Oklahoma Baptist | 57-87 | |
| | | 6:00PM | Wayland Baptist | vs. | Western New Mexico University | 68-57 | |
| | TA&MIU Classic |
| | | 6:00PM | Northwestern | vs. | Friends University | 45-66 | |
| | Friends (Kan.) Classic |
| | | 6:00PM | MACU | vs. | McPherson College | 56-68 | |
| | Bethel College Classic |
| | | 6:00PM | Rogers State | vs. | Kansas Wesleyan University | 67-64 | |
| | | 7:00PM | Lubbock Christian | @ | Adams State College | 66-60 |  |
| | Colorado - Colorado Springs Tournament |
| | | 8:00PM | Southern Nazarene | @ | University of Mobile | 71-52 | |
| | 17 | | Northwestern | vs. | Ottawa University | 66-45 | |
| | Friends (Kan.) Classic |
| | | 2:00PM | Oklahoma Christian | vs. | Park University | 74-65 | |
| | OBU Classic |
| | | 2:00PM | Lubbock Christian | @ | University of Colorado-Colorado Springs | 71-60 |  |
| | Colorado - Colorado Springs Tournament |
| | | 2:00PM | Rogers State | @ | Bethany College | 61-79 | |
| | | 2:00PM | Spring Hill College | vs. | Southern Nazarene | 40-79 | |
| | | 4:00PM | Houston Baptist University | @ | Oklahoma Baptist | 62-65 | |
| | Jupin trey at the buzzer |
| | | 6:00PM | Saint Gregory's | vs. | Sterling College | 59-82 | |
| | Sterling College Classic - Nov. 16-17 |
| | | 7:00PM | Wayland Baptist | @ | Texas A&M International University | 68-63 | |
| | TA&MIU Classic |
| | | 7:30PM | John Brown | @ | Southwestern Assemblies of God Univ | 57-56 |  |
| | | 8:00PM | MACU | @ | Bethel College | 72-79 | |
| | Bethel College Classic |
| | 19 | 7:00PM | Wayland Baptist | @ | Texas A&M-Kingsville | 78-85 | |
| | 20 | | Lubbock Christian | @ | Western New Mexico University | 85-55 |  |
| | | 5:30PM | Northwestern | @ | Newman University | 61-56 | |
| | | 5:30PM | Rogers State | @ | Oklahoma Wesleyan University | 83-60 | |
| | | 6:00PM | MACU | @ | Southeastern Oklahoma State University | 59-91 | |
| | | 6:00PM | Tabor College | @ | USAO | 61-75 | |
| | | 7:00PM | Southern Nazarene | @ | Park University | 80-45 | |
| | 23 | 4:00PM | Saint Gregory's | vs. | Columbia College | 69-61 | |
| | Oklahoma Baptist Classic - Nov. 23-24 |
| | | 6:00PM | Loyola University | @ | Oklahoma Baptist | 51-76 | |
| | | 6:00PM | Texas Wesleyan University | vs. | USAO | 66-73 | |
| | Oklahoma City Classic |
| | | 8:00PM | Harris-Stowe State College | @ | Oklahoma City | 56-49 | |
| | OCU Thanksgiving Classic - Nov. 23-24 |
| | 24 | 2:00PM | Saint Gregory's | vs. | Loyola University | 48-91 | |
| | Oklahoma Baptist Classic - Nov. 23-24 |
| | | 4:00PM | Columbia College | @ | Oklahoma Baptist | 62-63 | |
| | | 6:00PM | Harris-Stowe State College | vs. | USAO | 73-64 | (OT) |
| | Oklahoma City Classic |
| | | 8:00PM | Texas Wesleyan | @ | Oklahoma City | 50-78 | |
| | OCU Thanksgiving Classic |
| | 26 | 6:00PM | Saint Gregory's | @ | Texas Wesleyan University | 65-80 | |
| | | 6:00PM | Rogers State | @ | Southeastern Oklahoma State University | 61-85 | |
| | | 7:00PM | Langston University | @ | Northwestern | 76-58 | |
| | | 7:00PM | Northeastern State | @ | John Brown | 52-55 |  |
| | 27 | 6:00PM | MACU | @ | Arkansas Tech University | 45-92 | |
| * | 29 | 6:00PM | Lubbock Christian | @ | Saint Gregory's | 71-55 |  |
| * | | 6:00PM | USAO | @ | Oklahoma Christian | 56-65 | |
| * | | 6:00PM | John Brown | @ | Oklahoma City | 37-70 |  |
| * | | 6:00PM | Wayland Baptist | @ | Oklahoma Baptist | 59-94 | |
| * | | 6:00PM | Southern Nazarene | @ | Northwestern | 69-50 | |
| * | | 6:00PM | Rogers State | @ | MACU | 67-63 | |
| December |
| * | 1 | 1:00PM | Wayland Baptist | @ | Saint Gregory's | 63-68 | |
| * | | 1:00PM | Lubbock Christian | @ | Oklahoma Baptist | 64-74 | (OT) |
| * | | 6:00PM | Oklahoma Christian | @ | Southern Nazarene | 72-74 | |
| * | | 6:00PM | Oklahoma City | @ | Rogers State | 85-53 | |
| * | | 6:00PM | Northwestern | @ | USAO | 63-80 | |
| * | | 6:00PM | MACU | @ | John Brown | 70-74 | (2OT) |
| | 4 | 5:30PM | Southwestern Assemblies of God Univ | @ | MACU | 66-68 | |
| * | | 6:00PM | Oklahoma Christian | @ | Northwestern | 61-60 | |
| | | 6:00PM | Park University | @ | Southern Nazarene | 62-73 | |
| * | 6 | 6:00PM | Lubbock Christian | @ | Wayland Baptist | 68-55 |  |
| * | | 6:00PM | Rogers State | @ | John Brown | 68-65 |  |
| | 8 | 2:00PM | Houston Baptist University | @ | Wayland Baptist | 70-60 | |
| | | 2:00PM | Columbia College | @ | John Brown | 68-77 |  |
| * | | 6:00PM | Oklahoma Baptist | @ | Saint Gregory's | 75-34 | |
| * | | 6:00PM | Oklahoma City | @ | MACU | 72-31 | |
| * | | 6:00PM | Southern Nazarene | @ | USAO | 75-56 | |
| | 10 | 7:00PM | Houston Baptist University | @ | Lubbock Christian | 72-75 |  |
| | 14 | 6:00PM | University of Texas of the Permian Basin | @ | Wayland Baptist | 58-81 | |
| | 15 | 1:00PM | Oklahoma Baptist | @ | Park University | 66-55 | |
| | | 3:00PM | Rogers State | @ | Langston University | 51-69 | |
| | | 6:00PM | Oklahoma Christian | @ | Huston-Tillotson College | 71-62 | |
| | 18 | | Oklahoma Christian | vs. | Freed-Hardeman | 65-70 | |
| | South Padre Island Shootout |
| | 20 | 11:00AM | Oklahoma Christian | vs. | Auburn University Montgomery | 57-50 | |
| | South Padre Island Shootout |
| | 28 | 6:00PM | Westminster College of Salt Lake City | vs. | Lubbock Christian | 61-69 |  |
| | Las Vegas Shoot-Out |
| | 29 | 2:00PM | Kansas Wesleyan University | @ | Rogers State | 51-75 | |
| % | | 7:00PM | Saint Gregory's | @ | Arkansas Tech University | 51-97 | |
| | | 8:00PM | Lubbock Christian | vs. | University of Montana-Western | 63-60 |  |
| | Las Vegas Tournament |
| January |
| * | 3 | 6:00PM | Oklahoma Christian | @ | Saint Gregory's | 62-46 | |
| * | | 6:00PM | Lubbock Christian | @ | John Brown | 75-37 |  |
| * | | 6:00PM | Oklahoma City | @ | USAO | 87-65 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Northwestern | 76-50 | |
| * | | 6:00PM | Wayland Baptist | @ | Rogers State | 56-57 | |
| * | | 6:00PM | Southern Nazarene | @ | MACU | 79-41 | |
| * | 5 | 1:00PM | Lubbock Christian | @ | Rogers State | 63-45 | |
| * | | 1:00PM | Wayland Baptist | @ | John Brown | 70-58 |  |
| * | | 6:00PM | Saint Gregory's | @ | Northwestern | 42-72 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Oklahoma Christian | 96-41 | |
| * | | 6:00PM | Southern Nazarene | @ | Oklahoma City | 56-65 | |
| * | | 6:00PM | USAO | @ | MACU | 65-42 | |
| | 8 | 7:00PM | Houston Baptist University | @ | Oklahoma City | 48-68 | |
| | OCU's first win over NCAA Division I team since 1989 |
| * | 10 | 6:00PM | Saint Gregory's | @ | Oklahoma City | 56-78 | |
| * | | 6:00PM | Oklahoma Christian | @ | Lubbock Christian | 42-59 | |
| * | | 6:00PM | MACU | @ | Oklahoma Baptist | 49-95 | |
| * | | 6:00PM | Northwestern | @ | Wayland Baptist | 42-79 | |
| | Flying Queens establish a new school record for three-pointers made in a game with 12 |
| * | | 6:00PM | Rogers State | @ | Southern Nazarene | 51-69 | |
| * | | 6:00PM | USAO | @ | John Brown | 58-51 |  |
| * | 12 | 1:00PM | Oklahoma Christian | @ | Wayland Baptist | 64-71 | |
| * | | 1:00PM | Northwestern | @ | Lubbock Christian | 52-71 |  |
| * | | 6:00PM | MACU | @ | Saint Gregory's | 58-53 | |
| * | | 6:00PM | Oklahoma City | @ | Oklahoma Baptist | 60-63 | |
| * | | 6:00PM | Rogers State | @ | USAO | 74-88 | |
| * | | 6:00PM | John Brown | @ | Southern Nazarene | 58-64 |  |
| * | 17 | 6:00PM | Southern Nazarene | @ | Saint Gregory's | 82-54 | |
| * | | 6:00PM | Oklahoma Christian | @ | Rogers State | 64-67 | |
| * | | 6:00PM | Lubbock Christian | @ | Oklahoma City | 47-68 |  |
| * | | 6:00PM | Oklahoma Baptist | @ | USAO | 81-86 | (OT) |
| * | | 6:00PM | Wayland Baptist | @ | MACU | 77-62 | |
| * | | 6:00PM | John Brown | @ | Northwestern | 58-67 |  |
| * | 19 | 1:00PM | Lubbock Christian | @ | MACU | 65-54 | |
| * | | 1:00PM | Wayland Baptist | @ | Oklahoma City | 55-67 | |
| * | | 6:00PM | USAO | @ | Saint Gregory's | 76-53 | |
| * | | 6:00PM | John Brown | @ | Oklahoma Christian | 50-67 |  |
| * | | 6:00PM | Southern Nazarene | @ | Oklahoma Baptist | 63-72 | |
| * | | 6:00PM | Northwestern | @ | Rogers State | 62-83 | |
| * | 22 | 6:00PM | Northwestern | @ | Oklahoma Christian | 50-61 | |
| * | 24 | 6:00PM | Saint Gregory's | @ | Wayland Baptist | 61-78 | |
| * | | 6:00PM | Southern Nazarene | @ | Oklahoma Christian | 66-52 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Lubbock Christian | 77-80 | (2OT) |
| * | | 6:00PM | Rogers State | @ | Oklahoma City | 47-79 | |
| * | | 6:00PM | John Brown | @ | MACU | 49-46 |  |
| * | | 6:00PM | USAO | @ | Northwestern | 67-76 | |
| * | 26 | 1:00PM | Saint Gregory's | @ | Lubbock Christian | 48-70 | |
| * | | 1:00PM | Oklahoma Baptist | @ | Wayland Baptist | 68-57 | |
| * | | 6:00PM | Northwestern | @ | Southern Nazarene | 54-64 | |
| * | | 6:00PM | MACU | @ | Rogers State | 27-68 | |
| * | | 6:00PM | Oklahoma City | @ | John Brown | 63-34 |  |
| * | 28 | 6:00PM | Oklahoma Christian | @ | USAO | 62-50 | |
| * | | 6:00PM | Wayland Baptist | @ | Lubbock Christian | 69-82 | |
| * | 31 | 6:00PM | Saint Gregory's | @ | Rogers State | 43-74 | |
| * | | 6:00PM | Oklahoma City | @ | Oklahoma Christian | 57-55 | |
| * | | 6:00PM | Lubbock Christian | @ | Southern Nazarene | 61-88 | |
| * | | 6:00PM | Wayland Baptist | @ | USAO | 59-71 | |
| February |
| * | 2 | 1:00PM | Saint Gregory's | @ | John Brown | 49-46 |  |
| * | | 1:00PM | Lubbock Christian | @ | USAO | 62-68 | |
| * | | 1:00PM | Wayland Baptist | @ | Southern Nazarene | 66-91 | |
| * | | 6:00PM | Oklahoma Christian | @ | MACU | 76-49 | |
| * | | 6:00PM | Northwestern | @ | Oklahoma City | 40-81 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Rogers State | 58-48 | |
| * | 4 | 6:00PM | MACU | @ | Oklahoma City | 39-88 | |
| * | 5 | 6:00PM | John Brown | @ | Oklahoma Baptist | 54-79 | |
| | make-up from Jan. 31 |
| * | 7 | 6:00PM | Northwestern | @ | Saint Gregory's | 52-56 | |
| * | | 6:00PM | Oklahoma Christian | @ | Oklahoma Baptist | 62-82 | |
| * | | 6:00PM | Rogers State | @ | Lubbock Christian | 44-59 | |
| * | | 6:00PM | Oklahoma City | @ | Southern Nazarene | 85-66 | |
| * | | 6:00PM | John Brown | @ | Wayland Baptist | 40-59 |  |
| * | | 6:00PM | MACU | @ | USAO | 64-73 | |
| * | 9 | 1:00PM | John Brown | @ | Lubbock Christian | 47-59 |  |
| * | | 1:00PM | Rogers State | @ | Wayland Baptist | 63-75 | |
| * | | 6:00PM | Saint Gregory's | @ | Oklahoma Christian | 35-58 | |
| * | | 6:00PM | USAO | @ | Oklahoma City | 54-87 | |
| * | | 6:00PM | Northwestern | @ | Oklahoma Baptist | 45-90 | |
| * | | 6:00PM | MACU | @ | Southern Nazarene | 57-89 | |
| * | 11 | 6:00PM | MACU | @ | Northwestern | 71-67 | |
| * | | 6:00PM | USAO | @ | Southern Nazarene | 50-91 | |
| | 13 | 5:30PM | Central Christian College | @ | MACU | 62-68 | |
| | NCCAA Divsion I Central Region Tournament- First Round |
| * | 14 | 6:00PM | Saint Gregory's | @ | MACU | 57-71 | |
| * | | 6:00PM | Wayland Baptist | @ | Oklahoma Christian | 55-66 | |
| * | | 6:00PM | Lubbock Christian | @ | Northwestern | 67-49 | |
| * | | 6:00PM | Oklahoma City | @ | Oklahoma Baptist | 61-58 | |
| * | | 6:00PM | USAO | @ | Rogers State | 81-76 | (2OT) |
| * | | 6:00PM | Southern Nazarene | @ | John Brown | 68-47 |  |
| * | 16 | 1:00PM | Wayland Baptist | @ | Northwestern | 71-61 | |
| * | | 2:00PM | Lubbock Christian | @ | Oklahoma Christian | 68-71 | |
| * | | 6:00PM | Oklahoma City | @ | Saint Gregory's | 90-51 | |
| * | | 6:00PM | Oklahoma Baptist | @ | MACU | 69-42 | |
| * | | 6:00PM | Southern Nazarene | @ | Rogers State | 78-63 | |
| * | | 6:00PM | John Brown | @ | USAO | 60-76 |  |
| | 18 | 5:30PM | MACU | @ | MidAmerica Nazarene University | 63-66 | |
| | NCCAA I Central Region Tournament- Semi-final Game |
| * | | 6:00PM | John Brown | @ | Rogers State | 46-55 |  |
| * | 19 | 6:00PM | Saint Gregory's | @ | Oklahoma Baptist | 34-86 | |
| * | 21 | 6:00PM | Saint Gregory's | @ | USAO | 57-77 | |
| * | | 6:00PM | Oklahoma Christian | @ | John Brown | 59-63 |  |
| * | | 6:00PM | MACU | @ | Lubbock Christian | 56-86 | |
| * | | 6:00PM | Oklahoma City | @ | Wayland Baptist | 82-62 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Southern Nazarene | 71-63 | |
| * | | 6:00PM | Rogers State | @ | Northwestern | 64-75 | |
| * | 23 | 1:00PM | Oklahoma City | @ | Lubbock Christian | 80-77 | |
| * | | 1:00PM | Northwestern | @ | John Brown | 63-78 |  |
| * | | 2:00PM | MACU | @ | Wayland Baptist | 84-80 | |
| * | | 6:00PM | Saint Gregory's | @ | Southern Nazarene | 34-86 | |
| * | | 6:00PM | Rogers State | @ | Oklahoma Christian | 44-61 | |
| * | | 6:00PM | USAO | @ | Oklahoma Baptist | 62-86 | |
| * | 28 | 6:00PM | John Brown | @ | Saint Gregory's | 81-52 |  |
| * | | 6:00PM | MACU | @ | Oklahoma Christian | 46-73 | |
| * | | 6:00PM | USAO | @ | Lubbock Christian | 61-80 | |
| * | | 6:00PM | Oklahoma City | @ | Northwestern | 73-42 | |
| * | | 6:00PM | Rogers State | @ | Oklahoma Baptist | 52-67 | |
| * | | 6:00PM | Southern Nazarene | @ | Wayland Baptist | 73-64 | |
| March |
| * | 1 | 1:00PM | Southern Nazarene | @ | Lubbock Christian | 73-68 | |
| * | | 1:00PM | Oklahoma Baptist | @ | John Brown | 73-56 |  |
| * | | 1:00PM | USAO | @ | Wayland Baptist | 74-81 | |
| * | | 6:00PM | Rogers State | @ | Saint Gregory's | 84-50 | |
| * | | 6:00PM | Oklahoma Christian | @ | Oklahoma City | 48-68 | |
| * | | 6:00PM | Northwestern | @ | MACU | 69-54 | |
| | 5 | 4:30PM | Saint Gregory's | @ | Oklahoma Christian | 52-76 | |
| | SAC Tournament |
| | | 6:15PM | John Brown | vs. | Rogers State | 62-50 | |
| | SAC Tournament |
| | | 8:00PM | Northwestern | vs. | Wayland Baptist | 63-67 | |
| | SAC Tournament |
| | | 9:45PM | MACU | vs. | USAO | 61-67 | |
| | SAC Tournament |
| | 7 | 2:00PM | Oklahoma Baptist | vs. | Wayland Baptist | 67-51 | |
| | SAC Tournament |
| | | 4:00PM | Oklahoma City | vs. | John Brown | 96-47 | |
| | SAC Tournament |
|