| September |
| | 4 | | MACU | @ | Head to Head match. vs. Southwest Christian University-Hefner Golf Course | 1st of 2 |
| | 9 | | MACU | @ | Central Baptist Invitational- Conaway, AK | 3rd of 12 |
| | 15 | | Oklahoma City | @ | Kansas Invitational at Alvamar Golf Club in Lawrence, Kan. | | |
| | | | John Brown | @ | Central Christian Invitational Sept. 15-16 | 6th of 11 |
| | 16 | | MACU | @ | Central Christian Invitational- Turkey Creek Golf Course, McPherson, KS | 2nd of 11 |
| | | | Oklahoma City | @ | Kansas Invitational at Alvamar Golf Club in Lawrence, Kan. | 5th of 16 |
| | | | Wayland Baptist | @ | Peak's Classic - Sept. 15 & 16 | 1st of 7 |
| | 18 | | MACU | @ | Head to-Head match vs.Southwest Christian University @ Earlywine Golf Course, OKC | 1st of 2 |
| | 22 | | Oklahoma Baptist | @ | Lindenwood Fall Invite (9/22-23) | 3rd of 24 |
| | 23 | | MACU | @ | Southwest Christian University Inivtational- Hefner Golf Course, OKC, OK | 2nd of 6 |
| | | 8:00AM | Southern Nazarene | @ | Lindenwood Fall Invitational | 7th of 23 |
| | 29 | | MACU | @ | Sterling College Invitaional, Cottonwood Hills Golf Club, Hutchinson, KS | | |
| October |
| | 6 | | MACU | @ | OCU Invitational at Lincoln Park, OKC, OK | | |
| | | | Oklahoma Baptist | @ | OCU UC Ferguson Fall Classic (10/6-7) | 2nd of 11 |
| | | | Oklahoma City | @ | U.C. Ferguson Orthopedic Associates Classic at Lincoln Park Golf Course in Oklahoma City | | |
| | | | John Brown | @ | U.C. Ferguson Classic at Lincoln Park Golf Course in Oklahoma City Oct. 6-7 | 11th of 11 |
| | 7 | | Wayland Baptist | @ | UC Ferguson OA Classic - Oct. 6-7 | 3rd of 11 |
| | | | Lubbock Christian | @ | UMHB Fall Invitational | 2nd of 18 |
| | | 8:00AM | Southern Nazarene | @ | Oklahoma City Invitational | 8th of 11 |
| | | 8:30AM | Oklahoma City | @ | U.C. Ferguson Orthopedic Associates Classic at Lincoln Park Golf Course in Oklahoma City | 1st of 11 |
| | 13 | | Oklahoma City | @ | Sam Houston State Elkins Lake Fall Invitational at Elkins Lake Golf Course in Huntsville, Texas | | |
| | 14 | | Wayland Baptist | @ | UVic Shootout - Oct. 13-14 | 2nd of 9 |
| | | | Oklahoma City | @ | Sam Houston State Elkins Lake Fall Invitational at Elkins Lake Golf Course in Huntsville, Texas | 3rd of 11 |
| | | | Oklahoma Baptist | @ | William Woods Invitational | 1st of 6 |
| | | 8:00AM | Southern Nazarene | @ | Victoria B.C. Shootout | 4th of 9 |
| | 20 | | John Brown | @ | Newman University Tournament Oct. 20-21 | 3rd of 3 |
| | 27 | 8:00AM | Oklahoma City | @ | Texas-Arlington/Waterchase Invitational in Arlington, Texas | | |
| | 28 | | Oklahoma Baptist | @ | Texas Lutheran's John Bohmann Memorial at Max Starcke GC (10/27-28) | 1st of 13 |
| | | 8:00AM | Oklahoma City | @ | Texas-Arlington/Waterchase Invitational in Arlington, Texas | 3rd of 16 |
| May |
| | 19 | | Oklahoma City | @ | NAIA Championships - May 19-22 | | |
| | 20 | | Oklahoma City | @ | NAIA Championships at TPC Deere Run in Silvis, Ill. | | |
| | 21 | | Oklahoma City | @ | NAIA Championships at TPC Deere Run in Silvis, Ill. | | |
| | 22 | | Oklahoma City | @ | NAIA Championships at TPC Deere Run in Silvis, Ill. | | |