| September |
| | 4 | | MACU | @ | Head to Head match. vs. Southwest Christian University-Hefner Golf Course | 1st of 2 |
| | 9 | | MACU | @ | Central Baptist Invitational- Conaway, AK | 3rd of 12 |
| | 15 | | Oklahoma City | @ | Kansas Invitational at Alvamar Golf Club in Lawrence, Kan. | | |
| | | | John Brown | @ | Central Christian Invitational Sept. 15-16 | 6th of 11 |
| | 16 | | MACU | @ | Central Christian Invitational- Turkey Creek Golf Course, McPherson, KS | 2nd of 11 |
| | | | Oklahoma City | @ | Kansas Invitational at Alvamar Golf Club in Lawrence, Kan. | 5th of 16 |
| | | | Wayland Baptist | @ | Peak's Classic - Sept. 15-16 | 1st of 7 |
| | 18 | | MACU | @ | Head to-Head match vs.Southwest Christian University @ Earlywine Golf Course, OKC | 1st of 2 |
| | 22 | | Oklahoma Baptist | @ | Lindenwood Fall Invite (9/22-23) | 3rd of 24 |
| | 23 | | MACU | @ | Southwest Christian University Inivtational- Hefner Golf Course, OKC, OK | 2nd of 6 |
| | | 8:00AM | Southern Nazarene | @ | Lindenwood Fall Invitational | 7th of 23 |
| | 29 | | MACU | @ | Sterling College Invitaional, Cottonwood Hills Golf Club, Hutchinson, KS | | |
| October |
| | 6 | | MACU | @ | OCU Invitational at Lincoln Park, OKC, OK | | |
| | | | Oklahoma Baptist | @ | OCU UC Ferguson Fall Classic (10/6-7) | 2nd of 11 |
| | | | Oklahoma City | @ | U.C. Ferguson Orthopedic Associates Classic at Lincoln Park Golf Course in Oklahoma City | | |
| | | | John Brown | @ | U.C. Ferguson Classic at Lincoln Park Golf Course in Oklahoma City Oct. 6-7 | 11th of 11 |
| | 7 | | Wayland Baptist | @ | UC Ferguson OA Classic - Oct. 6-7 | 3rd of 11 |
| | | | Lubbock Christian | @ | UMHB Fall Invitational | 2nd of 18 |
| | | 8:00AM | Southern Nazarene | @ | Oklahoma City Invitational | 8th of 11 |
| | | 8:30AM | Oklahoma City | @ | U.C. Ferguson Orthopedic Associates Classic at Lincoln Park Golf Course in Oklahoma City | 1st of 11 |
| | 13 | | Oklahoma City | @ | Sam Houston State Elkins Lake Fall Invitational at Elkins Lake Golf Course in Huntsville, Texas | | |
| | 14 | | Wayland Baptist | @ | UVic Shootout - Oct. 13-14 | 2nd of 9 |
| | | | Oklahoma City | @ | Sam Houston State Elkins Lake Fall Invitational at Elkins Lake Golf Course in Huntsville, Texas | 3rd of 11 |
| | | | Oklahoma Baptist | @ | William Woods Invitational | 1st of 6 |
| | | 8:00AM | Southern Nazarene | @ | Victoria B.C. Shootout | 4th of 9 |
| | 20 | | John Brown | @ | Newman University Tournament Oct. 20-21 | 3rd of 3 |
| | 27 | 8:00AM | Oklahoma City | @ | Texas-Arlington/Waterchase Invitational in Arlington, Texas | | |
| | 28 | | Oklahoma Baptist | @ | Texas Lutheran's John Bohmann Memorial at Max Starcke GC (10/27-28) | 1st of 13 |
| | | 8:00AM | Oklahoma City | @ | Texas-Arlington/Waterchase Invitational in Arlington, Texas | 3rd of 16 |
| February |
| | 16 | | Oklahoma City | @ | Arizona Intercollegiate at Francisco Grande Golf Club in Phoenix | | |
| | | | Oklahoma Christian | @ | SNU Arizona Intercollegiate: Casa Grande, Ariz. | 1st of 9 |
| | 17 | | Oklahoma City | @ | Arizona Intercollegiate at Francisco Grande Golf Club in Phoenix | 3rd of 9 |
| | | | Oklahoma Christian | @ | SNU Arizona Intercollegiate: Casa Grande, Ariz. | 1st of 9 |
| | | | Lubbock Christian | @ | Southern Nazarene University - Arizona Intercollegiate | 9th of 9 |
| | | | Southern Nazarene | @ | SNU-Arizona Intercollegiate (Francisco Grande G.C.) | 5th of 9 |
| | 23 | | Oklahoma City | @ | Stephen F. Austin Bill Hill Classic at Walden on Lake Conroe Golf Club in Montgomery, Texas | | |
| | | | Oklahoma Christian | @ | Bill Hill Classic: Conroe, Texas | 1st of 5 |
| | 24 | | Oklahoma Christian | @ | Bill Hill Classic: Conroe, Texas | 1st of 5 |
| | | 8:00AM | Oklahoma City | @ | Stephen F. Austin Bill Hill Classic at Walden on Lake Conroe Golf Club in Montgomery, Texas | 4th of 5 |
| March |
| | 9 | | Oklahoma Baptist | @ | East Central Spring Invitational (3/9-10 in Thackerville) | 2nd of 15 |
| | | | John Brown | @ | Bethany College Swede Invitational Mar. 9-10 | 17th of 17 |
| | 15 | | Oklahoma Christian | @ | Spring Break Collegiate: Mesquite, Nev. | 2nd of 12 |
| | 16 | | Oklahoma City | @ | Spring Break Collegiate at Casablanca Golf Club in Mesquite, Nev. | | |
| | | | Oklahoma Christian | @ | Spring Break Collegiate: Mesquite, Nev. | 2nd of 12 |
| | | | Oklahoma Baptist | @ | Texas Wesleyan Invite (3/16-17 at Hawks Creek, Fort Worth) | 1st of 9 |
| | 17 | | Oklahoma City | @ | California Baptist Spring Break Collegiate at Casablanca Golf Club in Mesquite, Nev. | 1st of 12 |
| | | | Southern Nazarene | @ | California Baptist Invitational (Palm G.C.) | 8th of 12 |
| | 24 | | Southern Nazarene | @ | Builder's Classic (Winfield C.C.) | 1st of 8 |
| | 29 | | Oklahoma Christian | @ | Dallas Baptist Invitational: Dallas, Texas | 1st of 12 |
| | 30 | | John Brown | @ | Lyon College Invitational Mar. 30-31 | 5th of 5 |
| | | | Oklahoma Christian | @ | Dallas Baptist Invitational: Dallas, Texas | 1st of 12 |
| | | 8:00AM | Oklahoma City | @ | Wichita State Shocker Classic at Wichita Country Club in Wichita, Kan. | RAIN | |
| | 31 | | Oklahoma Christian | @ | Dallas Baptist Invitational: Dallas, Texas | 1st of 12 |
| | | 8:00AM | Oklahoma City | @ | Wichita State Shocker Classic at Wichita Country Club in Wichita, Kan. | RAIN | |
| April |
| | 6 | | Oklahoma Baptist | @ | Bison Classic (4/6-7 at Shawnee Country Club) | 1st of 9 |
| | | | John Brown | @ | Oklahoma Baptist Bison Classic April 6-7 | 9th of 9 |
| | | 10:00AM | Oklahoma City | @ | Gaillardia Intercollegiate at Gaillardia Country Club in Oklahoma City | | |
| | | 10:00AM | Oklahoma Christian | @ | Gaillardia Intercollegiate: Oklahoma City, Okla. | 2nd of 11 |
| | | 10:00AM | MACU | @ | Gaillardia Intercollegiate Hosts: Oklahoma Christian University/ Oklahoma City University | 11th of 11 |
| | | 10:00AM | Wayland Baptist | @ | Gaillardia Intercollegiate | 3rd of 10 |
| | 7 | | Southern Nazarene | @ | Gaillardia Intercollegiate (Gaillardia C.C.) | 6th of 11 |
| | | 10:00AM | Oklahoma City | @ | Gaillardia Intercollegiate at Gaillardia Country Club in Oklahoma City | 1st of 11 |
| | | 10:00AM | Oklahoma Christian | @ | Gaillardia Intercollegiate: Oklahoma City, Okla. | 2nd of 11 |
| | | 10:00AM | MACU | @ | Gaillardia Intercollegiate Hosts: Oklahoma Christian University/ Oklahoma City University | 11th of 11 |
| | 13 | | Oklahoma Baptist | @ | NAIA Classic (4/13-14 at Brickyard Crossing, Indianapolis) | 2nd of 15 |
| * | 27 | | Oklahoma City | @ | Sooner Athletic Conference Championships at Shawnee Country Club in Shawnee, Okla. | | |
| * | | | Oklahoma Christian | @ | Sooner Athletic Conference Championship: Shawnee, Okla. | 1st of 9 |
| | | | Oklahoma Baptist | @ | SAC Tournament (4/27-28 at Shawnee Country Club) | 4th of 9 |
| | | | Wayland Baptist | @ | SAC Championships - Apr. 27-28 | 3rd of 10 |
| * | 28 | | Oklahoma City | @ | Sooner Athletic Conference Championships at Shawnee Country Club in Shawnee, Okla. | 2nd of 9 |
| * | | | Oklahoma Christian | @ | Sooner Athletic Conference Championship: Shawnee, Okla. | 1st of 9 |
| * | | | Southern Nazarene | @ | SAC Championships (Dornick Hills G.C.) | 6th of 9 |
| May |
| | 19 | | Wayland Baptist | @ | NAIA Championships - May 19-22 | 12th of 31 |
| | | | Oklahoma Christian | @ | NAIA Men's Golf National Championship | 1st of 31 |
| | | 7:45AM | Oklahoma City | @ | NAIA Championships - May 19-22 | | |
| | 20 | | Oklahoma Christian | @ | NAIA Men's Golf National Championship | 1st of 31 |
| | | 12:45PM | Oklahoma City | @ | NAIA Championships at TPC Deere Run in Silvis, Ill. | | |
| | 21 | | Oklahoma Christian | @ | NAIA Men's Golf National Championship | 1st of 31 |
| | | 12:45PM | Oklahoma City | @ | NAIA Championships at TPC Deere Run in Silvis, Ill. | | |
| | 22 | | Oklahoma Christian | @ | NAIA Men's Golf National Championship | 1st of 31 |
| | | 7:45AM | Oklahoma City | @ | NAIA Championships at TPC Deere Run in Silvis, Ill. | 4th of 30 |