* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| % | 22 | 6:00PM | Saint Gregory's | vs. | MACU | 2-4 | |
| | 24 | 1:00PM | USAO | @ | Our Lady of the Lake University | 1-1 | |
| | 28 | 7:00PM | Oklahoma Christian | @ | University of Central Oklahoma | 0-2 | |
| | 29 | 2:00PM | MACU | @ | Lyon College | 1-4 | |
| | | 4:00PM | Wayland Baptist | @ | Howard Payne University | 0-1 | |
| | | 5:00PM | Park University | @ | John Brown | 1-0 | |
| | 30 | 11:00AM | Oklahoma City | @ | Louisiana State University-Shreveport | 0-1 | |
| | LSU-Shreveport Invitational - Aug. 30-Sept. 1 |
| | | 1:00PM | Oklahoma Christian | vs. | University of Texas-Tyler | 0-1 | |
| | LSU Shreveport Tournament - Shreveport, La. |
| | | 1:00PM | Baker University | @ | Southern Nazarene | 0-2 | |
| | | 2:00PM | Avila College | @ | Saint Gregory's | 7-0 | |
| | | 5:00PM | Rogers State | @ | Bacone College | 7-0 | |
| | | 7:00PM | Hastings College | @ | Northwestern | 1-0 |  |
| September |
| | 1 | 11:00AM | Oklahoma City | vs. | University of Texas-Tyler | 0-2 | |
| | LSU-Shreveport Invitational in Shreveport, La. |
| | | 1:00PM | Oklahoma Christian | @ | Louisiana State University-Shreveport | 3-0 | |
| | LSU Shreveport Tournament - Shreveport, La. |
| | | 2:00PM | Bethel College | @ | John Brown | 1-4 | |
| | 2 | 3:00PM | University of the Southwest | @ | Wayland Baptist | 0-4 | |
| | 3 | 12:00PM | Our Lady of the Lake University | @ | Rogers State | 0-4 | |
| | 4 | 3:00PM | Oklahoma Baptist | @ | Texas College | 2-0 | |
| | 5 | 3:00PM | MACU | @ | Sterling College | 2-4 | |
| | | 4:00PM | East Central University | @ | USAO | 4-1 | |
| | | 4:00PM | Northwestern | @ | Midwestern State | 1-13 | |
| | | 4:00PM | New Mexico Highlands University | @ | Wayland Baptist | 1-1 | |
| | | 7:00PM | John Brown | @ | Oral Roberts University | 1-3 | |
| | 6 | | Oklahoma Christian | @ | Park University | 2-2 | (2OT) |
| | | 2:00PM | Rogers State | @ | Southwestern College | PPD | |
| | Rescheduled date to be determined |
| | | 5:00PM | Huston-Tillotson College | @ | Saint Gregory's | 1-4 | |
| | Annetta Doyle hat trick for Cavaliers |
| | | 6:30PM | MACU | @ | McPherson College | 0-2 | |
| | Mr. Tee Classic |
| | | 7:00PM | Oklahoma City | @ | Southern Nazarene | 0-1 | |
| | 7 | 11:00AM | Oklahoma Baptist | @ | Texas-Brownsville | 1-1 | |
| | 9 | 3:00PM | University of Texas of the Permian Basin | @ | Wayland Baptist | 4-2 | |
| | | 5:00PM | Bethel College | @ | Southern Nazarene | 0-3 | |
| * | | 7:00PM | MACU | @ | Northwestern | 1-2 | |
| | 10 | 6:00PM | Saint Gregory's | @ | Friends University | 3-1 | |
| | 12 | 1:00PM | John Brown | @ | Abilene Christian | 0-3 | |
| | | 1:00PM | Saint Gregory's | @ | Northwood University | 0-4 | |
| | Field of Dreams Tournament |
| | | 2:30PM | Oklahoma Baptist | @ | Bethel College | 1-5 | |
| | | 3:00PM | Oklahoma City | vs. | Mid America Nazarene | 0-0 | |
| | MidAmerica Nazarene Pioneer Invitational in Baldwin City, Kan. |
| | | 3:00PM | Northeastern State | @ | USAO | 2-2 | (2OT) |
| | | 3:00PM | William Jewell College | @ | Southern Nazarene | 0-3 | |
| | | 5:00PM | Wayland Baptist | @ | Eastern New Mexico | 2-6 | |
| | | 6:00PM | Rogers State | @ | Lindenwood University | 0-4 | |
| | 13 | 10:00AM | Oklahoma City | @ | Baker University | 1-0 | (OT) |
| | MidAmerica Nazarene Pioneer Invitational in Baldwin City, Kan. |
| | | 1:00PM | McPherson College | @ | USAO | 2-1 | (2OT) |
| | | 1:00PM | Sterling College | @ | MACU | 0-3 | |
| | | 1:00PM | John Brown | @ | Northwood University | 2-1 | |
| | Field of Dreams Tournament |
| | | 2:00PM | Oklahoma Baptist | @ | Union University | 1-2 | |
| | | 5:00PM | William Jewell College | vs. | Oklahoma Christian | 2-1 | |
| | Game played at SNU. |
| | 14 | 1:00PM | Rogers State | vs. | Missouri Valley College | 4-0 | |
| | | 4:00PM | Northwestern | @ | Southwestern Oklahoma | 0-1 | |
| * | 16 | 2:00PM | Oklahoma Baptist | @ | MACU | 5-1 | |
| | | 4:00PM | Southern Nazarene | @ | Midwestern State | 2-4 | |
| | | 4:00PM | East Central University | @ | Northwestern | 0-0 | (2OT) |
| | | 5:00PM | Texas Wesleyan | @ | Oklahoma City | 2-3 | |
| | 17 | 5:00PM | Saint Gregory's | @ | Southwestern College | 1-1 | |
| | | 8:00PM | John Brown | @ | Bacone College | 2-0 | |
| | 18 | 5:00PM | USAO | @ | Bethel College | 1-0 | (OT) |
| | 19 | 2:00PM | Northwestern | @ | Eastern New Mexico | 0-1 | |
| | | 5:00PM | Texas College | @ | Oklahoma Christian | 0-7 | |
| | 20 | 1:00PM | Southwestern College | @ | MACU | 1-2 | |
| * | | 1:00PM | Southern Nazarene | @ | Wayland Baptist | 1-0 | (OT) |
| | | 1:00PM | Harris-Stowe State College | @ | John Brown | 0-14 | |
| | | 1:00PM | Bacone College | @ | Oklahoma Baptist | 0-9 | |
| | | 2:00PM | Tabor College | @ | USAO | 1-3 | |
| | | 3:00PM | Texas College | @ | Saint Gregory's | 2-1 | |
| | 21 | 2:00PM | East Central University | @ | Oklahoma City | 0-2 | |
| | | 2:00PM | Bethel College | @ | Rogers State | 1-4 | |
| | 22 | 4:00PM | MACU | @ | Ozark Christian College | 7-0 | |
| * | 23 | 1:00PM | Southern Nazarene | @ | Saint Gregory's | 6-0 | |
| | SNU's Rachel Eguren scored four goals, three in the first half |
| * | | 4:00PM | Oklahoma City | @ | Wayland Baptist | 2-1 | (OT) |
| * | | 5:00PM | Oklahoma Baptist | @ | Northwestern | 5-0 | |
| * | 25 | 5:00PM | Rogers State | @ | Northwestern | 4-2 | |
| | 26 | 2:00PM | Texas-Brownsville | @ | Oklahoma City | 0-5 | |
| * | | 2:00PM | USAO | @ | MACU | 3-0 | |
| | | 2:00PM | Friends University | @ | Oklahoma Baptist | 0-3 | |
| * | 27 | 1:00PM | John Brown | @ | Saint Gregory's | 6-0 | |
| | | 2:00PM | Friends University | @ | Rogers State | 0-5 | |
| | | 4:00PM | Oklahoma Christian | @ | Kansas Wesleyan University | 3-1 | |
| | | 4:00PM | Texas-Brownsville | @ | Southern Nazarene | 0-4 | |
| | 29 | 2:00PM | Southern Nazarene | @ | Ottawa University | 1-1 | (2OT) |
| | 30 | 5:00PM | Sterling College | @ | Oklahoma Christian | 0-6 | |
| * | | 6:00PM | MACU | @ | Oklahoma City | 0-8 | |
| * | | 6:00PM | Saint Gregory's | @ | Rogers State | 0-2 | |
| October |
| * | 1 | 1:00PM | USAO | @ | John Brown | 0-1 | |
| * | | 5:00PM | Northwestern | @ | Oklahoma City | 0-3 | |
| * | 2 | 7:00PM | Wayland Baptist | @ | Rogers State | 0-3 | |
| * | 3 | 1:00PM | Oklahoma Baptist | @ | USAO | 1-1 | (2OT) |
| * | | 2:00PM | Southern Nazarene | @ | MACU | 7-0 | |
| * | 4 | 5:00PM | John Brown | @ | Oklahoma Christian | 1-0 | (OT) |
| * | | 6:00PM | Saint Gregory's | @ | Oklahoma City | 0-6 | |
| | 5 | 1:00PM | College of Saint Mary | @ | Rogers State | 1-4 | |
| * | 7 | 1:00PM | Saint Gregory's | @ | Oklahoma Baptist | 0-4 | |
| | | 2:00PM | MACU | @ | Central Baptist College | 3-0 | |
| * | | 5:00PM | Rogers State | @ | Oklahoma Christian | 1-2 | (OT) |
| | 8 | 3:00PM | Northwestern | @ | Northeastern State | 1-2 | |
| * | 9 | 4:00PM | Wayland Baptist | @ | John Brown | 0-4 | |
| * | 10 | 1:00PM | Oklahoma Christian | @ | Oklahoma Baptist | 0-1 | |
| * | 11 | 12:00PM | USAO | @ | Southern Nazarene | 0-3 | |
| * | | 1:00PM | MACU | @ | John Brown | 0-6 | |
| * | | 1:00PM | Wayland Baptist | @ | Saint Gregory's | 3-1 | |
| * | | 6:00PM | Oklahoma City | @ | Rogers State | 3-0 | |
| * | 13 | 3:00PM | Northwestern | @ | USAO | 1-2 | (OT) |
| * | 14 | 1:00PM | Oklahoma City | @ | John Brown | 7-1 | |
| * | | 2:00PM | Oklahoma Christian | @ | USAO | PPD | |
| * | | 5:00PM | MACU | @ | Rogers State | 0-3 | |
| * | | 5:00PM | Oklahoma Baptist | @ | Southern Nazarene | 0-0 | (2OT) |
| * | 15 | 3:00PM | Northwestern | @ | Saint Gregory's | 4-0 | |
| * | 16 | 1:00PM | MACU | @ | Saint Gregory's | 3-0 | |
| * | | 6:00PM | Wayland Baptist | @ | Oklahoma Christian | 0-4 | |
| * | 18 | 11:00AM | USAO | @ | Saint Gregory's | 0-0 | (2OT) |
| * | | 1:00PM | Rogers State | @ | Oklahoma Baptist | 2-1 | |
| * | | 1:00PM | Southern Nazarene | @ | John Brown | 0-0 | (2OT) |
| * | | 3:00PM | Wayland Baptist | @ | Northwestern | 2-1 | |
| * | | 6:00PM | Oklahoma City | @ | Oklahoma Christian | 2-1 | |
| * | 21 | 1:00PM | Oklahoma City | @ | USAO | 5-0 | |
| * | | 1:00PM | Wayland Baptist | @ | MACU | 4-3 | |
| * | | 1:00PM | John Brown | @ | Oklahoma Baptist | 3-1 | |
| * | | 5:00PM | Saint Gregory's | @ | Oklahoma Christian | 0-4 | |
| * | | 5:00PM | Northwestern | @ | Southern Nazarene | 0-1 | |
| * | 24 | 1:00PM | Rogers State | @ | USAO | 2-0 | |
| * | | 3:00PM | Oklahoma Baptist | @ | Wayland Baptist | 1-1 | (2OT) |
| * | 25 | 5:00PM | Southern Nazarene | @ | Oklahoma City | 2-1 | |
| * | | 6:00PM | John Brown | @ | Northwestern | 3-1 | |
| * | 27 | 4:00PM | USAO | @ | Wayland Baptist | 1-2 | |
| * | 28 | 5:00PM | Oklahoma Christian | @ | Southern Nazarene | 0-1 | |
| * | 29 | 5:00PM | John Brown | @ | Rogers State | 1-0 | |
| * | 30 | 5:00PM | Oklahoma Baptist | @ | Oklahoma City | 0-6 | |
| | | 5:00PM | USAO | @ | Texas Wesleyan University | 3-2 | |
| | | 5:30PM | Baker University | @ | Northwestern | 3-2 | |
| * | 31 | 1:00PM | Oklahoma Christian | @ | MACU | 4-2 | |
| November |
| | 1 | 1:00PM | USAO | @ | Bacone College | 1-0 | |
| * | | 5:00PM | Rogers State | @ | Southern Nazarene | 2-3 | (OT) |
| | 3 | 2:00PM | Rogers State | @ | Southwestern College | 1-0 | |
| | | 3:00PM | MACU | @ | Bacone College | 2-1 | |
| * | | 6:00PM | Northwestern | @ | Oklahoma Christian | 0-7 | |
| * | 4 | 2:00PM | Oklahoma Christian | @ | USAO | 2-1 | |
| | 8 | | Rogers State | @ | Oklahoma Christian | 1-2 | |
| | SAC Tournament 1st Round |
| | | 2:00PM | USAO | @ | Oklahoma City | 0-4 | |
| | Sooner Athletic Conference Tournament quarterfinals |
| | | 2:00PM | Wayland Baptist | @ | Southern Nazarene | 0-3 | |
| | SAC Tournament |
| | | 2:00PM | Oklahoma Baptist | @ | John Brown | 4-1 | |
| | SAC Tournament |
| | 11 | 2:00PM | Oklahoma Baptist | @ | Southern Nazarene | 1-0 | (OT) |
| | SAC Semifinals |
| | | 6:00PM | Oklahoma Christian | @ | Oklahoma City | 0-2 | |
| | Sooner Athletic Conference Tournament semifinals |
| | 14 | 6:00PM | Oklahoma Baptist | @ | Oklahoma City | 0-3 | |
| | SAC Finals |
| | 22 | 1:00PM | Oklahoma City | @ | William Carey College | | |
| | NAIA Championships Opening Round |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)