| October |
| | 25 | 2:00PM | Wiley College | @ | Oklahoma City | 64-89 | |
| | 31 | 2:00PM | Oklahoma City | vs. | The Master's College | 86-66 | |
| | Southern Nazarene Classic - Oct. 31-Nov. 1 | |
| | | 6:00PM | Evangel University | @ | Southern Nazarene | 60-68 | |
| November |
| | 1 | 2:00PM | Oklahoma City | vs. | Evangel University | 62-44 | |
| | Southern Nazarene Classic in Bethany, Okla. | |
| | | 2:00PM | University of the Southwest | @ | Wayland Baptist | 59-102 | |
| | | 5:30PM | Central Baptist College | @ | MACU | 52-88 | |
| | | 6:00PM | The Master's College | @ | Southern Nazarene | 67-72 | |
| | | 7:00PM | USAO | @ | Langston University | 68-71 | |
| | 3 | 6:00PM | Dallas Christian College | @ | Wayland Baptist | 35-104 | |
| | 4 | 5:00PM | Dallas Christian College | @ | Lubbock Christian | 21-111 | |
| | LCU Matched School Record for Largest Win Margin | |
| | | 6:00PM | Rogers State | @ | Bacone College | 67-66 | |
| | | 6:00PM | Ecclesia College | @ | John Brown | 62-80 | |
| | | 7:00PM | Northwestern | @ | Langston University | 62-64 | |
| | 5 | 5:30PM | USAO | @ | Huston-Tillotson College | 74-62 | |
| % | | 7:00PM | Rogers State | @ | University of Arkansas-Fayetteville | 58-74 | |
| | 6 | 5:30PM | MACU | @ | Bacone College | 70-52 | |
| | | 7:00PM | Tabor College | @ | Northwestern | 71-90 | |
| | | 7:00PM | Oklahoma Wesleyan University | @ | Oklahoma Christian | 61-87 | |
| | 7 | 5:30PM | John Brown | vs. | Hannibal-LaGrange University | 68-50 | |
| | C of O Classic | |
| | | 6:00PM | Texas Wesleyan University | @ | Southern Nazarene | 46-78 | |
| | 8 | 1:00PM | John Brown | @ | Cardinal Stritch University | 49-42 | |
| | C of O Classic | |
| | | 1:00PM | Texas Wesleyan University | @ | Oklahoma Christian | 57-71 | |
| | | 1:30PM | Evangel University | @ | Oklahoma Baptist | 77-85 | |
| | | 2:00PM | Oklahoma Wesleyan University | @ | Rogers State | 65-62 | |
| % | | 5:00PM | Oklahoma City | @ | Texas Christian | 55-56 | |
| | Exhibition | |
| | | 5:00PM | Lubbock Christian | @ | Abilene Christian | 60-57 | |
| | Coach Steve Gomez Ties LCU's All-Time Wins Mark | |
| | | 7:00PM | Bethany College | @ | Northwestern | 74-77 | |
| | | 7:00PM | Bacone College | @ | Saint Gregory's | 47-61 | |
| | 10 | 6:00PM | University of the Southwest | @ | Lubbock Christian | 67-86 | |
| | Steve Gomez Becomes LCU's All-Time Winningest Coach with 109 Wins | |
| | | 6:00PM | Bacone College | @ | Rogers State | 45-68 | |
| | | 6:00PM | Hillsdale Free Will Baptist College | @ | Oklahoma Christian | 21-91 | |
| | | 7:00PM | Texas Wesleyan University | @ | John Brown | 28-77 | |
| | 11 | 5:30PM | Southern Nazarene | @ | Langston University | 80-67 | |
| | | 6:00PM | MACU | @ | Southwestern Assemblies of God Univ | 55-64 | |
| % | | 7:00PM | Oklahoma Christian | @ | University of Oklahoma | 50-106 | |
| | 14 | 5:30PM | Louisiana State University-Shreveport | vs. | Southern Nazarene | 59-64 | |
| | | 6:00PM | Oklahoma Wesleyan University | @ | Oklahoma Baptist | 53-93 | |
| | | 6:00PM | Oklahoma City | vs. | Texas College | 100-50 | |
| | Rogers State Hoopin' For the Cure in Claremore, Okla. | |
| | | 6:00PM | Saint Gregory's | vs. | Saint Ambrose University | 49-61 | |
| | | 7:00PM | College of the Ozarks | @ | MACU | 77-65 | |
| | | 7:30PM | USAO | @ | Midland University | 92-67 | |
| | | 8:00PM | Ecclesia College | @ | Rogers State | 64-105 | |
| | Hoopin' for the Cure presented by Claremore Regional Hospital | |
| | 15 | | Saint Gregory's | @ | Mid America Nazarene | 63-96 | |
| | | 12:00PM | Lyon College | @ | Oklahoma Baptist | 68-77 | |
| | | 1:00PM | Dana College | vs. | USAO | 72-77 | |
| | | 2:00PM | Oklahoma City | vs. | Ecclesia College | 106-37 | |
| | Rogers State Hoopin' For the Cure - Nov. 14-15 | |
| | | 2:00PM | Texas A&M-Kingsville | @ | Wayland Baptist | 56-58 | |
| | | 2:00PM | College of the Ozarks | @ | Oklahoma Christian | 68-69 | |
| | | 3:00PM | Dallas Christian College | @ | John Brown | 33-91 | |
| | | 4:00PM | Texas College | @ | Rogers State | 65-96 | |
| | Hoopin' for the Cure presented by Claremore Regional Hospital | |
| | | 7:30PM | Southern Nazarene | @ | Southwestern Assemblies of God Univ | 56-47 | |
| | 17 | 7:00PM | Lubbock Christian | @ | University of the Southwest | 81-50 | |
| | 18 | 6:00PM | Wayland Baptist | @ | Langston University | 47-51 | |
| | | 6:00PM | Southeastern Oklahoma State University | @ | Rogers State | 92-81 | |
| | | 6:00PM | USAO | @ | Tabor College | 88-58 | |
| | 20 | 5:30PM | Bacone College | @ | MACU | 73-94 | |
| | 21 | | Northwestern | vs. | Ottawa University | 88-75 | |
| | Friends Classic | |
| | | | Point Loma Nazarene University | vs. | Southern Nazarene | 65-72 | (OT) |
| | State Farm Music City Nazarene Classic | |
| | | 2:00PM | Saint Gregory's | vs. | Tabor College | 51-59 | |
| | | 5:30PM | Oklahoma Christian | @ | Texas Wesleyan University | 70-54 | |
| | | 7:00PM | Lubbock Christian | @ | Adams State College | 66-54 | |
| | | 8:00PM | Mid America Nazarene | @ | John Brown | 62-55 | |
| | JBU Classic | |
| | 22 | 2:00PM | McMurry University | @ | Wayland Baptist | 58-64 | |
| | | 2:00PM | Lubbock Christian | vs. | University of Colorado-Colorado Springs | 91-73 | |
| | Adams State Bankers Classic | |
| | | 2:00PM | Huston-Tillotson College | @ | USAO | 64-92 | |
| | | 3:00PM | Southwestern Assemblies of God Univ | @ | John Brown | 45-61 | |
| | JBU Classic | |
| | | 4:00PM | Northwestern | @ | Friends University | 49-44 | |
| | Friends Classic | |
| | | 4:00PM | Southern Nazarene | @ | Trevecca Nazarene University | 95-101 | (2OT) |
| | | 6:00PM | Saint Gregory's | @ | Sterling College | 49-76 | |
| * | 24 | 6:00PM | Northwestern | @ | Oklahoma Christian | 45-66 | |
| * | | 6:00PM | Wayland Baptist | @ | Lubbock Christian | 63-85 | |
| | | 6:00PM | Langston University | @ | USAO | 61-67 | |
| | | 7:00PM | Saint Gregory's | @ | Arkansas Tech University | 42-64 | |
| | 25 | 5:00PM | MACU | @ | Southwestern College | 56-73 | |
| * | | 6:00PM | John Brown | @ | Rogers State | 68-50 | |
| | | 7:00PM | Dallas Christian College | @ | Oklahoma City | 19-130 | |
| | 28 | 10:00AM | Oklahoma Christian | vs. | Morningside College | 62-71 | |
| | San Antonio Shootout - San Antonio, Texas | |
| | | 12:00PM | Wayland Baptist | vs. | University of Northwestern Ohio | 98-68 | |
| | San Antonio Shootout | |
| | | 3:00PM | USAO | @ | Central Oklahoma | 64-65 | |
| | | 5:00PM | Texas Wesleyan University | vs. | Oklahoma Baptist | 49-68 | |
| | Oklahoma City Thanksgiving Classic - Nov. 28-29 | |
| % | | 5:00PM | Saint Gregory's | @ | Southeastern Oklahoma State University | 53-82 | |
| | | 7:00PM | Texas College | @ | Oklahoma City | 40-114 | |
| | Oklahoma City Thanksgiving Classic at Abe Lemons Arena | |
| | 29 | 10:00AM | Morningside College | vs. | Wayland Baptist | 80-58 | |
| | San Antonio Shootout | |
| | | 2:00PM | Oklahoma Christian | vs. | University of Northwestern Ohio | 71-57 | |
| | San Antonio Shootout - San Antonio, Texas | |
| | | 3:00PM | Texas College | vs. | Oklahoma Baptist | 49-90 | |
| | Oklahoma City Thanksgiving Classic in Oklahoma City | |
| % | | 4:00PM | Saint Gregory's | @ | East Central University | 50-84 | |
| | | 5:00PM | Texas Wesleyan | @ | Oklahoma City | 43-92 | |
| | Oklahoma City Thanksgiving Classic at Abe Lemons Arena | |
| December |
| | 1 | 5:00PM | MACU | @ | Bethany College | 96-88 | (OT) |
| * | 4 | 6:00PM | Southern Nazarene | @ | Oklahoma City | 56-83 | |
| * | | 6:00PM | Saint Gregory's | @ | Northwestern | 48-69 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Oklahoma Christian | 60-65 | |
| * | | 6:00PM | Wayland Baptist | @ | John Brown | 70-52 | |
| * | | 6:00PM | Lubbock Christian | @ | Rogers State | 71-33 | |
| * | 6 | 1:00PM | Wayland Baptist | @ | Rogers State | 64-65 | |
| * | | 1:00PM | Lubbock Christian | @ | John Brown | 71-47 | |
| | | 2:00PM | Langston University | @ | Oklahoma Baptist | 79-98 | |
| * | | 6:00PM | Oklahoma City | @ | USAO | 59-49 | |
| * | | 6:00PM | MACU | @ | Southern Nazarene | 67-74 | |
| * | | 6:00PM | Oklahoma Christian | @ | Saint Gregory's | 48-36 | |
| * | 8 | 6:00PM | Northwestern | @ | Oklahoma Baptist | 57-101 | |
| * | 9 | 6:00PM | USAO | @ | MACU | 65-60 | |
| | | 7:00PM | John Brown | @ | Columbia College | 63-72 | |
| * | 11 | 6:00PM | Oklahoma City | @ | MACU | 89-50 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Saint Gregory's | 72-61 | |
| * | | 6:00PM | USAO | @ | Southern Nazarene | 68-86 | |
| | 12 | 6:00PM | Texas College | @ | Oklahoma Christian | 47-84 | |
| * | 13 | 1:00PM | Rogers State | @ | John Brown | 67-58 | |
| | | 2:00PM | Oklahoma Baptist | @ | Columbia College | 60-66 | |
| | | 3:00PM | Texas College | @ | MACU | 59-81 |  |
| | | 7:00PM | Newman University | @ | Northwestern | 52-55 | |
| | 16 | 12:00PM | Rogers State | @ | Texas College | 82-50 | |
| | 29 | 3:00PM | Peru State College | @ | Oklahoma Baptist | 43-99 | |
| | | 3:00PM | Wayland Baptist | vs. | Western New Mexico University | 80-72 | (OT) |
| | | 6:00PM | Lubbock Christian | @ | Texas Wesleyan University | 61-53 | |
| | 30 | 6:00PM | Lubbock Christian | @ | Tarleton State | 57-73 | |
| | | 6:00PM | Ecclesia College | @ | Rogers State | 50-75 | |
| January |
| * | 3 | 6:00PM | Wayland Baptist | @ | Oklahoma City | 55-91 | |
| * | | 6:00PM | Northwestern | @ | Rogers State | 55-77 | |
| * | | 6:00PM | Lubbock Christian | @ | MACU | 75-71 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Southern Nazarene | 65-56 | |
| * | | 6:00PM | Oklahoma Christian | @ | John Brown | 52-65 | |
| * | | 6:00PM | Saint Gregory's | @ | USAO | 38-72 | |
| * | 5 | 4:00PM | Lubbock Christian | @ | Oklahoma City | 69-65 | |
| * | | 6:00PM | John Brown | @ | Northwestern | 44-48 | |
| * | | 6:00PM | Wayland Baptist | @ | MACU | 74-59 | |
| * | | 6:00PM | USAO | @ | Oklahoma Baptist | 67-77 | |
| * | | 6:00PM | Rogers State | @ | Oklahoma Christian | 59-40 | |
| * | | 6:00PM | Southern Nazarene | @ | Saint Gregory's | 67-64 | |
| * | 7 | 6:00PM | Saint Gregory's | @ | Rogers State | 36-60 | |
| * | 8 | 6:00PM | Oklahoma Christian | @ | Oklahoma City | 53-72 | |
| * | | 6:00PM | MACU | @ | Northwestern | 54-49 | |
| * | | 6:00PM | Oklahoma Baptist | @ | John Brown | 71-59 | |
| * | | 6:00PM | USAO | @ | Wayland Baptist | 60-69 | |
| * | | 6:00PM | Southern Nazarene | @ | Lubbock Christian | 71-64 | |
| * | 10 | 1:00PM | Southern Nazarene | @ | Wayland Baptist | 78-67 | |
| * | | 1:00PM | USAO | @ | Lubbock Christian | 68-70 | |
| * | | 6:00PM | Oklahoma City | @ | Northwestern | 80-56 | |
| * | | 6:00PM | MACU | @ | Oklahoma Christian | 60-70 | |
| * | | 6:00PM | Rogers State | @ | Oklahoma Baptist | 56-72 | |
| * | | 6:00PM | John Brown | @ | Saint Gregory's | 58-46 | |
| * | 15 | 6:00PM | Rogers State | @ | Oklahoma City | 41-90 | |
| * | | 6:00PM | Northwestern | @ | USAO | 65-69 | |
| * | | 6:00PM | John Brown | @ | MACU | 68-56 | |
| * | | 6:00PM | Lubbock Christian | @ | Oklahoma Baptist | 56-66 | |
| * | | 6:00PM | Wayland Baptist | @ | Saint Gregory's | 55-39 | |
| * | | 6:00PM | Oklahoma Christian | @ | Southern Nazarene | 55-71 | |
| * | 17 | 1:00PM | Wayland Baptist | @ | Oklahoma Baptist | 55-61 | |
| * | | 1:00PM | Lubbock Christian | @ | Saint Gregory's | 69-31 | |
| * | | 2:00PM | MACU | @ | Rogers State | 75-83 | |
| * | | 6:00PM | Oklahoma City | @ | John Brown | 76-69 | |
| * | | 6:00PM | Southern Nazarene | @ | Northwestern | 68-57 | |
| * | | 6:00PM | USAO | @ | Oklahoma Christian | 59-72 | |
| * | 22 | 6:00PM | Oklahoma Baptist | @ | Oklahoma City | 76-64 | |
| * | | 6:00PM | Northwestern | @ | Lubbock Christian | 41-81 | |
| * | | 6:00PM | Saint Gregory's | @ | MACU | 55-67 | |
| * | | 6:00PM | Oklahoma Christian | @ | Wayland Baptist | 38-57 | |
| * | | 6:00PM | USAO | @ | Rogers State | 48-64 | |
| * | | 6:00PM | Southern Nazarene | @ | John Brown | 72-64 | |
| * | 24 | 1:00PM | Northwestern | @ | Wayland Baptist | 53-69 | |
| * | | 1:00PM | Oklahoma Christian | @ | Lubbock Christian | 45-54 | |
| * | | 2:00PM | USAO | @ | John Brown | 70-57 | |
| * | | 6:00PM | Oklahoma City | @ | Saint Gregory's | 84-50 | |
| * | | 6:00PM | Oklahoma Baptist | @ | MACU | 71-51 | |
| * | | 6:00PM | Rogers State | @ | Southern Nazarene | 63-82 | |
| * | 29 | 6:00PM | USAO | @ | Oklahoma City | 47-61 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Northwestern | 75-51 | |
| * | | 6:00PM | Saint Gregory's | @ | Oklahoma Christian | 27-62 | |
| * | | 6:00PM | Rogers State | @ | Wayland Baptist | 51-79 | |
| * | | 6:00PM | John Brown | @ | Lubbock Christian | 48-58 | |
| * | | 6:00PM | Southern Nazarene | @ | MACU | 75-55 | |
| * | 31 | 1:00PM | John Brown | @ | Wayland Baptist | 57-68 | |
| * | | 1:00PM | Rogers State | @ | Lubbock Christian | 54-78 | |
| * | | 6:00PM | Oklahoma City | @ | Southern Nazarene | 66-62 | |
| * | | 6:00PM | Northwestern | @ | Saint Gregory's | 66-54 | |
| * | | 6:00PM | MACU | @ | USAO | 55-65 | |
| * | | 6:00PM | Oklahoma Christian | @ | Oklahoma Baptist | 58-70 | |
| February |
| * | 3 | 6:00PM | Oklahoma Christian | @ | Northwestern | 58-67 | |
| * | 5 | 6:00PM | Oklahoma City | @ | Lubbock Christian | 76-85 | |
| * | | 6:00PM | Northwestern | @ | John Brown | 53-62 | |
| * | | 6:00PM | MACU | @ | Wayland Baptist | 51-72 | |
| * | | 6:00PM | Oklahoma Baptist | @ | USAO | 64-46 | |
| * | | 6:00PM | Oklahoma Christian | @ | Rogers State | 52-55 | |
| * | | 6:00PM | Saint Gregory's | @ | Southern Nazarene | 55-78 | |
| * | 7 | 12:00PM | MACU | @ | Lubbock Christian | 57-70 | |
| * | | 1:00PM | Oklahoma City | @ | Wayland Baptist | 75-82 | |
| * | | 6:00PM | Rogers State | @ | Northwestern | 64-56 | |
| * | | 6:00PM | Southern Nazarene | @ | Oklahoma Baptist | 64-66 | |
| * | | 6:00PM | John Brown | @ | Oklahoma Christian | 68-67 | |
| * | | 6:00PM | USAO | @ | Saint Gregory's | 60-50 | |
| * | 9 | 6:00PM | Lubbock Christian | @ | Wayland Baptist | 75-58 | |
| * | 10 | 6:00PM | Saint Gregory's | @ | Oklahoma Baptist | 60-86 | |
| * | 12 | 6:00PM | Saint Gregory's | @ | Oklahoma City | 43-68 | |
| * | | 6:00PM | Wayland Baptist | @ | Northwestern | 67-43 | |
| * | | 6:00PM | MACU | @ | Oklahoma Baptist | 50-63 | |
| * | | 6:00PM | Lubbock Christian | @ | Oklahoma Christian | 57-42 | |
| * | | 6:00PM | Southern Nazarene | @ | Rogers State | 71-66 | |
| * | | 6:00PM | John Brown | @ | USAO | 60-69 | |
| | 13 | 6:00PM | Central Baptist College | @ | MACU | 54-73 | |
| | NCCAA Regional | |
| * | 14 | 1:00PM | Wayland Baptist | @ | Oklahoma Christian | 72-68 | |
| * | | 2:00PM | Lubbock Christian | @ | Northwestern | 68-74 | |
| * | | 6:00PM | Oklahoma City | @ | Oklahoma Baptist | 62-79 | |
| * | | 6:00PM | MACU | @ | Saint Gregory's | 69-61 | |
| * | | 6:00PM | Rogers State | @ | USAO | 77-74 | |
| * | | 6:00PM | John Brown | @ | Southern Nazarene | 68-91 | |
| * | 16 | 6:00PM | MACU | @ | Oklahoma City | 54-69 | |
| | 18 | | MACU | @ | Oklahoma Wesleyan University | 67-57 | |
| | NCCAA Regional Semifinal | |
| * | 19 | 6:00PM | John Brown | @ | Oklahoma City | 51-61 | |
| * | | 6:00PM | Northwestern | @ | Southern Nazarene | 38-91 | |
| * | | 6:00PM | Rogers State | @ | MACU | 68-69 | (OT) |
| * | | 6:00PM | Oklahoma Baptist | @ | Wayland Baptist | 70-68 | |
| * | | 6:00PM | Saint Gregory's | @ | Lubbock Christian | 40-73 | |
| * | | 6:00PM | Oklahoma Christian | @ | USAO | 63-64 | |
| * | 21 | 1:00PM | Oklahoma Baptist | @ | Lubbock Christian | 64-79 | |
| * | | 2:00PM | Saint Gregory's | @ | Wayland Baptist | 55-77 | |
| * | | 6:00PM | Oklahoma City | @ | Rogers State | 85-72 | |
| * | | 6:00PM | USAO | @ | Northwestern | 67-73 | |
| * | | 6:00PM | MACU | @ | John Brown | 48-63 | |
| * | | 6:00PM | Southern Nazarene | @ | Oklahoma Christian | 72-47 | |
| * | 23 | 6:00PM | Southern Nazarene | @ | USAO | 72-66 | |
| * | 26 | 6:00PM | Northwestern | @ | Oklahoma City | 37-86 | |
| * | | 6:00PM | Oklahoma Christian | @ | MACU | 38-43 | |
| * | | 6:00PM | Oklahoma Baptist | @ | Rogers State | 71-64 | |
| * | | 6:00PM | Wayland Baptist | @ | Southern Nazarene | 75-67 | |
| * | | 6:00PM | Lubbock Christian | @ | USAO | 83-82 | |
| * | | 6:00PM | Saint Gregory's | @ | John Brown | 53-65 | |
| * | 28 | 1:00PM | Wayland Baptist | @ | USAO | 52-71 | |
| * | | 1:00PM | Lubbock Christian | @ | Southern Nazarene | 63-70 | |
| * | | 6:00PM | Oklahoma City | @ | Oklahoma Christian | 68-38 | |
| * | | 6:00PM | Northwestern | @ | MACU | 51-65 | |
| * | | 6:00PM | John Brown | @ | Oklahoma Baptist | 53-83 | |
| * | | 6:00PM | Rogers State | @ | Saint Gregory's | 75-65 | |
| March |
| | 3 | 9:30AM | John Brown | vs. | MACU | 57-61 | |
| | SAC Tournament | |
| | | 11:15AM | Northwestern | vs. | Rogers State | 60-84 | |
| | SAC Tournament | |
| | | 1:00PM | USAO | vs. | Oklahoma Christian | 64-56 | |
| | SAC Tournament | |
| | | 2:45PM | Wayland Baptist | vs. | Saint Gregory's | 87-58 | |
| | SAC Tournament | |
| | 4 | 2:00PM | Oklahoma Baptist | vs. | MACU | 68-52 | |
| | SAC Tournament | |
| | | 4:00PM | Oklahoma City | vs. | Rogers State | 72-54 | |
| | Sooner Athletic Conference Tournament quarterfinals in Lubbock, Texas | |
| | | 6:00PM | Wayland Baptist | vs. | Southern Nazarene | 68-61 | |
| | SAC Tournament | |
| | | 8:00PM | USAO | @ | Lubbock Christian | 72-83 | |
| | SAC Tournament | |
| | 6 | 2:00PM | Wayland Baptist | vs. | Oklahoma Baptist | 57-60 | |
| | SAC Tournament - semi-final | |
| | | 4:00PM | Oklahoma City | @ | Lubbock Christian | 62-60 | |
| | SAC Semifinals | |
| | 7 | 12:00PM | MACU | @ | Colorado Christian | 77-65 | |
| | NCCAA Regional Championship | |
| | | 6:00PM | Oklahoma Baptist | vs. | Oklahoma City | 42-55 | |
| | Sooner Athletic Conference Tournament championship in Lubbock, Texas | |
| | 12 | 3:00PM | MACU | vs. | Nyack College | 71-55 | |
| | NCCAA National Tournament-Opening Round | |
| | 13 | 5:00PM | MACU | vs. | Mount Vernon Nazarene College | 50-77 | |
| | NCCAA National Tournament Semifinal | |
| | 14 | 3:00PM | MACU | vs. | Emmanuel College | 60-55 | |
| | NCCAA National Tournament 3 place game | |
| | 18 | 8:30AM | Oklahoma City | vs. | Bethel College | 74-72 | |
| | NAIA Division I Tournament in Jackson, Tenn. - March 18-24 | |
| | | 5:45PM | Lubbock Christian | vs. | William Woods University | 57-51 | |
| | NAIA National Championships (Opening Round) - Jackson, Tenn. | |
| | 19 | 10:45AM | Oklahoma Baptist | vs. | Louisiana State University-Shreveport | 57-39 | |
| | NAIA National Tournament | |
| | | 6:15PM | Wayland Baptist | vs. | Freed-Hardeman | 59-73 | |
| | NAIA Championship Tourn. | |
| | | 9:45PM | Southern Nazarene | vs. | Azusa Pacific University | 55-65 | |
| | NAIA National Tournament - Jackson, Tenn. | |
| | 20 | 9:00AM | Oklahoma City | vs. | Saint Xavier University | 72-68 | |
| | NAIA Division I Tournament in Jackson, Tenn. | |
| | | 4:30PM | Oklahoma Baptist | vs. | Columbia College | 81-52 | |
| | NAIA Sweet 16 | |
| | | 4:30PM | Lubbock Christian | vs. | Point Loma Nazarene University | 74-82 | |
| | NAIA National Championships in Jackson, Tenn. (Second Round) | |
| | 21 | 2:00PM | Oklahoma City | vs. | Vanguard University | 83-68 | |
| | NAIA Division I Tournament quarterfinals in Jackson, Tenn. | |
| | | 4:00PM | Oklahoma Baptist | vs. | Lee University | 70-54 | |
| | NAIA Quarterfinals | |
| | 23 | 6:00PM | Oklahoma Baptist | @ | Union University | 48-73 | |
| | NAIA Semifinals | |
| | | 8:00PM | Oklahoma City | vs. | Lambuth University | 63-65 | |
| | NAIA Division I Tournament semifinals in Jackson, Tenn. | |