| September |
| | 8 | | Southern Nazarene | @ | Southwestern Christian Invitational | 1st of 13 |
| | | | MACU | @ | Southwestern Christian University | 2nd of 6 |
| | 9 | | MACU | @ | Southwestern Christian University | 2nd of 6 |
| | | | Northwestern | @ | Southwest Christian University Invitational | 4th of 6 |
| | 14 | | Wayland Baptist | @ | Peak's Classic - LaVeta, CO | 3rd of 14 |
| | | | John Brown | @ | Central Christian Invitational - Sept. 14-15 | 5th of 17 |
| | | | Southern Nazarene | @ | Lubbock Christian Invitational | 2nd of 5 |
| | | | MACU | @ | Central Christian College Invitational | 6th of 11 |
| | | 8:30AM | Oklahoma City | @ | Lubbock Christian Fall Invitational at LakeRidge Country Club in Lubbock, Texas | | |
| | 15 | | Lubbock Christian | @ | LCU Fall Invitational (Lubbock, Texas) | 7th of 10 |
| | | | MACU | @ | Central Christian College Invitational | 6th of 11 |
| | | 8:30AM | Oklahoma City | @ | Lubbock Christian Fall Invitational at LakeRidge Country Club in Lubbock, Texas | 1st of 10 |
| | 20 | | Wayland Baptist | @ | High Country Shootout - Ruidoso, NM | 2nd of 3 |
| | 21 | | Oklahoma Baptist | @ | Southwestern Fall Invitational (Sept. 21-22 at Winfield CC, Winfield, Kan.) | 3rd of 10 |
| | | | Southern Nazarene | @ | Territory Classic (Duncan, Okla.) | 11th of 17 |
| | | | MACU | @ | Bison Fall Invitational | 9th of 10 |
| | 22 | | John Brown | @ | Harding Bison Fall Golf Classic - Stone Links Golf Course - N. Little Rock: Sept. 21-22 | 5th of 14 |
| | | | MACU | @ | Bison Fall Invitational | 9th of 10 |
| | | | Northwestern | @ | at South Central Kansas Fall Invitational | 7th of 14 |
| | 28 | | Oklahoma Baptist | @ | Lindenwood Fall Invite (9/28-29 at Crescent Farms GC, St. Louis, Mo.) | 3rd of 20 |
| | | | Southern Nazarene | @ | Lindenwood Invitational | 4th of 20 |
| | | 8:30AM | Oklahoma City | @ | Kansas Invitational at Alvamar Golf Club in Lawrence, Kan. | | |
| | 29 | 8:30AM | Oklahoma City | @ | Kansas Invitational at Alvamar Golf Club in Lawrence, Kan. | 10th of 14 |
| October |
| | 5 | | Wayland Baptist | @ | Grand Canyon Fall Invitational | 12th of 17 |
| | | | John Brown | @ | Bethany Collage Fall Invitational - Bethany, Kan. | 3rd of 8 |
| | | | MACU | @ | Swede Fall Inentational | 7th of 8 |
| | | 9:30AM | Oklahoma City | @ | Grand Canyon Invitational at Golf Club of Estrella in Goodyear, Ariz. | | |
| | 6 | | Lubbock Christian | @ | UMHB Fall Invitational (Salado, Texas) | 3rd of 18 |
| | | 9:30AM | Oklahoma City | @ | Grand Canyon Invitational at Golf Club of Estrella in Goodyear, Ariz. | 1st of 18 |
| | 12 | | Oklahoma Baptist | @ | William Woods Invitational (Oct. 12-13 at Tanglewood GC, Fulton, Mo.) | 1st of 5 |
| | | | MACU | @ | NCCAA Championship | 16th of 16 |
| | 13 | | Wayland Baptist | @ | Colorado Fall Invitational - Aurora, CO | 3rd of 12 |
| | | | Northwestern | @ | Blue Devil Classic | 4th of 10 |
| | | | MACU | @ | NCCAA Championship | 16th of 16 |
| | 15 | | Oklahoma City | @ | NAIA Preview Invitational at TPC Deere Run in Silvis, Ill. | | |
| | | | Southern Nazarene | @ | NAIA Preview (Silvis, Ill.) | 10th of 16 |
| | 16 | 10:30AM | Oklahoma City | @ | NAIA Preview Invitational at TPC Deere Run in Silvis, Ill. | 1st of 17 |
| | 23 | | Lubbock Christian | @ | Odessa College Invitational (Odessa, Texas) | 3rd of 6 |
| | 26 | | Oklahoma Baptist | @ | Northwood Shootout (Oct. 26-27, Tanglewood GC, Grand Prairie, Texas) | 1st of 10 |
| | 27 | | Lubbock Christian | @ | Tangle Ridge Shootout hosted by Northwood University (Grand Prairie, Texas) | 7th of 9 |
| February |
| | 15 | | Oklahoma City | @ | Southern Nazarene Arizona Intercollegiate at Francisco Grande Golf Club in Casa Grande, Ariz. | | |
| | | | Southern Nazarene | @ | SNU Arizona Intercollegiate | 6th of 13 |
| | 16 | | Oklahoma City | @ | Southern Nazarene Arizona Intercollegiate at Francisco Grande Golf Club in Casa Grande, Ariz. | 5th of 13 |
| | | | Lubbock Christian | @ | Arizona Intercollegiate - Hosted by Southern Nazarene (Casa Grande, Ariz.) | 4th of 14 |
| | 22 | | John Brown | @ | Doyle Wallace Classic - Henderson State University - Hot Springs Country Club - Hot Springs, AR: Feb. 22-23 | 10th of 11 |
| | | | Rogers State | @ | Henderson State Inv. (Hot Springs, AR) | 7th of 11 |
| | 23 | | Rogers State | @ | Henderson State Inv. (Hot Springs, AR) | 7th of 11 |
| March |
| | 2 | | Wayland Baptist | @ | PLNU/Smee Builders Invitational | 2nd of 13 |
| | | | Oklahoma Baptist | @ | Crawford-Wade Invitational (March 1-2 at Tanglewood in Pottsboro, Texas) | 2nd of 13 |
| | 8 | | Southern Nazarene | @ | California Baptist Invitational | 2nd of 12 |
| | | | MACU | @ | Swede Spring Invitaional Turkey Creek/Salina Elks McPherson, KS | 3rd of 16 |
| | 9 | | Wayland Baptist | @ | Spring Break Collegiate - Primm Valley G.C. | 7th of 12 |
| | | | Northwestern | @ | Northwestern/Hill College (Tex.) Dual | 2nd of 2 |
| | | | MACU | @ | Swede Spring Invitaional Turkey Creek/Salina Elks McPherson, KS | 3rd of 16 |
| | 13 | | Oklahoma Baptist | @ | UST-Texas Wesleyan Invite (March 13-15 at Hawks Creek in Fort Worth) | 10th of 17 |
| | | | Rogers State | @ | UST Texas Intercollegiate (Ft. Worth, TX) | 13th of 17 |
| | 14 | | Oklahoma City | @ | Texas Intercollegiate at Hawks Creek Golf Club in Fort Worth, Texas | | |
| | | | John Brown | @ | Texas Intercollegiate - Texas Wesleyan - Hawks Creek Golf Club - Fort Worth, TX: Mar. 14-15 | 18th of 18 |
| | | | Rogers State | @ | UST Texas Intercollegiate (Ft. Worth, TX) | 13th of 17 |
| | 15 | | Oklahoma City | @ | Texas Intercollegiate at Hawks Creek Golf Club in Fort Worth, Texas | 1st of 17 |
| | | | Southern Nazarene | @ | Texas Wesleyan Invitational | 7th of 17 |
| | 22 | | Oklahoma City | @ | Midwestern State Invitational at Wichita Falls Country Club in Wichita Falls, Texas | | |
| | | | MACU | @ | Midwestern State Invitational Witchita Falls, TX at the Witchita Falls Country Club | 18th of 18 |
| | 23 | | Oklahoma City | @ | Midwestern State Invitational at Wichita Falls Country Club in Wichita Falls, Texas | | |
| | | | MACU | @ | Midwestern State Invitational Witchita Falls, TX at the Witchita Falls Country Club | 18th of 18 |
| | 27 | | MACU | @ | Bethel Spring Invitational | 14th of 18 |
| | 28 | | MACU | @ | Bethel Spring Invitational | 13th of 18 |
| | 29 | | Oklahoma City | @ | Dallas Baptist Classic at Golf Club of Dallas in Dallas | | |
| | 30 | | Wayland Baptist | @ | DBU Patriot Invitational - The Golf Club of Dallas | 10th of 20 |
| | | | Oklahoma City | @ | Dallas Baptist Classic at Golf Club of Dallas in Dallas | 2nd of 20 |
| | | | John Brown | @ | Dallas Baptist Golf Classic - Dallas Baptist University - Golf Club of Dallas - Dallas, TX: Mar. 29-30 | 20th of 20 |
| April |
| | 1 | | Northwestern | @ | Ottawa University Spring Invitational - Ottawa (Kan) | 2nd of 4 |
| | 4 | | Oklahoma Baptist | @ | Northwood Invitational (April 4-6 at Thorntree in DeSoto, Texas) | 3rd of 9 |
| | 5 | | Southern Nazarene | @ | Northwood University Inv. | 1st of 9 |
| | | | Northwestern | @ | Sterling Invitational | 3rd of 7 |
| | | | Rogers State | @ | Northwood University (DeSoto, TX) | 4th of 7 |
| | | | MACU | @ | Central Christian Spring Invitational McPherson, KS at Turkey Creek | 4th of 9 |
| | | 8:30AM | Oklahoma City | @ | Wichita State Shocker Classic at Wichita Country Club in Wichita, Kan. | | |
| | 6 | | Wayland Baptist | @ | Diet Pepsi Shocker Classic - Wichita CC | 10th of 15 |
| | | | Rogers State | @ | Northwood University (DeSoto, TX) | 4th of 7 |
| | | | MACU | @ | Central Christian Spring Invitational McPherson, KS at Turkey Creek | 4th of 9 |
| | | 8:30AM | Oklahoma City | @ | Wichita State Shocker Classic at Wichita Country Club in Wichita, Kan. | 2nd of 15 |
| | 12 | | John Brown | @ | U.C. Ferguson Classic - Oklahoma City University - Quail Creek Golf Club - Oklahoma City, OK: April 12-13 | 11th of 14 |
| | | | Oklahoma Baptist | @ | OCU-UC Ferguson (April 12-13 at Lincoln Park in OKC) | 7th of 14 |
| | | | Rogers State | @ | OC Fergeson (Oklahoma City, OK) | 8th of 14 |
| | | | MACU | @ | U.C. Ferguson Classic at Lincoln Park Golf Course | 12th of 14 |
| | | 8:00AM | Oklahoma City | @ | U.C. Ferguson Classic at Lincoln Park Golf Course in Oklahoma City | | |
| | 13 | | Rogers State | @ | UC Fergeson (Oklahoma City, OK) | 8th of 14 |
| | | | Southern Nazarene | @ | UC Ferguson Classic | 3rd of 14 |
| | | | MACU | @ | U.C. Ferguson Classic at Lincoln Park Golf Course | 12th of 14 |
| | | 8:00AM | Oklahoma City | @ | U.C. Ferguson Classic at Lincoln Park Golf Course in Oklahoma City | 1st of 14 |
| | 15 | | Northwestern | @ | at Central Christian College Fall Invitational | 2nd of 10 |
| | 19 | | John Brown | @ | Sooner Athletic Conference Championship - Dornick Hills Golf Club - Ardmore, OK: April 19-20 | 9th of 10 |
| * | | | Northwestern | @ | SAC Men's Golf Tournament | 10th of 10 |
| | | | Southern Nazarene | @ | Conference Tournament | 2nd of 10 |
| | | | Oklahoma Baptist | @ | SAC Championship (April 19-20 at Dornick Hills in Ardmore) | 6th of 10 |
| | | | Rogers State | @ | SAC Tournament (Ardmore, OK) | 7th of 10 |
| * | | | MACU | @ | Sooner Athletic Conference Tournament | 8th of 10 |
| | | 8:30AM | Oklahoma City | @ | Sooner Athletic Conference Championships at Dornick Hills Golf & CC in Ardmore, Okla. | | |
| | 20 | | Wayland Baptist | @ | Sooner Athletic Conference Championship - Ardmore, OK | 2nd of 10 |
| | | | Rogers State | @ | SAC Tournament (Ardmore, OK) | 7th of 10 |
| * | | | MACU | @ | Sooner Athletic Conference Tournament | 8th of 10 |
| | | 7:45AM | Oklahoma City | @ | Sooner Athletic Conference Championships at Dornick Hills Golf & CC in Ardmore, Okla. | 1st of 10 |
| May |
| | 18 | | Southern Nazarene | @ | Men's Nationals | | |
| | 21 | | Wayland Baptist | @ | NAIA Championships - TPC Deere Run | 9th of 29 |
| | | 7:00AM | Oklahoma City | @ | NAIA Championships at TPC Deere Run in Silvis, Ill. - May 18-21 | 1st of 29 |