* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 5 | | Oklahoma City | @ | Bob Timmons Challenge in Lawrence, Kan. | | |
| | 12 | | Oklahoma City | @ | Kansas State All-Comers Meet in Manhattan, Kan. | | |
| January |
| | 16 | | Oklahoma City | @ | KSU Invitational in Manhattan, Kan. | | |
| | 22 | | Oklahoma City | @ | Texas Tech Indoor Invitational in Lubbock, Texas | | |
| | 29 | | Southern Nazarene | @ | Baymont/Fazzolis | RAIN | |
| | 30 | | Oklahoma City | @ | J.D. Martin Indoor Duals in Norman, Okla. | | |
| February |
| | 6 | | Oklahoma City | @ | Oklahoma Christian Indoor Invitational No. 2 in Norman, Okla. | | |
| | | | Oklahoma City | @ | Texas Tech Invitational in Lubbock, Texas | | |
| | 12 | | Oklahoma City | @ | Tyson Invitational in Fayetteville, Ark. | | |
| | 13 | 11:00AM | Oklahoma City | @ | Oklahoma Christian Indoor Invitational No. 3 in Norman, Okla. | | |
| | 20 | | Oklahoma City | @ | Sooner Open in Norman, Okla. | | |
| | 27 | | Oklahoma City | @ | AT&T Visa Indoor Championships in Albuquerque, N.M. | | |
| March |
| | 4 | | Oklahoma City | @ | NAIA Indoor Championships in Johnson City, Tenn. - March 4-6 | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)