| October |
| | 29 | 7:00PM | Hillsdale Free Will Baptist College | @ | John Brown | 67-96 | |
| % | | 7:30PM | Rhema Bible College | @ | Rogers State | 50-99 | |
| | 30 | 7:00PM | Dallas Christian College | @ | Wayland Baptist | 36-94 | |
| | | 7:00PM | Hillsdale Free Will Baptist College | @ | Lubbock Christian | 64-98 | |
| % | 31 | | Oklahoma City | @ | Mississippi State | 54-82 | |
| | Exhibition |
| | | 1:00PM | Hillsdale Free Will Baptist College | @ | Wayland Baptist | 78-95 | |
| | | 3:00PM | Dallas Christian College | @ | Lubbock Christian | 46-79 | |
| November |
| % | 2 | 7:00PM | Wayland Baptist | @ | Midwestern State | 68-90 | |
| | Exhibition |
| | 3 | 3:00PM | University of the Southwest | @ | Lubbock Christian | 47-81 | |
| | | 7:00PM | Southwest Christian | @ | Southern Nazarene | 64-109 | |
| | | 7:00PM | Northwestern | vs. | College of the Ozarks | 85-84 | (OT) |
| | Played at Northern Oklahoma College - Enid |
| % | | 7:30PM | East Central University | @ | Rogers State | 100-107 | |
| | 5 | 7:00PM | Southwestern College | @ | MACU | 57-84 | |
| | | 7:00PM | Saint Gregory's | @ | Paul Quinn College | 92-82 | (2OT) |
| | | 7:30PM | John Brown | @ | Hillsdale Free Will Baptist College | 84-52 | |
| % | | 8:00PM | Oklahoma City | @ | Southwestern Oklahoma | 63-55 | |
| | Exhibition |
| | | 9:00PM | Wayland Baptist | @ | University of the Southwest | 76-75 | |
| | 6 | 7:00PM | Dallas Christian College | @ | Oklahoma Baptist | 65-89 | |
| | | 8:00PM | Kansas Wesleyan University | @ | Southern Nazarene | 2-0 | |
| | forfeit |
| | 7 | 3:00PM | Dallas Christian College | @ | Oklahoma City | 78-108 | |
| | | 3:00PM | Huston-Tillotson College | @ | Oklahoma Christian | 69-87 | |
| | | 4:00PM | Our Lady of the Lake University | @ | Rogers State | 65-93 | |
| % | 9 | 7:00PM | East Central University | @ | Oklahoma Baptist | 94-123 | |
| % | | 7:00PM | Oklahoma City | @ | Southeastern Oklahoma State University | 72-69 | |
| | Exhibition |
| % | | 7:00PM | Northwestern | @ | Stephen F. Austin State | 58-67 | |
| % | | 7:00PM | Southwestern Oklahoma | @ | USAO | 67-64 | |
| | 10 | 7:00PM | Hillsdale Free Will Baptist College | @ | MACU | 68-91 | |
| | | 7:30PM | Rogers State | @ | Oklahoma Wesleyan University | 82-91 | |
| | | 8:00PM | University of the Southwest | @ | Wayland Baptist | 82-68 | |
| | | 8:00PM | Texas Wesleyan University | @ | Oklahoma Christian | 59-75 | |
| | | 8:00PM | Dallas Christian College | @ | John Brown | 49-66 | |
| % | 12 | 7:00PM | Oklahoma Baptist | @ | Southeastern Oklahoma State University | 106-101 | (2OT) |
| % | | 7:00PM | Oklahoma City | @ | Central Oklahoma | 77-82 | |
| | Exhbition |
| | 13 | 6:00PM | Hillsdale Free Will Baptist College | vs. | Saint Gregory's | 75-88 | |
| | Northwestern OSU Classic |
| | | 7:00PM | MACU | @ | Texas Christian University | 69-74 | |
| % | | 7:00PM | USAO | @ | Southeastern Louisiana University | 50-99 | |
| | | 8:00PM | Bethel College | @ | Southern Nazarene | 50-89 | |
| | | 8:00PM | Columbia College | @ | Northwestern | 55-60 | |
| | Ranger Basketball Classic |
| | | 8:00PM | University of the Southwest | @ | Oklahoma Christian | 68-78 | |
| | | 8:00PM | Missouri Baptist College | @ | Rogers State | 55-72 | |
| | 14 | 2:00PM | Saint Gregory's | vs. | Columbia College | 78-74 | (OT) |
| | Northwestern OSU Classic |
| | | 3:30PM | University of the Southwest | @ | Oklahoma Baptist | 75-130 | |
| | | 4:00PM | William Jewell College | @ | Oklahoma City | 55-65 | |
| | | 4:00PM | Hillsdale Free Will Baptist College | @ | Northwestern | 73-95 | |
| | Ranger Basketball Classic |
| | | 8:00PM | Davenport University | @ | Southern Nazarene | 74-69 | |
| | | 8:00PM | Avila College | @ | Rogers State | 81-114 | |
| | 16 | 7:00PM | Central Bible College | @ | Oklahoma Baptist | 69-119 | |
| % | | 7:00PM | Northwestern | @ | Oral Roberts University | 50-86 | |
| * | | 8:00PM | Lubbock Christian | @ | Wayland Baptist | 70-69 | |
| | | 8:00PM | Hillsdale Free Will Baptist College | @ | Oklahoma Christian | 45-86 | |
| | 17 | 7:00PM | Central Bible College | @ | Southern Nazarene | 43-72 | |
| | | 7:00PM | John Brown | @ | Bacone College | 72-67 | |
| | | 7:30PM | USAO | @ | Langston University | 86-91 | |
| % | 18 | 7:00PM | Saint Gregory's | @ | University of Arkansas-Little Rock | 0-0 | |
| | | 7:00PM | Northwestern | @ | Central Methodist College | 77-75 | (OT) |
| | 20 | | MACU | @ | Sterling College | 71-68 |  |
| | Sterling Classic |
| | | | MACU | vs. | Tabor College | 87-61 | |
| | Sterling Classic |
| | 21 | | MACU | vs. | Tabor College | 87-61 | |
| | Sterling Classic |
| | | 2:00PM | Avila College | @ | Saint Gregory's | 60-71 | |
| | | 3:00PM | Central Baptist College | @ | John Brown | 74-91 | |
| | | 4:00PM | Oklahoma Baptist | @ | MidAmerica Nazarene University | 80-71 | |
| % | | 8:00PM | Wayland Baptist | @ | Southern Utah | 61-79 | |
| | Exhibition |
| | 23 | 7:00PM | MACU | @ | Drury University | 72-94 | |
| * | | 8:00PM | Oklahoma Christian | @ | Northwestern | 102-100 | (4OT) |
| | | 8:00PM | Langston University | @ | USAO | 73-88 | |
| | 24 | | Eastern New Mexico | @ | Lubbock Christian | 69-54 | |
| | | 7:00PM | Paul Quinn College | @ | Saint Gregory's | 63-88 | |
| | | 7:30PM | Oklahoma City | @ | Texas Wesleyan University | 47-55 | |
| * | | 8:00PM | Rogers State | @ | John Brown | 75-85 | |
| | 25 | 6:00PM | USAO | @ | Southeastern Oklahoma State University | 66-73 | |
| % | 27 | | MACU | @ | Missouri Southern State | 77-83 | |
| | Missouri Southern Classic |
| | | | USAO | vs. | Bacone College | 78-77 | |
| | Cameron Classic |
| % | | | MACU | vs. | Pittsburg State University | 55-77 | |
| | Missouri Southern Classic |
| | | 4:00PM | Central Bible College | @ | Oklahoma Baptist | 42-97 | |
| | | 5:00PM | Olivet Nazarene University | vs. | Southern Nazarene | 52-62 | |
| | | 5:30PM | Oklahoma Christian | vs. | St. Thomas - Houston | 67-60 | |
| | | 7:00PM | Northwestern | @ | Regis University | 63-74 | |
| | Regis University/Colorado School of Mines Classic |
| | | 8:00PM | John Brown | @ | Holy Names College | 87-77 | |
| % | 28 | | MACU | vs. | Pittsburg State University | 55-77 | |
| | Missouri Southern Classic |
| | | | Northwestern | @ | Colorado School of Mines | 75-70 | |
| | Regis University/Colorado School of Mines Classic |
| | | | USAO | vs. | Tabor College | 65-82 | |
| | Cameron Classic |
| % | | | MACU | @ | Missouri Southern State | 77-83 | |
| | Missouri Southern Classic |
| | | 2:00PM | Oklahoma Christian | vs. | Dallas Christian College | 64-47 | |
| | | 3:00PM | Rogers State | @ | Our Lady of the Lake University | 63-62 | |
| | | 4:00PM | Southern Nazarene | @ | Trevecca Nazarene University | 70-71 | |
| | Nazarene Tourney |
| | | 4:00PM | John Brown | @ | California State University-Maritime | 59-51 | |
| | 30 | 7:00PM | MACU | @ | Sam Houston State | 55-87 | |
| | | 7:00PM | Manhattan Christian College | @ | Oklahoma Baptist | 55-98 | |
| % | | 7:00PM | USAO | @ | Central Oklahoma | 72-96 | |
| | | 7:00PM | Rogers State | @ | Huston-Tillotson College | 86-59 | |
| * | | 8:00PM | Wayland Baptist | @ | Lubbock Christian | 59-66 | |
| December |
| * | 3 | 8:00PM | MACU | @ | Saint Gregory's | 82-71 |  |
| * | | 8:00PM | Wayland Baptist | @ | Oklahoma Christian | 69-74 | |
| * | | 8:00PM | Oklahoma City | @ | Oklahoma Baptist | 75-88 | |
| * | | 8:00PM | John Brown | @ | Southern Nazarene | 55-78 | |
| * | | 8:00PM | Lubbock Christian | @ | Northwestern | 74-71 | |
| * | 5 | 3:00PM | MACU | @ | Oklahoma Baptist | 70-92 |  |
| * | | 3:00PM | Wayland Baptist | @ | Northwestern | 61-87 | |
| * | | 3:00PM | Lubbock Christian | @ | Oklahoma Christian | 61-64 | |
| * | | 5:00PM | Saint Gregory's | @ | Oklahoma City | 48-67 | |
| * | | 8:00PM | Southern Nazarene | @ | Rogers State | 70-62 | |
| * | | 8:00PM | John Brown | @ | USAO | 85-65 | |
| * | 7 | 8:00PM | Northwestern | @ | Oklahoma Christian | 67-70 | |
| * | 8 | 8:00PM | USAO | @ | Southern Nazarene | 60-94 | |
| * | 10 | 8:00PM | Oklahoma Baptist | @ | Saint Gregory's | 100-63 | |
| * | | 8:00PM | John Brown | @ | Rogers State | 85-67 | |
| | 11 | 6:00PM | Haskell Indian Nations University | @ | Southern Nazarene | 61-83 | |
| % | 12 | 2:00PM | Saint Gregory's | @ | Drury University | 74-101 | |
| | | 3:00PM | Bacone College | @ | John Brown | 70-85 | |
| | | 4:00PM | Southwest Christian | @ | Oklahoma Christian | 54-75 | |
| | | 4:00PM | Dallas Christian College | @ | Rogers State | 69-88 | |
| * | | 8:00PM | Oklahoma City | @ | MACU | 56-71 |  |
| | 15 | 7:00PM | Rogers State | @ | Central Oklahoma | 79-75 | |
| | 17 | 7:00PM | MACU | @ | Southeastern Oklahoma State University | 78-82 | |
| | 18 | 7:00PM | Friends University | @ | Oklahoma Baptist | 62-83 | |
| % | 20 | 7:00PM | Saint Gregory's | @ | Texas Christian University | 0-0 | |
| | 28 | 7:00PM | Southwestern Christian College | @ | Lubbock Christian | 73-91 | |
| | 29 | 3:00PM | Southwest Christian | @ | Wayland Baptist | 74-79 | |
| | | 7:00PM | Sterling College | @ | Oklahoma Christian | 69-76 | |
| | 30 | 3:00PM | York College | @ | Lubbock Christian | 84-89 | |
| | | 3:00PM | William Penn College | @ | Northwestern | 92-88 | (OT) |
| % | | 7:00PM | Saint Gregory's | @ | Lamar University | 0-0 | |
| | 31 | 4:00PM | Hillsdale Free Will Baptist College | @ | Oklahoma Baptist | 69-103 | |
| January |
| * | 2 | 3:00PM | Southern Nazarene | @ | Saint Gregory's | 62-57 | |
| * | | 8:00PM | Wayland Baptist | @ | MACU | 72-87 | |
| * | | 8:00PM | USAO | @ | Oklahoma Baptist | 69-106 | |
| * | | 8:00PM | Lubbock Christian | @ | Oklahoma City | 53-60 | |
| * | | 8:00PM | John Brown | @ | Northwestern | 79-90 | |
| * | | 8:00PM | Rogers State | @ | Oklahoma Christian | 61-66 | |
| * | 4 | 3:00PM | Lubbock Christian | @ | MACU | 61-72 |  |
| * | | 5:00PM | Wayland Baptist | @ | Oklahoma City | 53-72 | |
| * | | 8:00PM | Oklahoma Baptist | @ | Southern Nazarene | 83-73 | |
| * | | 8:00PM | Northwestern | @ | Rogers State | 57-77 | |
| * | | 8:00PM | Oklahoma Christian | @ | John Brown | 81-75 | |
| * | | 8:00PM | Saint Gregory's | @ | USAO | 71-81 | |
| * | 7 | 8:00PM | MACU | @ | John Brown | 101-82 |  |
| * | | 8:00PM | Saint Gregory's | @ | Wayland Baptist | 58-83 | |
| * | | 8:00PM | Oklahoma Baptist | @ | Lubbock Christian | 79-74 | |
| * | | 8:00PM | Southern Nazarene | @ | Oklahoma Christian | 85-70 | |
| * | | 8:00PM | Oklahoma City | @ | Rogers State | 77-80 | |
| * | | 8:00PM | USAO | @ | Northwestern | 55-74 | |
| * | 9 | 3:00PM | Oklahoma Baptist | @ | Wayland Baptist | 85-63 | |
| * | | 3:00PM | Saint Gregory's | @ | Lubbock Christian | 67-87 | |
| | LCU's Tyler Kennedy tied school single-game record for three-pointers with 10 |
| * | | 5:00PM | John Brown | @ | Oklahoma City | 69-64 | |
| * | | 8:00PM | Rogers State | @ | MACU | 97-86 |  |
| * | | 8:00PM | Northwestern | @ | Southern Nazarene | 60-82 | |
| * | | 8:00PM | Oklahoma Christian | @ | USAO | 75-50 | |
| * | 11 | 8:00PM | Southern Nazarene | @ | USAO | 72-54 | |
| * | 14 | 8:00PM | Northwestern | @ | MACU | 71-79 |  |
| * | | 8:00PM | Wayland Baptist | @ | USAO | 64-72 | |
| * | | 8:00PM | John Brown | @ | Oklahoma Baptist | 76-82 | |
| * | | 8:00PM | Rogers State | @ | Saint Gregory's | 90-56 | |
| * | | 8:00PM | Lubbock Christian | @ | Southern Nazarene | 60-88 | |
| * | | 8:00PM | Oklahoma City | @ | Oklahoma Christian | 73-50 | |
| * | 16 | 3:00PM | Wayland Baptist | @ | Southern Nazarene | 59-74 | |
| * | | 3:00PM | Lubbock Christian | @ | USAO | 69-56 | |
| * | | 4:00PM | Saint Gregory's | @ | John Brown | 70-88 | |
| * | | 8:00PM | Oklahoma Christian | @ | MACU | 79-71 |  |
| * | | 8:00PM | Oklahoma Baptist | @ | Rogers State | 86-83 | |
| * | | 8:00PM | Oklahoma City | @ | Northwestern | 69-55 | |
| * | 21 | 8:00PM | Oklahoma Baptist | @ | MACU | 97-81 |  |
| * | | 8:00PM | Northwestern | @ | Wayland Baptist | 51-58 | |
| * | | 8:00PM | Oklahoma City | @ | Saint Gregory's | 85-69 | |
| * | | 8:00PM | Rogers State | @ | Southern Nazarene | 54-80 | |
| * | | 8:00PM | Oklahoma Christian | @ | Lubbock Christian | 55-67 | |
| * | | 8:00PM | USAO | @ | John Brown | 67-78 | |
| * | 23 | 3:00PM | Saint Gregory's | @ | MACU | 76-90 |  |
| * | | 3:00PM | Oklahoma Christian | @ | Wayland Baptist | 53-71 | |
| * | | 3:00PM | Northwestern | @ | Lubbock Christian | 78-84 | |
| * | | 5:00PM | USAO | @ | Rogers State | 54-92 | |
| * | | 8:00PM | Oklahoma Baptist | @ | Oklahoma City | 67-69 | |
| * | | 8:00PM | Southern Nazarene | @ | John Brown | 73-67 | |
| * | 27 | 8:00PM | Northwestern | @ | Saint Gregory's | 80-65 | |
| * | | 8:00PM | MACU | @ | USAO | 74-72 |  |
| * | 29 | 4:00PM | Rogers State | @ | Lubbock Christian | 93-84 | |
| | *Originally Scheduled for 1/28/10 |
| * | | 4:00PM | John Brown | @ | Wayland Baptist | 59-68 | |
| * | 30 | 3:00PM | Rogers State | @ | Wayland Baptist | 61-49 | |
| * | | 3:00PM | John Brown | @ | Lubbock Christian | 73-68 | |
| * | | 3:00PM | Southern Nazarene | @ | MACU | 100-95 |  |
| February |
| * | 1 | 8:00PM | MACU | @ | Oklahoma City | 58-80 |  |
| * | | 8:00PM | Oklahoma Christian | @ | Oklahoma Baptist | 71-89 | |
| * | 4 | 8:00PM | MACU | @ | Rogers State | 81-104 |  |
| * | | 8:00PM | Wayland Baptist | @ | Oklahoma Baptist | 55-64 | |
| * | | 8:00PM | Lubbock Christian | @ | Saint Gregory's | 77-65 | |
| * | | 8:00PM | Southern Nazarene | @ | Northwestern | 67-63 | |
| * | | 8:00PM | Oklahoma City | @ | John Brown | 76-81 | |
| * | | 8:00PM | USAO | @ | Oklahoma Christian | 65-68 | |
| * | 6 | 3:00PM | Wayland Baptist | @ | Saint Gregory's | 73-79 | |
| * | | 3:00PM | Lubbock Christian | @ | Oklahoma Baptist | 71-85 | |
| * | | 5:00PM | Rogers State | @ | Oklahoma City | 72-73 | |
| * | | 8:00PM | John Brown | @ | MACU | 85-78 |  |
| * | | 8:00PM | Oklahoma Christian | @ | Southern Nazarene | 54-64 | |
| * | | 8:00PM | Northwestern | @ | USAO | 69-55 | |
| * | 8 | 8:00PM | Oklahoma City | @ | Southern Nazarene | 61-70 | |
| * | 9 | 8:00PM | Saint Gregory's | @ | Oklahoma Baptist | 67-83 | |
| * | 11 | 8:00PM | MACU | @ | Oklahoma Christian | 73-75 |  |
| * | | 8:00PM | Southern Nazarene | @ | Wayland Baptist | 73-64 | |
| * | | 8:00PM | Rogers State | @ | Oklahoma Baptist | 93-107 | |
| * | | 8:00PM | John Brown | @ | Saint Gregory's | 72-54 | |
| * | | 8:00PM | Northwestern | @ | Oklahoma City | 65-78 | |
| * | | 8:00PM | USAO | @ | Lubbock Christian | 94-88 | |
| * | 13 | 3:00PM | USAO | @ | Wayland Baptist | 55-80 | |
| * | | 3:00PM | Southern Nazarene | @ | Lubbock Christian | 82-62 | |
| * | | 4:00PM | MACU | @ | Northwestern | 73-69 | |
| * | | 5:00PM | Oklahoma Christian | @ | Oklahoma City | 46-65 | |
| * | | 8:00PM | Oklahoma Baptist | @ | John Brown | 69-65 | |
| * | | 8:00PM | Saint Gregory's | @ | Rogers State | 71-82 | |
| * | 15 | 8:00PM | Rogers State | @ | USAO | 82-74 | |
| * | | 8:00PM | Saint Gregory's | @ | Oklahoma Christian | 58-80 | |
| | Jan. 30 reschedule |
| * | 18 | 8:00PM | MACU | @ | Southern Nazarene | 76-98 |  |
| * | | 8:00PM | Wayland Baptist | @ | Rogers State | 73-66 | |
| * | | 8:00PM | Northwestern | @ | Oklahoma Baptist | 68-88 | |
| * | | 8:00PM | Oklahoma Christian | @ | Saint Gregory's | 88-84 | |
| * | | 8:00PM | Oklahoma City | @ | USAO | 68-63 | |
| * | | 8:00PM | Lubbock Christian | @ | John Brown | 61-77 | |
| * | 20 | 3:00PM | Wayland Baptist | @ | John Brown | 56-69 | |
| * | | 3:00PM | Lubbock Christian | @ | Rogers State | 59-68 | |
| * | | 5:00PM | Southern Nazarene | @ | Oklahoma City | 73-84 | |
| * | | 8:00PM | USAO | @ | MACU | 72-93 |  |
| * | | 8:00PM | Oklahoma Baptist | @ | Oklahoma Christian | 58-64 | |
| * | | 8:00PM | Saint Gregory's | @ | Northwestern | 67-85 | |
| * | 22 | 8:00PM | Oklahoma Baptist | @ | Northwestern | 95-91 | |
| * | | 8:00PM | USAO | @ | Oklahoma City | 59-72 | |
| * | 25 | 8:00PM | MACU | @ | Lubbock Christian | 74-71 |  |
| * | | 8:00PM | Oklahoma City | @ | Wayland Baptist | 69-73 | |
| * | | 8:00PM | Southern Nazarene | @ | Oklahoma Baptist | 75-77 | |
| * | | 8:00PM | USAO | @ | Saint Gregory's | 79-81 | |
| * | | 8:00PM | Rogers State | @ | Northwestern | 81-79 | (OT) |
| * | | 8:00PM | John Brown | @ | Oklahoma Christian | 70-71 | |
| * | 27 | 2:00PM | Oklahoma City | @ | Lubbock Christian | 79-76 | |
| * | | 3:00PM | Saint Gregory's | @ | Southern Nazarene | 53-99 | |
| * | | 4:00PM | MACU | @ | Wayland Baptist | 61-60 | |
| * | | 6:00PM | Northwestern | @ | John Brown | 50-75 | |
| * | | 8:00PM | Oklahoma Baptist | @ | USAO | 85-66 | |
| * | | 8:00PM | Oklahoma Christian | @ | Rogers State | 46-74 | |
| March |
| | 4 | 4:30PM | Oklahoma Christian | vs. | John Brown | 44-67 | |
| | SAC Tournament at Southern Nazarene |
| | | 6:15PM | Lubbock Christian | vs. | Oklahoma Baptist | 67-64 | |
| | SAC Tournament at Southern Nazarene |
| | | 8:00PM | MACU | @ | Southern Nazarene | 65-69 | |
| | SAC Tournament at Southern Nazarene |
| | | 9:45PM | Oklahoma City | vs. | Rogers State | 57-68 | |
| | Sooner Athletic Conference Tournament in Bethany, Okla. - March 4-6 |
| | 5 | 6:00PM | Lubbock Christian | vs. | John Brown | 60-77 | |
| | SAC Tournament |
| | | 8:00PM | Rogers State | @ | Southern Nazarene | 72-71 | (OT) |
| | SAC Tournament |
| | 6 | 8:00PM | Rogers State | vs. | John Brown | 58-73 | |
| | SAC Championship |
| | 11 | 6:00PM | MACU | @ | Central Christian College | 110-101 |  |
| | NCCAA Central Region Tournament |
| | 12 | 6:00PM | MACU | vs. | Colorado Christian | 99-83 | |
| | NCCAA Central Region Tournament Semifinal |
| | 13 | 2:00PM | MACU | @ | Southwestern Assemblies of God Univ | 77-69 |  |
| | NCCAA Central Region Championship |
| | 17 | 9:00AM | Oklahoma City | vs. | Southern Polytechnic State University | 70-78 | |
| | NAIA Division I Tournament in Kansas City, Mo. - March 17-23 |
| | | 2:15PM | John Brown | vs. | McKendree University | 73-70 | (OT) |
| | NAIA Tournament |
| | | 4:30PM | Oklahoma Baptist | vs. | Saint Xavier University | 96-72 | |
| | NAIA Tournament |
| | 18 | | MACU | vs. | Northwestern College | 61-70 | |
| | NCCAA Div. I National Tournament Oakland City, IN |
| | | 10:45AM | Oklahoma Christian | vs. | Louisiana State University-Shreveport | 80-70 | |
| | First-Round NAIA Tournament game |
| | | 8:00PM | Southern Nazarene | vs. | Tougaloo College | 86-73 | |
| | National Tournament |
| | 19 | 9:00AM | John Brown | vs. | Fresno Pacific University | 88-82 | |
| | NAIA Tournament - 2nd Round |
| | | 12:30PM | Oklahoma Christian | vs. | Lee University | 52-82 | |
| | NAIA Tournament Second-Round |
| | | 2:00PM | MACU | vs. | Geneva College | 76-79 | |
| | NCCAA Div. I National Tournament Oakland City, IN |
| | | 4:30PM | Oklahoma Baptist | vs. | Texas Wesleyan University | 85-75 | (OT) |
| | NAIA Sweet 16 |
| | | 9:45PM | University of Montana-Western | vs. | Southern Nazarene | 78-81 | |
| | 20 | 12:00PM | MACU | vs. | Oakland City University | 79-81 | |
| | NCCAA Div. I National Tournament Oakland City, IN |
| | | 1:00PM | John Brown | vs. | Southern Polytechnic State University | 66-71 | |
| | NAIA Tournament - Quarterfinals |
| | | 6:00PM | Oklahoma Baptist | vs. | Biola University | 59-54 | |
| | NAIA Quarterfinals |
| | | 8:00PM | Robert Morris College | vs. | Southern Nazarene | 109-101 | |
| | 21 | 12:00PM | MACU | vs. | Oakland City University | 79-81 | |
| | NCCAA Div. I National Tournament Oakland City, IN |
| | 22 | 8:00PM | Oklahoma Baptist | vs. | Robert Morris College | 81-79 | (OT) |
| | NAIA Semifinals |
| | 23 | 7:00PM | Oklahoma Baptist | vs. | Azusa Pacific University | 84-83 | |
| | NAIA Ntional Championship |