| October |
| | 30 | 4:00 PM | USAO | vs. | Dallas Christian College | 74-26 | |
| | SNU Classic | |
| | | 6:00 PM | Ecclesia College | @ | Southern Nazarene | 54-97 | |
| | | 6:00 PM | Lubbock Christian | @ | Abilene Christian | 61-81 | |
| | 31 | 12:00 PM | USAO | vs. | Ecclesia College | 60-71 | |
| | SNU Classic | |
| | | 2:00 PM | Dallas Christian College | @ | Southern Nazarene | 25-123 | |
| | SNU sets new SAC three-point mark with 21 three's made | |
| November |
| | 2 | 7:00 PM | Central Baptist College | @ | Saint Gregory's | 82-88 | |
| | | 7:00 PM | Southwestern Assemblies of God Univ | @ | MACU | 64-67 |  |
| | 3 | 6:00 PM | University of the Southwest | @ | Lubbock Christian | 70-100 | |
| | 4 | 7:00 PM | Langston University | @ | Northwestern | 82-84 | |
| % | | 7:00 PM | Rogers State | @ | University of Oklahoma | 53-94 | |
| | 5 | 5:00 PM | Southwestern College | @ | MACU | 59-61 |  |
| | | 6:00 PM | Wayland Baptist | @ | University of the Southwest | 77-79 | |
| | 6 | | Saint Gregory's | vs. | Haskell Indian Nations University | 60-67 | |
| | Bacone University Tournament | |
| | | | Northwestern | vs. | Baker University | 55-50 | |
| | Baker University Classic | |
| | | 5:30 PM | William Jewell College | vs. | Oklahoma Baptist | 42-71 | |
| | at Baker University Classic | |
| | | 6:00 PM | Huston-Tillotson University | @ | Southern Nazarene | 47-106 | |
| | 7 | | Northwestern | vs. | William Jewell College | 40-67 | |
| | Baker University Classic | |
| | | 1:00 PM | Langston University | @ | Oklahoma City | 73-82 | |
| | | 1:00 PM | Huston-Tillotson University | @ | Oklahoma Christian | 63-84 | |
| | | 2:00 PM | Central Christian College | @ | Rogers State | 51-81 | |
| | | 3:00 PM | Oklahoma Baptist | @ | Baker University | 74-48 | |
| | | 4:00 PM | Dallas Christian College | @ | Wayland Baptist | 19-117 | |
| | | 5:00 PM | Saint Gregory's | @ | Bacone College | 93-90 | |
| | Bacone Classic | |
| | | 5:00 PM | Northern New Mexico College | @ | Lubbock Christian | 51-113 | |
| | 9 | 6:00 PM | Wayland Baptist | @ | University of Texas of the Permian Basin | 65-52 | |
| | | 7:00 PM | Southern Nazarene | @ | Evangel University | 68-77 | |
| % | | 7:00 PM | Lubbock Christian | @ | Texas Tech University | 71-65 | |
| | 10 | 5:30 PM | Hillsdale Free Will Baptist College | @ | MACU | 60-93 | |
| | | 5:30 PM | Rogers State | @ | Oklahoma Wesleyan University | 68-55 | |
| | | 6:00 PM | Ecclesia College | @ | John Brown | 51-84 | |
| | | 7:00 PM | Texas Wesleyan University | @ | Saint Gregory's | 64-62 | |
| | | 7:00 PM | Central Oklahoma | @ | Oklahoma City | 74-98 | |
| % | | 7:00 PM | Oklahoma Christian | @ | University of Oklahoma | 54-109 | |
| | 12 | 6:00 PM | Our Lady of the Lake University | @ | Wayland Baptist | 69-87 | |
| | | 6:00 PM | Northwestern | @ | Bethany College | 83-76 | |
| | 13 | 3:00 PM | Oklahoma Christian | vs. | Louisiana State University-Shreveport | 54-51 | |
| | | 5:00 PM | USAO | vs. | Friends University | 56-48 | |
| | Southwestern Christian Classic - Nov. 13-14 | |
| | | 5:30 PM | John Brown | @ | Iowa Wesleyan College | 61-59 | |
| | | 6:00 PM | Southwestern Christian | @ | Southern Nazarene | 46-94 | |
| | | 6:00 PM | Our Lady of the Lake University | @ | Lubbock Christian | 67-97 | |
| | | 6:00 PM | Ecclesia College | @ | Rogers State | 46-87 | |
| | 14 | 1:00 PM | John Brown | @ | Hastings College | 69-79 | |
| | | 1:30 PM | Langston University | @ | Oklahoma Baptist | 61-63 | |
| | | 2:00 PM | William Jewell College | @ | Oklahoma City | 68-72 | |
| | | 3:00 PM | Oklahoma Christian | @ | Southwestern Assemblies of God Univ | 49-51 | |
| | | 3:00 PM | Manhattan Christian College | @ | Saint Gregory's | 36-78 | |
| | | 4:00 PM | USAO | vs. | Southwestern College | 52-56 | |
| | Southwestern Christian Classic - Nov. 13-14 | |
| | | 6:00 PM | Oklahoma Wesleyan University | @ | Northwestern | 44-70 | |
| | | 6:00 PM | Texas Wesleyan University | @ | Rogers State | 52-70 | |
| * | 16 | 6:00 PM | Lubbock Christian | @ | Wayland Baptist | 79-71 | |
| | | 6:00 PM | Hillsdale Free Will Baptist College | @ | Oklahoma Christian | 51-86 | |
| | 17 | 6:00 PM | Langston University | @ | Southern Nazarene | 77-80 | |
| | | 6:00 PM | Northwestern | @ | Tabor College | 46-53 | |
| | | 7:00 PM | Bacone College | @ | Saint Gregory's | 78-88 | |
| | | 7:00 PM | John Brown | @ | Evangel University | 57-65 | |
| % | 18 | 5:30 PM | Northwestern | @ | Fort Hays State University | 33-89 | |
| | 19 | 6:00 PM | Oklahoma Wesleyan University | @ | Rogers State | 44-79 | |
| | | 7:00 PM | East Central University | @ | Saint Gregory's | 74-70 | |
| | 20 | 11:30 AM | Oklahoma Baptist | vs. | Central Oklahoma | 56-61 | |
| | Southwestern Classic, Weatherford, Okla. | |
| | | 2:00 PM | Tabor College | vs. | MACU | 57-66 | |
| | | 3:30 PM | Oklahoma City | @ | Southwestern Oklahoma | 79-70 | |
| | Southwestern Classic - Nov. 20-21 | |
| | | 4:00 PM | Oklahoma Christian | vs. | Trevecca Nazarene University | 75-59 | |
| | Southern Nazarene Classic: Bethany, Okla. | |
| | | 5:00 PM | Texas Wesleyan University | @ | Lubbock Christian | 51-95 | |
| | | 5:30 PM | John Brown | @ | College of the Ozarks | 72-82 | |
| | | 6:00 PM | MidAmerica Nazarene University | @ | Southern Nazarene | 60-70 | |
| | | 6:00 PM | MACU | vs. | Sterling College | 56-73 |  |
| | | 7:30 PM | USAO | vs. | Benedictine College | 61-75 | |
| | Benedictine Classic - Nov. 20-21 | |
| | 21 | | Oklahoma Christian | vs. | MidAmerica Nazarene University | 95-61 | |
| | | | USAO | vs. | Avila University | 63-82 | |
| | Benedictine Classic - Nov. 20-21 | |
| | | 11:30 AM | Oklahoma City | vs. | Central Oklahoma | 53-56 | |
| | Southwestern Classic in Weatherford, Okla. | |
| | | 3:00 PM | Northwestern | @ | Oklahoma Wesleyan University | 81-60 | |
| | | 3:00 PM | John Brown | @ | Ecclesia College | 80-25 | |
| | | 3:30 PM | Oklahoma Baptist | @ | Southwestern Oklahoma | 70-66 | |
| | | 4:00 PM | Trevecca Nazarene University | @ | Southern Nazarene | 70-67 | |
| | Southern Nazarene Classic: Bethany, Okla. | |
| | 23 | | MACU | @ | Paul Quinn College | 89-58 |  |
| * | | 6:00 PM | Oklahoma Christian | @ | Northwestern | 76-51 | |
| | 24 | 6:00 PM | Wayland Baptist | @ | Northern New Mexico College | 93-47 | |
| * | | 6:00 PM | Rogers State | @ | John Brown | 67-75 | |
| | | 6:00 PM | MACU | @ | Texas Wesleyan University | 63-62 |  |
| | | 6:00 PM | Central Oklahoma | @ | USAO | 78-55 | |
| | | 7:00 PM | Friends University | @ | Northwestern | 70-84 | |
| | 27 | 5:00 PM | USAO | @ | Cameron University | 65-79 | |
| | 30 | 5:00 PM | Rogers State | @ | Dallas Christian College | 107-35 | |
| | | 6:00 PM | Saint Gregory's | @ | Central Baptist College | 95-75 | |
| * | | 6:00 PM | Wayland Baptist | @ | Lubbock Christian | 70-69 | |
| | | 6:00 PM | MACU | @ | Bethany College | 75-54 |  |
| December |
| * | 3 | 6:00 PM | MACU | @ | Saint Gregory's | 68-61 |  |
| * | | 6:00 PM | Wayland Baptist | @ | Oklahoma Christian | 68-54 | |
| * | | 6:00 PM | Oklahoma City | @ | Oklahoma Baptist | 64-72 | (OT) |
| * | | 6:00 PM | John Brown | @ | Southern Nazarene | 54-65 | |
| * | | 6:00 PM | Lubbock Christian | @ | Northwestern | 76-57 | |
| * | 5 | 1:00 PM | Wayland Baptist | @ | Northwestern | 64-70 | |
| * | | 1:00 PM | Lubbock Christian | @ | Oklahoma Christian | 43-64 | |
| * | | 1:00 PM | MACU | @ | Oklahoma Baptist | 58-80 | |
| * | | 3:00 PM | Saint Gregory's | @ | Oklahoma City | 48-69 | |
| * | | 6:00 PM | Southern Nazarene | @ | Rogers State | 54-64 | |
| * | | 6:00 PM | John Brown | @ | USAO | 61-36 | |
| * | 7 | 6:00 PM | Northwestern | @ | Oklahoma Christian | 48-72 | |
| | 8 | 6:00 PM | Oklahoma Baptist | @ | Langston University | 91-85 | (2OT) |
| * | | 6:00 PM | USAO | @ | Southern Nazarene | 60-65 | |
| * | 10 | 6:00 PM | Oklahoma Baptist | @ | Saint Gregory's | 53-42 | |
| * | | 6:00 PM | John Brown | @ | Rogers State | 44-48 | |
| | 11 | 7:00 PM | Paul Quinn College | @ | Oklahoma Christian | 50-96 | |
| | 12 | 2:00 PM | Oklahoma Wesleyan University | @ | Oklahoma Christian | 63-97 | |
| | | 2:00 PM | Dallas Christian College | @ | Rogers State | 42-108 | |
| * | | 6:00 PM | Oklahoma City | @ | MACU | 96-58 |  |
| % | 13 | 2:00 PM | Saint Gregory's | @ | Arkansas Tech University | 57-95 | |
| | 18 | 4:00 PM | John Brown | @ | Saint Xavier University | 67-69 | |
| | | 11:00 PM | Azusa Pacific University | vs. | Oklahoma City | 73-64 | |
| | in Fullerton, Calif. | |
| | 19 | 1:00 PM | Wiley College | @ | Oklahoma Baptist | 42-62 | |
| | | 2:00 PM | John Brown | @ | Mayville State University | 71-45 | |
| | | 7:30 PM | Oklahoma City | @ | Hope International University | 86-46 |  |
| | Azusa Pacific Tournament in Fullerton, Calif. | |
| | 28 | 12:00 PM | Wayland Baptist | vs. | Union University | 73-95 | |
| | Daytona Beach Shootout | |
| | 29 | 12:00 PM | Wayland Baptist | vs. | Trevecca Nazarene University | 68-65 | |
| | Daytona Beach Shootout | |
| | 30 | 3:00 PM | Evangel University | @ | Oklahoma Baptist | 55-86 | |
| | | 6:00 PM | Southwestern College | @ | Rogers State | 53-56 | |
| | 31 | 2:00 PM | Lubbock Christian | vs. | Dallas Christian College | 110-23 | |
| | Played at Moody Coliseum (Abilene, Texas) | |
| January |
| * | 2 | 1:00 PM | Southern Nazarene | @ | Saint Gregory's | 60-55 | |
| * | | 6:00 PM | Wayland Baptist | @ | MACU | 83-78 | (OT) |
| * | | 6:00 PM | USAO | @ | Oklahoma Baptist | 48-80 | |
| * | | 6:00 PM | Lubbock Christian | @ | Oklahoma City | 40-94 | |
| * | | 6:00 PM | John Brown | @ | Northwestern | 64-70 | |
| * | | 6:00 PM | Rogers State | @ | Oklahoma Christian | 57-70 | |
| * | 4 | 1:00 PM | Lubbock Christian | @ | MACU | 80-76 |  |
| * | | 3:00 PM | Wayland Baptist | @ | Oklahoma City | 58-71 | |
| * | | 6:00 PM | Saint Gregory's | @ | USAO | 80-68 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | Southern Nazarene | 58-55 | |
| * | | 6:00 PM | Northwestern | @ | Rogers State | 45-63 | |
| * | | 6:00 PM | Oklahoma Christian | @ | John Brown | 56-50 | |
| * | 7 | 6:00 PM | Saint Gregory's | @ | Wayland Baptist | 43-74 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | Lubbock Christian | 56-51 | |
| * | | 6:00 PM | Southern Nazarene | @ | Oklahoma Christian | 52-47 | |
| * | | 6:00 PM | USAO | @ | Northwestern | 46-61 | |
| * | | 6:00 PM | MACU | @ | John Brown | 45-75 |  |
| * | | 6:00 PM | Oklahoma City | @ | Rogers State | 85-63 | |
| * | 9 | 1:00 PM | Saint Gregory's | @ | Lubbock Christian | 58-76 | |
| * | | 1:00 PM | Oklahoma Baptist | @ | Wayland Baptist | 68-55 | |
| * | | 3:00 PM | John Brown | @ | Oklahoma City | 45-94 | |
| * | | 6:00 PM | Northwestern | @ | Southern Nazarene | 71-76 | |
| | Lana Keith set a new school record with 9 3-point FG's. She also tied the school record with 39 points. | |
| * | | 6:00 PM | Oklahoma Christian | @ | USAO | 65-58 | |
| * | | 6:00 PM | Rogers State | @ | MACU | 63-49 |  |
| * | 11 | 6:00 PM | Southern Nazarene | @ | USAO | 62-67 | |
| * | 14 | 6:00 PM | Rogers State | @ | Saint Gregory's | 55-50 | |
| * | | 6:00 PM | Wayland Baptist | @ | USAO | 66-52 | |
| * | | 6:00 PM | John Brown | @ | Oklahoma Baptist | 62-66 | |
| * | | 6:00 PM | Lubbock Christian | @ | Southern Nazarene | 57-55 | |
| * | | 6:00 PM | Northwestern | @ | MACU | 75-88 |  |
| * | | 6:00 PM | Oklahoma City | @ | Oklahoma Christian | 68-49 | |
| * | 16 | 1:00 PM | Wayland Baptist | @ | Southern Nazarene | 56-59 | |
| * | | 1:00 PM | Lubbock Christian | @ | USAO | 63-54 | |
| * | | 2:00 PM | Saint Gregory's | @ | John Brown | 76-73 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | Rogers State | 70-54 | |
| * | | 6:00 PM | Oklahoma City | @ | Northwestern | 72-53 | |
| * | | 6:00 PM | Oklahoma Christian | @ | MACU | 102-69 |  |
| * | 21 | 6:00 PM | Oklahoma City | @ | Saint Gregory's | 73-47 | |
| * | | 6:00 PM | Northwestern | @ | Wayland Baptist | 40-71 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | MACU | 64-49 | |
| * | | 6:00 PM | Rogers State | @ | Southern Nazarene | 63-62 | |
| * | | 6:00 PM | Oklahoma Christian | @ | Lubbock Christian | 61-76 | |
| * | | 6:00 PM | USAO | @ | John Brown | 56-53 | |
| * | 23 | 1:00 PM | Saint Gregory's | @ | MACU | 55-59 |  |
| * | | 1:00 PM | Oklahoma Christian | @ | Wayland Baptist | 70-59 | |
| * | | 1:00 PM | Northwestern | @ | Lubbock Christian | 39-84 | |
| * | | 3:00 PM | USAO | @ | Rogers State | 60-69 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | Oklahoma City | 60-68 | |
| * | | 6:00 PM | Southern Nazarene | @ | John Brown | 78-66 | |
| * | 27 | 6:00 PM | Northwestern | @ | Saint Gregory's | 84-89 | |
| * | | 6:00 PM | MACU | @ | USAO | 74-68 | (OT) |
| * | 29 | 2:00 PM | Rogers State | @ | Lubbock Christian | 76-56 | |
| | *Originally Scheduled for 1/28/10 | |
| * | | 2:00 PM | John Brown | @ | Wayland Baptist | 62-66 | |
| * | 30 | 1:00 PM | Rogers State | @ | Wayland Baptist | 58-66 | |
| * | | 1:00 PM | John Brown | @ | Lubbock Christian | 61-75 | |
| * | | 1:00 PM | Southern Nazarene | @ | MACU | 83-79 |  |
| February |
| * | 1 | 6:00 PM | MACU | @ | Oklahoma City | 44-86 |  |
| * | | 6:00 PM | Oklahoma Christian | @ | Oklahoma Baptist | 57-67 | |
| * | 4 | 6:00 PM | Lubbock Christian | @ | Saint Gregory's | 77-58 | |
| * | | 6:00 PM | Wayland Baptist | @ | Oklahoma Baptist | 51-72 | |
| * | | 6:00 PM | Southern Nazarene | @ | Northwestern | 81-99 | |
| * | | 6:00 PM | USAO | @ | Oklahoma Christian | 53-76 | |
| * | | 6:00 PM | Oklahoma City | @ | John Brown | 69-63 | |
| * | | 6:00 PM | MACU | @ | Rogers State | 54-49 |  |
| * | 6 | 1:00 PM | Wayland Baptist | @ | Saint Gregory's | 77-53 | |
| * | | 1:00 PM | Lubbock Christian | @ | Oklahoma Baptist | 62-73 | |
| * | | 3:00 PM | Rogers State | @ | Oklahoma City | 62-68 | |
| * | | 6:00 PM | Oklahoma Christian | @ | Southern Nazarene | 53-70 | |
| * | | 6:00 PM | Northwestern | @ | USAO | 57-64 | |
| * | | 6:00 PM | John Brown | @ | MACU | 66-58 |  |
| * | 8 | 6:00 PM | Oklahoma City | @ | Southern Nazarene | 79-69 | (OT) |
| * | 9 | 6:00 PM | Saint Gregory's | @ | Oklahoma Baptist | 67-101 | |
| | | 6:00 PM | Central Christian College | @ | MACU | 62-84 |  |
| | NCCAA Central Region Tournament | |
| * | 11 | 6:00 PM | John Brown | @ | Saint Gregory's | 48-65 | |
| * | | 6:00 PM | Southern Nazarene | @ | Wayland Baptist | 69-79 | |
| * | | 6:00 PM | Rogers State | @ | Oklahoma Baptist | 50-75 | |
| * | | 6:00 PM | USAO | @ | Lubbock Christian | 52-86 | |
| * | | 6:00 PM | Northwestern | @ | Oklahoma City | 50-77 | |
| * | | 6:00 PM | MACU | @ | Oklahoma Christian | 72-65 | |
| * | 13 | 1:00 PM | USAO | @ | Wayland Baptist | 53-66 | |
| * | | 1:00 PM | Southern Nazarene | @ | Lubbock Christian | 62-72 | |
| * | | 2:00 PM | MACU | @ | Northwestern | 63-72 | |
| * | | 3:00 PM | Oklahoma Christian | @ | Oklahoma City | 71-75 | (OT) |
| * | | 6:00 PM | Saint Gregory's | @ | Rogers State | 48-75 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | John Brown | 66-63 | |
| * | 15 | 6:00 PM | Rogers State | @ | USAO | 57-50 | |
| * | | 6:00 PM | Saint Gregory's | @ | Oklahoma Christian | 43-61 | |
| | Jan. 30 reschedule | |
| * | 18 | 6:00 PM | Oklahoma Christian | @ | Saint Gregory's | 46-56 | |
| * | | 6:00 PM | Wayland Baptist | @ | Rogers State | 47-61 | |
| * | | 6:00 PM | Northwestern | @ | Oklahoma Baptist | 48-73 | |
| * | | 6:00 PM | MACU | @ | Southern Nazarene | 63-97 |  |
| * | | 6:00 PM | Lubbock Christian | @ | John Brown | 63-65 | |
| * | | 6:00 PM | Oklahoma City | @ | USAO | 86-48 | |
| * | 20 | 1:00 PM | Wayland Baptist | @ | John Brown | 69-73 | (OT) |
| * | | 1:00 PM | Lubbock Christian | @ | Rogers State | 56-68 | |
| * | | 3:00 PM | Southern Nazarene | @ | Oklahoma City | 61-69 | |
| * | | 6:00 PM | Saint Gregory's | @ | Northwestern | 53-67 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | Oklahoma Christian | 74-62 | |
| * | | 6:00 PM | USAO | @ | MACU | 54-70 |  |
| * | 22 | 6:00 PM | Oklahoma Baptist | @ | Northwestern | 65-58 | |
| * | | 6:00 PM | USAO | @ | Oklahoma City | 58-95 | |
| * | 25 | 6:00 PM | USAO | @ | Saint Gregory's | 70-61 | |
| * | | 6:00 PM | Oklahoma City | @ | Wayland Baptist | 89-78 | (OT) |
| * | | 6:00 PM | Southern Nazarene | @ | Oklahoma Baptist | 41-57 | |
| * | | 6:00 PM | MACU | @ | Lubbock Christian | 52-79 |  |
| * | | 6:00 PM | Rogers State | @ | Northwestern | 62-65 | |
| * | | 6:00 PM | John Brown | @ | Oklahoma Christian | 54-72 | |
| * | 27 | 12:00 PM | Oklahoma City | @ | Lubbock Christian | 84-62 | |
| * | | 1:00 PM | Saint Gregory's | @ | Southern Nazarene | 55-101 | |
| * | | 2:00 PM | MACU | @ | Wayland Baptist | 53-78 | |
| * | | 4:00 PM | Northwestern | @ | John Brown | 81-60 | |
| * | | 6:00 PM | Oklahoma Baptist | @ | USAO | 57-48 | |
| * | | 6:00 PM | Oklahoma Christian | @ | Rogers State | 66-58 | |
| March |
| | 1 | 6:00 PM | Central Baptist College | @ | MACU | 87-92 | |
| | NCCAA Central Region Semifinal | |
| | 4 | 9:00 AM | Wayland Baptist | vs. | Lubbock Christian | 64-68 | |
| | SAC Tournament Opening Rd. | |
| | | 10:45 AM | Oklahoma Christian | vs. | Rogers State | 55-60 | |
| | SAC Tournament at Southern Nazarene | |
| | | 12:30 PM | Northwestern | vs. | Oklahoma Baptist | 33-76 | |
| | SAC Tournament at Southern Nazarene | |
| | | 2:15 PM | Oklahoma City | @ | Southern Nazarene | 75-74 | |
| | Sooner Athletic Conference Tournament in Bethany, Okla. - March 4-6 | |
| | 5 | 1:00 PM | Oklahoma Baptist | vs. | Rogers State | 87-75 | |
| | SAC Tournament at Southern Nazarene | |
| | | 3:00 PM | Oklahoma City | vs. | Lubbock Christian | 79-77 | (OT) |
| | SAC Tournament | |
| | 6 | 1:00 PM | Ecclesia College | @ | MACU | 82-75 | |
| | NCCAA Central Region Championship Game | |
| | | 4:00 PM | Oklahoma Baptist | vs. | Oklahoma City | 55-62 | |
| | SAC Tournament Championship | |
| | 17 | 1:45 PM | Oklahoma City | vs. | Shorter University | 71-49 | |
| | NAIA Division I Tournament in Jackson, Tenn. - March 17-23 | |
| | | 9:45 PM | Oklahoma Christian | vs. | Point Loma Nazarene University | 66-63 | |
| | First-Round Tournament game | |
| | 18 | 9:00 AM | Oklahoma Baptist | vs. | William Jewell College | 64-57 | |
| | NAIA Tournament | |
| | | 8:00 PM | Lubbock Christian | vs. | Freed-Hardeman | 64-73 | |
| | NAIA Division I Women's Championship Tournament (Jackson, Tenn.) | |
| | 19 | 10:45 AM | Oklahoma City | vs. | Lewis-Clark State College | 87-59 | |
| | NAIA Division I Tournament in Jackson, Tenn. | |
| | | 12:30 PM | Oklahoma Baptist | vs. | Lee University | 53-57 | |
| | NAIA Sweet 16 | |
| | | 4:30 PM | Oklahoma Christian | vs. | Westminster College of Salt Lake City | 62-52 | |
| | NAIA Tournament Second-Round | |
| | 20 | 2:00 PM | Oklahoma City | vs. | Campbellsville University | 86-77 | (OT) |
| | NAIA Division I Tournament quarterfinals in Jackson, Tenn. | |
| | | 6:00 PM | Oklahoma Christian | vs. | Union University | 55-83 | |
| | NAIA Third Round (Elite Eight) | |
| | 22 | 6:00 PM | Oklahoma City | vs. | Union University | 61-63 | |
| | NAIA Division I Tournament semifinals in Jackson, Tenn. | |