2010 Baseball
![]() | 2010 Baseball Schedule | ![]() |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
% Exhibition/Scrimmage Event
Event times are (CST)
| January | ||||||||
| 23 | 4:00PM | Wayland Baptist | @ | Texas-Brownsville | 1-4 | |||
| Game 2 | Wayland Baptist | @ | Texas-Brownsville | 2-1 | ||||
| 24 | 1:00PM | Wayland Baptist | @ | Texas-Brownsville | 9-8 | |||
| Game 2 | Wayland Baptist | @ | Texas-Brownsville | 10-7 | ||||
| 30 | 12:00PM | USAO | @ | Texas College | 10-1 | |||
| 1:00PM | Wayland Baptist | @ | Huston-Tillotson College | RAIN | ||||
| Game 2 | Wayland Baptist | @ | Huston-Tillotson College | RAIN | ||||
| 31 | 12:00PM | USAO | @ | Texas College | 15-7 | |||
| 1:00PM | Mount Mercy University | vs. | Wayland Baptist | RAIN | ||||
| at Austin, TX | ||||||||
| Game 2 | USAO | @ | Texas College | 14-3 | ||||
| February | ||||||||
| 2 | 12:00PM | Oklahoma Wesleyan University | @ | MACU | RAIN | |||
| Snow | ||||||||
| Game 2 | Oklahoma Wesleyan University | @ | MACU | RAIN | ||||
| Snow | ||||||||
| 2:00PM | Wayland Baptist | @ | Eastern New Mexico | RAIN | ||||
| 5 | 1:00PM | York College | @ | Oklahoma Baptist | RAIN | |||
| Game 2 | York College | @ | Oklahoma Baptist | RAIN | ||||
| 6 | 12:00PM | Lubbock Christian | @ | Northwood University | 4-1 | |||
| 12:00PM | Oklahoma City | @ | Texas Wesleyan University | 6-4 | ||||
| Game 2 | Oklahoma City | @ | Texas Wesleyan University | 18-0 | ||||
| 12:00PM | Northwestern | @ | Dallas Christian College | 7-0 | (8) | |||
| Game called due to darkness | ||||||||
| 12:00PM | York College | @ | Oklahoma Baptist | RAIN | ||||
| Game 2 | Bethany College | @ | Wayland Baptist | 2-8 | ||||
| 1:00PM | Kansas Wesleyan University | @ | Rogers State | 5-7 | ||||
| Game 2 | Kansas Wesleyan University | @ | Rogers State | 4-16 | (5) | |||
| 1:00PM | Oklahoma Wesleyan University | @ | Oklahoma Christian | RAIN | ||||
| Game 2 | Oklahoma Wesleyan University | @ | Oklahoma Christian | RAIN | ||||
| Game 2 | Lubbock Christian | @ | Northwood University | 4-7 | ||||
| 2:45PM | Bethany College | @ | Wayland Baptist | 2-5 | ||||
| 7 | 12:00PM | Northwestern | @ | Dallas Christian College | 15-4 | |||
| Game 2 | Northwestern | @ | Dallas Christian College | 11-0 | (5) | |||
| 12:00PM | Oklahoma City | @ | Northwood University | 9-0 | ||||
| Game 2 | Oklahoma City | @ | Northwood University | 18-6 | ||||
| 1:00PM | Lubbock Christian | @ | Texas Wesleyan University | 2-1 | ||||
| 1:00PM | Bethany College | @ | Wayland Baptist | RAIN | ||||
| Game 2 | Lubbock Christian | @ | Texas Wesleyan University | 0-1 | (10) | |||
| 9 | 12:00PM | MACU | @ | Bacone College | RAIN | |||
| Game 2 | MACU | @ | Bacone College | RAIN | ||||
| 1:00PM | East Central University | @ | Oklahoma Baptist | RAIN | ||||
| Game 2 | East Central University | @ | Oklahoma Baptist | RAIN | ||||
| 2:00PM | Southwestern Oklahoma | @ | Saint Gregory's | RAIN | ||||
| 3:00PM | Lubbock Christian | @ | Angelo State University | 10-5 | ||||
| Game 2 | Lubbock Christian | @ | Angelo State University | 1-5 | ||||
| 12 | 1:00PM | Tabor College | @ | MACU | RAIN | |||
| Game 2 | Tabor College | @ | MACU | RAIN | ||||
| 2:00PM | Culver-Stockton College | @ | Wayland Baptist | 2-3 | ||||
| Game 2 | Culver-Stockton College | @ | Wayland Baptist | 6-15 | ||||
| 13 | 11:00AM | Southern Nazarene | vs. | Lyon College | 4-6 | |||
| 12:00PM | Tabor College | @ | MACU | RAIN | ||||
| 1 9-inn. game | ||||||||
| Game 2 | Tabor College | @ | MACU | RAIN | ||||
| 12:00PM | Bethany College | @ | USAO | 8-9 | ||||
| Game 2 | Bethany College | @ | USAO | 2-10 | ||||
| 12:00PM | Benedictine College | @ | Rogers State | 1-6 | ||||
| Game 2 | Benedictine College | @ | Rogers State | 3-11 | ||||
| 12:00PM | Mount Marty College | @ | Northwestern | 2-9 | ![]() | |||
| 1:00PM | Culver-Stockton College | @ | Wayland Baptist | 5-6 | ||||
| 1:00PM | York College | @ | Oklahoma Christian | 8-9 | (10) | |||
| 1:00PM | Lindenwood University | @ | Lubbock Christian | 11-7 | ||||
| Game 2 | Lindenwood University | @ | Lubbock Christian | 1-5 | ||||
| 1:00PM | Doane College | @ | Saint Gregory's | RAIN | ||||
| Game 2 | Doane College | @ | Saint Gregory's | RAIN | ||||
| 1:00PM | Kansas Wesleyan University | @ | Oklahoma Baptist | 5-6 | ||||
| Game 2 | Kansas Wesleyan University | @ | Oklahoma Baptist | 3-2 | (8) | |||
| Game 2 | Mount Marty College | @ | Northwestern | 10-15 | ![]() | |||
| 1:30PM | Oklahoma City | vs. | Lyon College | 12-2 | ||||
| In Bartlesville, Okla. | ||||||||
| Game 2 | Culver-Stockton College | @ | Wayland Baptist | 2-20 | ||||
| 4:00PM | Oklahoma City | @ | Oklahoma Wesleyan University | 12-0 | ||||
| Game 2 | York College | @ | Oklahoma Christian | 9-3 | (7) | |||
| 14 | 12:00PM | Benedictine College | @ | Rogers State | RAIN | |||
| Game 2 | Benedictine College | @ | Rogers State | RAIN | ||||
| 1:00PM | Lindenwood University | @ | Lubbock Christian | 0-11 | (7) | |||
| Game 2 | Lindenwood University | @ | Lubbock Christian | RAIN | ||||
| 1:00PM | Doane College | @ | Saint Gregory's | RAIN | ||||
| Game 2 | Doane College | @ | Saint Gregory's | RAIN | ||||
| 1:30PM | Oklahoma City | vs. | Peru State College | 3-5 | ||||
| At Putnam City High School in Oklahoma City | ||||||||
| Game 2 | Oklahoma City | vs. | Peru State College | 11-7 | ||||
| 15 | 11:00AM | York College | vs. | MACU | 4-8 | |||
| Hosted by Southern Nazarene University | ||||||||
| 11:00AM | Mount Marty College | @ | Northwestern | 11-8 | ![]() | |||
| 2/15 | ||||||||
| Game 2 | Mount Marty College | @ | Northwestern | 1-4 | ![]() | |||
| We be played on 2/15 | ||||||||
| 1:00PM | Sterling College | @ | USAO | 6-8 | ||||
| Game 2 | Sterling College | @ | USAO | 8-14 | ||||
| 2:00PM | York College | @ | Southern Nazarene | 6-7 | ||||
| 2:00PM | Peru State College | @ | Oklahoma Christian | 0-15 | (5) | |||
| Run ruled | ||||||||
| Game 2 | Peru State College | @ | Oklahoma Christian | 3-10 | (7) | |||
| 16 | 12:00PM | Southwestern Oklahoma | vs. | Oklahoma City | 5-18 | |||
| At Putnam City High School in Oklahoma City | ||||||||
| 1:00PM | Ottawa University | @ | Southern Nazarene | 4-5 | ||||
| Game 2 | Ottawa University | @ | Southern Nazarene | 6-10 | ||||
| 1:00PM | MACU | @ | Oklahoma Wesleyan University | 5-2 | ||||
| Game 2 | MACU | @ | Oklahoma Wesleyan University | 1-4 | ||||
| 2:00PM | Bacone College | @ | Oklahoma Christian | 8-5 | ||||
| Game 2 | Bacone College | @ | Oklahoma Christian | 9-5 | ||||
| 17 | 1:00PM | Friends University | @ | Oklahoma Baptist | 2-13 | (5) | ||
| Game 2 | Friends University | @ | Oklahoma Baptist | 2-14 | (5) | |||
| 18 | 2:00PM | East Central University | @ | Saint Gregory's | 20-22 | (9) | ||
| 19 | 1:00PM | Mount Mercy University | @ | USAO | 0-10 | |||
| 1:00PM | Graceland University | @ | Southern Nazarene | 0-9 | ||||
| Game 2 | Graceland University | @ | Southern Nazarene | 4-12 | ||||
| 2:00PM | Bellevue University | @ | Wayland Baptist | 0-7 | ||||
| Game 2 | Bellevue University | @ | Wayland Baptist | 0-7 | ||||
| Forfeit | ||||||||
| 3:00PM | MACU | @ | Dallas Christian College | 12-6 | ||||
| Game 2 | Mount Mercy University | @ | USAO | 8-14 | ||||
| 3:00PM | Central Methodist College | @ | Oklahoma Baptist | 3-13 | (5) | |||
| Game 2 | Central Methodist College | @ | Oklahoma Baptist | 4-16 | (5) | |||
| 3:00PM | Texas-Brownsville | @ | Lubbock Christian | 5-4 | ||||
| Game 2 | Texas-Brownsville | @ | Lubbock Christian | 0-10 | (5) | |||
| 20 | 10:00AM | Central Methodist College | @ | Saint Gregory's | 7-3 | (7) | ||
| 11:00AM | Kansas Wesleyan University | @ | Oklahoma City | RAIN | ||||
| 12:00PM | MACU | @ | Dallas Christian College | 22-4 | ||||
| Game 2 | MACU | @ | Dallas Christian College | 9-3 | ||||
| 1:00PM | Central Methodist College | @ | Oklahoma Baptist | 6-7 | (9) | |||
| 1:00PM | Texas-Brownsville | @ | Lubbock Christian | 0-7 | ||||
| Game 2 | Texas-Brownsville | @ | Lubbock Christian | 0-4 | ||||
| 1:00PM | Bellevue University | @ | Wayland Baptist | 0-7 | ||||
| forfeit | ||||||||
| Game 2 | Bellevue University | @ | Wayland Baptist | 0-7 | ||||
| forfeit | ||||||||
| 1:00PM | Northwestern | @ | Huston-Tillotson College | 9-6 | ||||
| Game 2 | Northwestern | @ | Huston-Tillotson College | 1-3 | ||||
| 1:00PM | Baker University | @ | Rogers State | 1-2 | ||||
| Game 2 | Baker University | @ | Rogers State | 1-2 | ||||
| 1:00PM | Graceland University | @ | Oklahoma Baptist | 6-7 | (8) | |||
| 4:00PM | Missouri Valley College | @ | Oklahoma City | RAIN | ||||
| 6:00PM | Graceland University | @ | Saint Gregory's | 1-6 | (6) | |||
| 21 | 12:00PM | Missouri Valley College | @ | Oklahoma City | RAIN | |||
| 12:00PM | Northwestern | @ | Huston-Tillotson College | 11-1 | ||||
| Game 2 | Northwestern | @ | Huston-Tillotson College | 4-2 | ||||
| 1:00PM | Baker University | @ | Rogers State | RAIN | ||||
| Game 2 | Baker University | @ | Rogers State | RAIN | ||||
| 2:00PM | Peru State College | @ | USAO | RAIN | ||||
| 23 | 12:00PM | MACU | @ | Southwestern Oklahoma | 6-7 | (10) | ||
| 1:00PM | Friends University | @ | Southern Nazarene | 0-10 | ||||
| Game 2 | Friends University | @ | Southern Nazarene | 4-12 | ||||
| 1:00PM | Northwestern | @ | Tabor College | RAIN | ||||
| Game 2 | Northwestern | @ | Tabor College | RAIN | ||||
| 2:00PM | Saint Gregory's | @ | East Central University | 9-6 | ||||
| 2:00PM | Briar Cliff University | @ | Oklahoma City | 0-6 | ||||
| Game 2 | Briar Cliff University | @ | Oklahoma City | 2-6 | ||||
| 24 | 1:00PM | Briar Cliff University | @ | Oklahoma Baptist | 5-15 | (6) | ||
| 1:00PM | Sterling College | @ | Rogers State | 7-8 | ||||
| Game 2 | Sterling College | @ | Rogers State | 9-2 | (9) | |||
| 3:00PM | McMurry University | @ | Lubbock Christian | 8-26 | ||||
| Originally Scheduled for 2/23/10 | ||||||||
| * | 3:00PM | MACU | @ | Oklahoma City | 6-8 | |||
| 3:00PM | Briar Cliff University | @ | Oklahoma Baptist | 0-14 | (5) | |||
| * | 25 | 1:00PM | Rogers State | @ | Saint Gregory's | 7-0 | ||
| * | 1:30PM | MACU | @ | Oklahoma City | 1-6 | |||
| * | Game 2 | MACU | @ | Oklahoma City | 0-12 | |||
| * | 2:00PM | Oklahoma Christian | @ | Oklahoma Baptist | 4-2 | |||
| * | Game 2 | Oklahoma Christian | @ | Oklahoma Baptist | 6-5 | |||
| * | 26 | 2:00PM | Northwestern | @ | Wayland Baptist | 6-3 | ||
| * | Game 2 | Northwestern | @ | Wayland Baptist | 12-13 | |||
| 2:30PM | Briar Cliff University | @ | Southern Nazarene | 9-11 | ||||
| * | 3:00PM | USAO | @ | Lubbock Christian | 2-11 | |||
| * | Game 2 | USAO | @ | Lubbock Christian | 3-1 | |||
| * | 27 | 1:00PM | USAO | @ | Lubbock Christian | 4-19 | ||
| * | 1:00PM | Oklahoma Baptist | @ | Oklahoma Christian | 14-4 | |||
| 1:00PM | Briar Cliff University | @ | Southern Nazarene | 2-5 | ||||
| Game 2 | Briar Cliff University | @ | Southern Nazarene | 4-7 | ||||
| * | 1:00PM | Northwestern | @ | Wayland Baptist | 14-5 | |||
| * | 1:00PM | Saint Gregory's | @ | Rogers State | 3-8 | |||
| * | Game 2 | Saint Gregory's | @ | Rogers State | 4-14 | (6) | ||
| 3:00PM | Lyon College | @ | Oklahoma City | 6-2 | ||||
| Game 2 | Lyon College | @ | Oklahoma City | 7-9 | ||||
| 28 | 1:00PM | Briar Cliff University | @ | Oklahoma City | 4-20 | |||
| March | ||||||||
| 1 | 1:00PM | Sterling College | @ | Southern Nazarene | 6-4 | |||
| 1:00PM | Wayland Baptist | @ | University of the Southwest | RAIN | ||||
| Game 2 | Wayland Baptist | @ | University of the Southwest | RAIN | ||||
| Game 2 | Sterling College | @ | Southern Nazarene | 0-6 | ||||
| 2 | 1:00PM | Friends University | @ | USAO | 1-5 | |||
| Game 2 | Friends University | @ | USAO | 4-10 | ||||
| 2:00PM | Oklahoma Baptist | @ | Bacone College | 10-4 | ||||
| 3:00PM | Oklahoma Christian | @ | Oklahoma State | 2-10 | ||||
| 3:00PM | University of the Southwest | @ | Lubbock Christian | 2-5 | ||||
| Game 2 | University of the Southwest | @ | Lubbock Christian | 1-8 | ||||
| * | 4 | 3:00PM | MACU | @ | Southern Nazarene | 8-9 | ||
| * | 5:00PM | Oklahoma Baptist | @ | Rogers State | 5-3 | (10) | ||
| * | 5:00PM | Saint Gregory's | @ | Oklahoma Christian | 5-11 | |||
| * | 5 | 1:00PM | Wayland Baptist | @ | USAO | 4-8 | ||
| * | 1:00PM | Lubbock Christian | @ | Northwestern | 7-5 | |||
| * | Game 2 | Lubbock Christian | @ | Northwestern | 9-8 | |||
| * | 3:00PM | Southern Nazarene | @ | MACU | 5-13 | |||
| * | Game 2 | Wayland Baptist | @ | USAO | 4-3 | |||
| * | 6 | 1:00PM | Lubbock Christian | @ | Northwestern | 12-1 | (7) | |
| * | 1:00PM | Rogers State | @ | Oklahoma Baptist | 9-5 | |||
| * | Game 2 | Rogers State | @ | Oklahoma Baptist | 12-2 | (5) | ||
| * | 1:00PM | Wayland Baptist | @ | USAO | 8-12 | |||
| * | 1:00PM | MACU | @ | Southern Nazarene | 12-13 | |||
| * | 1:00PM | Oklahoma Christian | @ | Saint Gregory's | 3-7 | |||
| * | Game 2 | Oklahoma Christian | @ | Saint Gregory's | 6-5 | |||
| 1:00PM | Cumberland Univ. | @ | Oklahoma City | 6-2 | ||||
| Game 2 | Cumberland Univ. | @ | Oklahoma City | 7-10 | ||||
| 7 | 12:00PM | Dallas Christian College | @ | Rogers State | 2-12 | (5) | ||
| Game 2 | Dallas Christian College | @ | Rogers State | 3-13 | (5) | |||
| 2:00PM | Cumberland Univ. | @ | Oklahoma City | 11-7 | ||||
| 8 | 4:00PM | Cumberland Univ. | @ | Oklahoma City | 6-3 | |||
| 9 | 3:00PM | Angelo State University | @ | Lubbock Christian | 10-4 | |||
| Game 2 | Angelo State University | @ | Lubbock Christian | 1-9 | ||||
| 3:00PM | Cumberland Univ. | @ | Southern Nazarene | 9-5 | ||||
| 4:00PM | Sterling College | @ | Oklahoma Baptist | 0-8 | ||||
| Game 2 | Sterling College | @ | Oklahoma Baptist | 7-12 | ||||
| 6:30PM | Cumberland Univ. | @ | Oklahoma Christian | 10-13 | (7) | |||
| 10 | 1:00PM | Bacone College | @ | MACU | 6-4 | |||
| Game 2 | Bacone College | @ | MACU | 5-2 | ||||
| 6:00PM | Cumberland Univ. | @ | Oklahoma Baptist | 6-11 | ||||
| * | 11 | 2:00PM | MACU | @ | Saint Gregory's | 11-6 | ||
| * | 3:00PM | Northwestern | @ | Southern Nazarene | 9-6 | |||
| * | 6:00PM | USAO | @ | Oklahoma City | 2-12 | |||
| 12 | 2:00PM | Oklahoma Baptist | @ | Texas College | 21-3 | (7) | ||
| * | 3:00PM | Oklahoma Christian | @ | Lubbock Christian | 6-4 | (9) | ||
| * | Game 2 | Oklahoma Christian | @ | Lubbock Christian | 3-10 | |||
| * | 4:00PM | Rogers State | @ | Wayland Baptist | 6-9 | |||
| * | Game 2 | Rogers State | @ | Wayland Baptist | 2-10 | |||
| * | 13 | 1:00PM | Rogers State | @ | Wayland Baptist | 11-12 | (10) | |
| * | 1:00PM | Oklahoma Christian | @ | Lubbock Christian | 24-14 | |||
| 1:00PM | Oklahoma Baptist | @ | Texas College | 12-0 | ||||
| * | 1:00PM | Southern Nazarene | @ | Northwestern | 14-5 | |||
| * | Game 2 | Southern Nazarene | @ | Northwestern | 11-5 | |||
| * | 1:00PM | Saint Gregory's | @ | MACU | 0-9 | |||
| * | Game 2 | Saint Gregory's | @ | MACU | 3-3 | (9) | ||
| Game Postponed Due to Darkness tied 3-3 | ||||||||
| * | 1:00PM | Oklahoma City | @ | USAO | 4-5 | |||
| * | Game 2 | Oklahoma City | @ | USAO | 15-1 | |||
| 2:00PM | Oklahoma Baptist | @ | Texas College | 5-0 | ||||
| 14 | 2:00PM | Concordia University | @ | Northwestern | 9-15 | ![]() | ||
| 15 | 1:00PM | MACU | @ | Bacone College | 8-6 | (8) | ||
| Game 2 | MACU | @ | Bacone College | 5-7 | ||||
| 1:00PM | Saint Gregory's | @ | Central Baptist College | 14-5 | ||||
| Game 2 | Saint Gregory's | @ | Central Baptist College | 8-10 | ||||
| 7:00PM | Bethany College | @ | Oklahoma Baptist | 1-7 | ||||
| 16 | 1:00PM | York College | @ | Rogers State | 11-1 | (8) | ||
| 1:00PM | Northwestern | @ | Tabor College | 6-3 | ||||
| Game 2 | Northwestern | @ | Tabor College | 5-7 | ||||
| 1:00PM | USAO | @ | Sterling College | 11-5 | ||||
| Game 2 | USAO | @ | Sterling College | 9-5 | ||||
| 2:00PM | Oklahoma City | @ | Southeastern Oklahoma State University | 8-6 | ||||
| 2:00PM | Hastings College | @ | MACU | 6-12 | ![]() | |||
| 2:00PM | Saint Gregory's | @ | Southwestern Oklahoma | 2-18 | (7) | |||
| 4:00PM | Bacone College | @ | Rogers State | 4-6 | ||||
| 4:00PM | Bethany College | @ | Oklahoma Baptist | 4-15 | ||||
| 6:30PM | Oklahoma Christian | @ | Texas Arlington | 0-5 | ||||
| 17 | 1:00PM | Friends University | @ | Southern Nazarene | 2-8 | |||
| Game 2 | Friends University | @ | Southern Nazarene | 1-8 | ||||
| 2:00PM | Wayland Baptist | @ | West Texas A&M | 3-11 | ||||
| 3:00PM | Hastings College | @ | Oklahoma City | 8-9 | ![]() | |||
| 3:00PM | Oklahoma Christian | @ | Texas Arlington | 9-17 | ||||
| * | 6:00PM | MACU | @ | Oklahoma Baptist | 6-5 | |||
| * | 18 | 1:00PM | Oklahoma City | @ | Northwestern | 33-7 | ||
| * | 2:00PM | Lubbock Christian | @ | Rogers State | 9-7 | |||
| * | Game 2 | Lubbock Christian | @ | Rogers State | 3-1 | |||
| * | 3:00PM | Oklahoma Baptist | @ | MACU | 6-3 | |||
| 3:00PM | Hastings College | @ | Southern Nazarene | 6-19 | ![]() | |||
| * | 5:00PM | Wayland Baptist | @ | Oklahoma Christian | 14-4 | (7) | ||
| * | 19 | 1:00PM | Lubbock Christian | @ | Rogers State | 4-2 | ||
| * | 1:00PM | Wayland Baptist | @ | Oklahoma Christian | 11-0 | |||
| 1:00PM | Hastings College | @ | Oklahoma Baptist | 8-9 | ||||
| Game 2 | Hastings College | @ | Oklahoma Baptist | 3-13 | (6) | |||
| * | 1:00PM | Southern Nazarene | @ | USAO | 7-6 | (8) | ||
| * | 2:00PM | Northwestern | @ | Oklahoma City | 9-14 | |||
| * | Game 2 | Northwestern | @ | Oklahoma City | 4-8 | |||
| * | Game 2 | Southern Nazarene | @ | USAO | 5-10 | |||
| * | Game 2 | Wayland Baptist | @ | Oklahoma Christian | 11-1 | (5) | ||
| 20 | 1:00PM | Hastings College | @ | Saint Gregory's | RAIN | |||
| Game 2 | Hastings College | @ | Saint Gregory's | RAIN | ||||
| 23 | 1:00PM | Wayland Baptist | @ | University of the Southwest | 6-8 | |||
| 1:00PM | Southwestern Oklahoma | @ | MACU | RAIN | ||||
| Game 2 | Southwestern Oklahoma | @ | MACU | RAIN | ||||
| 1:00PM | Oklahoma Christian | @ | Bacone College | RAIN | ||||
| Game 2 | Oklahoma Christian | @ | Bacone College | RAIN | ||||
| 2:00PM | Oklahoma Wesleyan University | @ | Saint Gregory's | 6-13 | ||||
| * | 3:00PM | USAO | @ | Southern Nazarene | 12-7 | |||
| Game 2 | Wayland Baptist | @ | University of the Southwest | 8-10 | ||||
| 4:00PM | Northwood University | @ | Oklahoma City | RAIN | ||||
| Game 2 | Northwood University | @ | Oklahoma City | RAIN | ||||
| * | 6:00PM | MACU | @ | Oklahoma Baptist | 9-13 | |||
| 24 | Game 2 | Southwestern Oklahoma | @ | MACU | 3-4 | |||
| * | 25 | 3:00PM | Oklahoma Christian | @ | Southern Nazarene | 10-7 | ||
| * | 6:00PM | Rogers State | @ | Oklahoma City | 7-11 | |||
| 26 | 1:00PM | Northwestern | @ | Sterling College | 12-10 | |||
| Game 2 | Northwestern | @ | Sterling College | 12-6 | ||||
| * | 2:00PM | MACU | @ | USAO | 8-18 | |||
| * | 3:00PM | Saint Gregory's | @ | Lubbock Christian | 5-15 | (6) | ||
| * | Game 2 | Saint Gregory's | @ | Lubbock Christian | 9-20 | (5) | ||
| * | Game 2 | Oklahoma Baptist | @ | Wayland Baptist | 9-3 | |||
| * | 4:00PM | Oklahoma Baptist | @ | Wayland Baptist | 5-9 | |||
| * | 27 | 1:00PM | Oklahoma Baptist | @ | Wayland Baptist | 12-10 | ||
| * | 1:00PM | Saint Gregory's | @ | Lubbock Christian | 3-14 | (7) | ||
| * | 1:00PM | Southern Nazarene | @ | Oklahoma Christian | 12-3 | |||
| * | 1:00PM | USAO | @ | MACU | 8-9 | |||
| * | Game 2 | USAO | @ | MACU | 2-4 | |||
| * | 2:00PM | Oklahoma City | @ | Rogers State | 7-2 | |||
| * | Game 2 | Oklahoma City | @ | Rogers State | 9-4 | |||
| * | 29 | Game 2 | Southern Nazarene | @ | Oklahoma Christian | 5-6 | ||
| Remainder of SNU game 2 - postponed due to rain | ||||||||
| 30 | 1:00PM | USAO | @ | Friends University | 14-3 | |||
| Game 2 | USAO | @ | Friends University | 9-3 | ||||
| 2:00PM | Oklahoma City | @ | Bacone College | 9-5 | ||||
| 6:00PM | Oklahoma Wesleyan University | @ | Rogers State | 4-10 | ||||
| 6:00PM | East Central University | @ | Oklahoma Baptist | 2-8 | ||||
| 6:00PM | Sterling College | @ | Oklahoma Christian | 10-17 | ||||
| * | 31 | 1:00PM | Wayland Baptist | @ | Saint Gregory's | 10-3 | ||
| * | Game 2 | Wayland Baptist | @ | Saint Gregory's | 9-7 | |||
| 3:00PM | Central Oklahoma | @ | USAO | 22-17 | ||||
| April | ||||||||
| * | 1 | 1:00PM | Wayland Baptist | @ | Saint Gregory's | 8-9 | ||
| * | 2:00PM | Northwestern | @ | MACU | 3-2 | |||
| * | 4:00PM | Lubbock Christian | @ | Oklahoma Baptist | 10-3 | |||
| * | Game 2 | Lubbock Christian | @ | Oklahoma Baptist | 4-5 | |||
| * | 5:00PM | Southern Nazarene | @ | Rogers State | 11-4 | |||
| * | 7:00PM | Oklahoma City | @ | Oklahoma Christian | 11-0 | (7) | ||
| * | 2 | 1:00PM | Lubbock Christian | @ | Oklahoma Baptist | 17-16 | (10) | |
| * | 7:00PM | Oklahoma Christian | @ | Oklahoma City | 0-2 | |||
| * | 3 | 1:00PM | Oklahoma Christian | @ | Oklahoma City | 4-17 | ||
| 1:00PM | Tabor College | @ | Saint Gregory's | 13-8 | ||||
| * | 1:00PM | Rogers State | @ | Southern Nazarene | 10-5 | |||
| * | Game 2 | Rogers State | @ | Southern Nazarene | 10-11 | |||
| * | 1:00PM | MACU | @ | Northwestern | 8-9 | |||
| Juan Natal hits walkoff home run. | ||||||||
| * | Game 2 | MACU | @ | Northwestern | 8-9 | |||
| Game 2 | Tabor College | @ | Saint Gregory's | 19-8 | ||||
| 6 | 1:00PM | Northwood University | @ | Southern Nazarene | 4-5 | |||
| 1:00PM | Lubbock Christian | @ | University of the Southwest | 13-2 | (6) | |||
| Game 2 | Lubbock Christian | @ | University of the Southwest | 7-6 | ||||
| 1:00PM | West Texas A&M | @ | MACU | 5-3 | ||||
| Game 2 | West Texas A&M | @ | MACU | 8-7 | (8) | |||
| 3:00PM | Rogers State | @ | Oklahoma Wesleyan University | 5-4 | (11) | |||
| 3:00PM | USAO | @ | Cameron University | 8-15 | ||||
| 3:00PM | Bacone College | @ | Saint Gregory's | 14-7 | ||||
| Game 2 | Northwood University | @ | Southern Nazarene | 11-8 | ||||
| 4:00PM | Oklahoma Christian | @ | Central Oklahoma | 12-0 | ||||
| 5:30PM | Northwestern | vs. | East Central University | 11-12 | ||||
| played at David Allen Memorial Ballpark - Enid, Okla. | ||||||||
| 7 | 7:00PM | Rogers State | @ | Wichita State University | 7-12 | |||
| * | 8 | 1:00PM | Rogers State | @ | USAO | 11-7 | ||
| * | 2:00PM | Oklahoma Christian | @ | Northwestern | 6-11 | |||
| * | 3:00PM | Saint Gregory's | @ | Southern Nazarene | 3-13 | |||
| * | 6:00PM | Oklahoma City | @ | Oklahoma Baptist | 16-5 | (7) | ||
| * | 9 | 4:00PM | MACU | @ | Wayland Baptist | 4-11 | ||
| * | Game 2 | MACU | @ | Wayland Baptist | 4-10 | |||
| * | 6:00PM | Oklahoma Baptist | @ | Oklahoma City | 9-8 | |||
| * | 10 | Northwestern | @ | Oklahoma Christian | 11-7 | |||
| * | Game 2 | Northwestern | @ | Oklahoma Christian | 0-10 | |||
| * | 1:00PM | Oklahoma City | @ | Oklahoma Baptist | 11-1 | (7) | ||
| * | 1:00PM | MACU | @ | Wayland Baptist | 3-7 | |||
| * | 1:00PM | USAO | @ | Rogers State | 3-4 | |||
| * | Game 2 | USAO | @ | Rogers State | 6-7 | |||
| * | 1:00PM | Southern Nazarene | @ | Saint Gregory's | 15-12 | |||
| * | Game 2 | Southern Nazarene | @ | Saint Gregory's | 14-4 | |||
| 12 | 3:00PM | Rogers State | @ | Bacone College | 13-6 | |||
| 6:00PM | Northwood University | @ | Oklahoma City | 6-3 | ||||
| 13 | 12:00PM | Eastern New Mexico | @ | Wayland Baptist | 1-12 | (7) | ||
| 1:00PM | Northwestern | @ | Panhandle State University | 6-7 | ||||
| Game 2 | Northwestern | @ | Panhandle State University | 11-9 | ||||
| 1:00PM | Evangel University | @ | Saint Gregory's | 6-10 | ||||
| Game 2 | Evangel University | @ | Saint Gregory's | 9-7 | ||||
| 3:00PM | Cameron University | @ | USAO | 16-2 | (7) | |||
| 3:00PM | MACU | @ | Hillsdale Free Will Baptist College | 10-0 | ||||
| 6:00PM | Bacone College | @ | Oklahoma Baptist | 3-14 | (7) | |||
| 6:00PM | West Texas A&M | @ | Lubbock Christian | 8-11 | ||||
| 6:00PM | Central Oklahoma | @ | Oklahoma Christian | 8-15 | ||||
| 14 | 6:00PM | Oklahoma City | @ | Oklahoma Wesleyan University | 9-7 | |||
| * | 15 | 2:00PM | Oklahoma Baptist | @ | Southern Nazarene | 4-8 | ||
| * | Game 2 | Oklahoma Baptist | @ | Southern Nazarene | 12-2 | (5) | ||
