2006-07 Men's Basketball
![]() | 2006-07 Men's Basketball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Oklahoma City | 17-1 | .944 | 35-2 | .946 | -- | Won 5 |
| Southern Nazarene | 14-4 | .778 | 28-7 | .800 | 3.0 | Lost 1 |
| Oklahoma Baptist | 12-6 | .667 | 21-11 | .656 | 5.0 | Lost 1 |
| Northwestern | 10-8 | .556 | 22-12 | .647 | 7.0 | Lost 1 |
| John Brown | 8-10 | .444 | 17-14 | .548 | 9.0 | Lost 1 |
| Lubbock Christian | 8-10 | .444 | 15-14 | .517 | 9.0 | Lost 4 |
| Oklahoma Christian | 8-10 | .444 | 14-15 | .483 | 9.0 | Lost 2 |
| Wayland Baptist | 6-12 | .333 | 12-17 | .414 | 11.0 | Lost 1 |
| USAO | 5-13 | .278 | 5-20 | .200 | 12.0 | Lost 5 |
| Saint Gregory's | 2-16 | .111 | 8-21 | .276 | 15.0 | Lost 1 |
![]() | Recent Men's Basketball News | ![]() |
Tue, Aug 26, 2008 at 10:54 AM - [Men's Basketball] - Viewed 33 times
Tue, Aug 19, 2008 - [Men's Basketball] - Viewed 141 times
Fri, Aug 15, 2008 - [Men's Basketball] - Viewed 124 times
Tue, Jun 17, 2008 - [Men's Basketball] - Viewed 375 times
Thu, Jun 12, 2008 - [Men's Basketball] - Viewed 373 times





