2007 Softball
![]() | 2007 Softball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Oklahoma City | 21-1 | .955 | 53-6 | .898 | -- | Won 8 |
| Saint Gregory's | 15-7 | .682 | 38-14 | .731 | 6.0 | Lost 1 |
| Oklahoma Baptist | 9-11 | .450 | 20-30 | .400 | 11.0 | Lost 2 |
| USAO | 10-14 | .417 | 26-21 | .553 | 12.0 | Lost 1 |
| Northwestern | 9-13 | .409 | 24-29 | .453 | 12.0 | Lost 3 |
| Southern Nazarene | 6-14 | .300 | 19-27 | .413 | 14.0 | Lost 2 |
| Oklahoma Christian | 6-18 | .250 | 21-29 | .420 | 16.0 | Lost 2 |
![]() | Recent Softball News | ![]() |
Thu, Oct 27, 2011 - [Softball] - Viewed 314 times
Thu, Jun 9, 2011 - [Softball] - Viewed 611 times
Fri, May 27, 2011 - [Softball] - Viewed 530 times
Tue, May 24, 2011 - [Softball] - Viewed 426 times
Mon, May 23, 2011 - [Softball] - Viewed 413 times





