2007-08 Women's Basketball
![]() | 2007-08 Women's Basketball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Oklahoma City | 21-1 | .955 | 28-5 | .849 | -- | Lost 1 |
| Oklahoma Baptist | 19-3 | .864 | 29-5 | .853 | 2.0 | Lost 2 |
| Southern Nazarene | 18-4 | .818 | 25-7 | .781 | 3.0 | Lost 2 |
| Lubbock Christian | 15-7 | .682 | 25-10 | .714 | 6.0 | Lost 1 |
| Oklahoma Christian | 12-10 | .546 | 17-14 | .548 | 9.0 | Lost 1 |
| USAO | 12-10 | .546 | 17-14 | .548 | 9.0 | Lost 1 |
| Wayland Baptist | 9-13 | .409 | 15-17 | .469 | 12.0 | Lost 1 |
| Rogers State | 9-13 | .409 | 13-18 | .419 | 12.0 | Lost 1 |
| John Brown | 5-17 | .227 | 11-21 | .344 | 16.0 | Lost 1 |
| Northwestern | 5-17 | .227 | 7-22 | .241 | 16.0 | Lost 1 |
| MACU | 4-18 | .182 | 8-25 | .242 | 17.0 | Lost 3 |
| Saint Gregory's | 3-19 | .136 | 5-25 | .167 | 18.0 | Lost 9 |
![]() | Recent Women's Basketball News | ![]() |
Thu, Aug 19, 2010 - [Women's Basketball] - Viewed 101 times
Tue, May 4, 2010 - [Women's Basketball] - Viewed 301 times
Tue, Apr 20, 2010 - [Women's Basketball] - Viewed 401 times
Tue, Mar 23, 2010 - [Women's Basketball] - Viewed 336 times
Mon, Mar 22, 2010 - [Women's Basketball] - Viewed 348 times





