2008 Baseball
![]() | 2008 Baseball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Lubbock Christian | 29-1 | .967 | 53-4 | .930 | -- | Lost 1 |
| Oklahoma City | 25-5 | .833 | 57-12 | .826 | 4.0 | Lost 1 |
| Wayland Baptist | 21-9 | .700 | 43-16-1 | .725 | 8.0 | Lost 4 |
| Oklahoma Baptist | 19-11 | .633 | 44-16 | .733 | 10.0 | Lost 2 |
| Rogers State | 19-11 | .633 | 35-16 | .686 | 10.0 | Lost 1 |
| Southern Nazarene | 15-15 | .500 | 32-25 | .561 | 14.0 | Lost 5 |
| USAO | 14-15 | .483 | 23-25 | .479 | 14.5 | Lost 1 |
| Saint Gregory's | 10-20 | .333 | 16-33 | .327 | 19.0 | Lost 5 |
| Oklahoma Christian | 6-24 | .200 | 14-27-1 | .345 | 23.0 | Lost 3 |
| Northwestern | 4-25 | .138 | 8-36 | .182 | 24.5 | Lost 2 |
| MACU | 2-28 | .067 | 13-35 | .271 | 27.0 | Won 1 |
![]() | Recent Baseball News | ![]() |
Mon, Mar 8, 2010 at 3:00 PM - [Baseball] - Viewed 119 times
Mon, Mar 1, 2010 - [Baseball] - Viewed 188 times
Mon, Feb 22, 2010 - [Baseball] - Viewed 179 times
Mon, Feb 8, 2010 - [Baseball] - Viewed 281 times





