2008-09 Men's Basketball
![]() | 2008-09 Men's Basketball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Rogers State | 21-1 | .955 | 30-2 | .938 | -- | Lost 1 |
| Oklahoma Baptist | 20-2 | .909 | 28-5 | .848 | 1.0 | Lost 1 |
| Oklahoma Christian | 15-7 | .682 | 23-10 | .697 | 6.0 | Lost 2 |
| Northwestern | 15-7 | .682 | 20-12 | .625 | 6.0 | Lost 2 |
| John Brown | 14-8 | .636 | 23-10 | .697 | 7.0 | Lost 1 |
| Southern Nazarene | 12-10 | .545 | 20-12 | .625 | 9.0 | Lost 1 |
| USAO | 9-13 | .409 | 15-18 | .455 | 12.0 | Lost 2 |
| Oklahoma City | 8-14 | .364 | 15-16 | .484 | 13.0 | Lost 5 |
| Lubbock Christian | 8-14 | .364 | 14-16 | .467 | 13.0 | Lost 1 |
| Wayland Baptist | 7-15 | .318 | 15-16 | .484 | 14.0 | Lost 3 |
| MACU | 2-20 | .091 | 3-28 | .097 | 19.0 | Lost 7 |
| Saint Gregory's | 1-21 | .045 | 2-27 | .069 | 20.0 | Lost 15 |
![]() | Recent Men's Basketball News | ![]() |
Fri, Apr. 5, 2013 - [Men's Basketball] - Viewed 216 times
Wed, Mar. 20, 2013 - [Men's Basketball] - Viewed 226 times
Wed, Mar. 20, 2013 - [Men's Basketball] - Viewed 153 times
Tue, Mar. 19, 2013 - [Men's Basketball] - Viewed 187 times
Fri, Mar. 15, 2013 - [Men's Basketball] - Viewed 79 times





