2008-09 Women's Basketball
![]() | 2008-09 Women's Basketball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Oklahoma Baptist | 20-2 | .909 | 32-5 | .865 | -- | Lost 1 |
| Lubbock Christian | 18-4 | .818 | 27-7 | .794 | 2.0 | Lost 1 |
| Oklahoma City | 17-5 | .773 | 31-6 | .838 | 3.0 | Lost 1 |
| Southern Nazarene | 17-5 | .773 | 24-8 | .750 | 3.0 | Lost 2 |
| Wayland Baptist | 14-8 | .636 | 22-12 | .647 | 6.0 | Lost 2 |
| Rogers State | 11-11 | .500 | 18-14 | .563 | 9.0 | Lost 1 |
| USAO | 9-13 | .409 | 16-16 | .500 | 11.0 | Lost 1 |
| John Brown | 8-14 | .364 | 14-17 | .452 | 12.0 | Lost 2 |
| MACU | 6-16 | .273 | 17-21 | .447 | 14.0 | Won 1 |
| Oklahoma Christian | 6-16 | .273 | 13-18 | .419 | 14.0 | Lost 11 |
| Northwestern | 6-16 | .273 | 11-18 | .379 | 14.0 | Lost 3 |
| Saint Gregory's | 0-22 | .000 | 1-28 | .034 | 20.0 | Lost 28 |
![]() | Recent Women's Basketball News | ![]() |
Wed, Apr. 3, 2013 - [Women's Basketball] - Viewed 139 times
Fri, Mar. 22, 2013 - [Women's Basketball] - Viewed 253 times
Wed, Mar. 20, 2013 - [Women's Basketball] - Viewed 183 times
Wed, Mar. 20, 2013 - [Women's Basketball] - Viewed 355 times
Wed, Mar. 20, 2013 - [Women's Basketball] - Viewed 100 times





