2009 Men's Soccer
![]() | 2009 Men's Soccer Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| USAO | 9-0-1 | .950 | 17-2-1 | .875 | -- | Lost 1 |
| Southern Nazarene | 7-2 | .778 | 9-6-2 | .588 | 2.0 | Lost 1 |
| Oklahoma City | 6-3-1 | .650 | 15-4-2 | .762 | 3.0 | Lost 1 |
| Rogers State | 4-4-1 | .500 | 13-6-1 | .675 | 4.5 | Lost 1 |
| Oklahoma Christian | 4-4-1 | .500 | 9-6-2 | .588 | 4.5 | Lost 2 |
| John Brown | 4-4-1 | .500 | 10-8-1 | .553 | 4.5 | Lost 3 |
| Saint Gregory's | 4-5 | .444 | 8-9 | .471 | 5.0 | Won 5 |
| Oklahoma Baptist | 3-6 | .333 | 5-10-3 | .361 | 6.0 | Won 1 |
| MACU | 2-6-1 | .278 | 11-10-1 | .523 | 6.5 | Lost 2 |
| Wayland Baptist | 0-9 | .000 | 0-16 | .000 | 9.0 | Lost 16 |
![]() | Recent Men's Soccer News | ![]() |
Wed, Dec 9, 2009 - [Men's Soccer] - Viewed 309 times
Wed, Dec 2, 2009 - [Men's Soccer] - Viewed 322 times
Sat, Nov 14, 2009 - [Men's Soccer] - Viewed 560 times
Thu, Nov 12, 2009 - [Men's Soccer] - Viewed 581 times





