2009 Women's Soccer
![]() | 2009 Women's Soccer Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||||
| John Brown | 9-1 | .900 | 27 | 12-6 | .667 | 36 | -- | Lost 1 |
| USAO | 8-2 | .800 | 24 | 14-5 | .737 | 42 | 1.0 | Lost 1 |
| Oklahoma Baptist | 8-2 | .800 | 24 | 13-6 | .684 | 39 | 1.0 | Lost 1 |
| Oklahoma City | 7-2-1 | .750 | 22 | 13-5-1 | .711 | 40 | 1.5 | Won 4 |
| Rogers State | 6-4 | .600 | 18 | 15-5 | .750 | 45 | 3.0 | Won 4 |
| Oklahoma Christian | 4-4-2 | .500 | 14 | 10-5-3 | .639 | 33 | 4.0 | Tie 1 |
| MACU | 4-5-1 | .450 | 13 | 9-9-1 | .500 | 28 | 4.5 | Lost 1 |
| Saint Gregory's | 2-7-1 | .250 | 7 | 5-11-2 | .333 | 17 | 6.5 | Tie 1 |
| Wayland Baptist | 2-7-1 | .250 | 7 | 4-12-1 | .265 | 13 | 6.5 | Lost 4 |
| Northwestern | 2-8 | .200 | 6 | 2-15 | .118 | 6 | 7.0 | Lost 4 |
| Southern Nazarene | 0-10 | .000 | 0 | 0-22 | .000 | 0 | 9.0 | Lost 22 |
![]() | Recent Women's Soccer News | ![]() |
Mon, Nov. 26, 2012 - [Women's Soccer] - Viewed 373 times
Mon, Nov. 12, 2012 - [Women's Soccer] - Viewed 419 times
Mon, Nov. 12, 2012 - [Women's Soccer] - Viewed 471 times
Thu, Nov. 8, 2012 - [Women's Soccer] - Viewed 377 times





