2009-10 Men's Basketball
![]() | 2009-10 Men's Basketball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Oklahoma Baptist | 20-2 | .909 | 28-3 | .903 | -- | Lost 1 |
| Southern Nazarene | 19-3 | .864 | 25-7 | .781 | 1.0 | Lost 1 |
| Oklahoma City | 15-7 | .682 | 17-9 | .654 | 5.0 | Lost 1 |
| Oklahoma Christian | 14-8 | .636 | 22-9 | .710 | 6.0 | Lost 2 |
| John Brown | 13-9 | .591 | 24-9 | .727 | 7.0 | Won 4 |
| Rogers State | 13-9 | .591 | 22-11 | .667 | 7.0 | Lost 1 |
| MACU | 12-10 | .546 | 16-15 | .516 | 8.0 | Lost 1 |
| Lubbock Christian | 8-14 | .364 | 14-16 | .467 | 12.0 | Lost 1 |
| Wayland Baptist | 7-15 | .318 | 11-16 | .407 | 13.0 | Lost 1 |
| Northwestern | 6-16 | .273 | 11-18 | .379 | 14.0 | Lost 3 |
| USAO | 3-19 | .136 | 5-22 | .185 | 17.0 | Lost 7 |
| Saint Gregory's | 2-20 | .091 | 7-20 | .259 | 18.0 | Lost 1 |
![]() | Recent Men's Basketball News | ![]() |
Mon, Mar 1, 2010 - [Men's Basketball] - Viewed 318 times
Mon, Mar 1, 2010 - [Men's Basketball] - Viewed 58 times





