2009-10 Men's Basketball
![]() | 2009-10 Men's Basketball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Oklahoma Baptist | 21-1 | .955 | 34-2 | .944 | -- | Won 5 |
| Southern Nazarene | 19-3 | .864 | 27-8 | .771 | 2.0 | Lost 1 |
| Oklahoma Christian | 14-8 | .636 | 23-10 | .697 | 7.0 | Lost 1 |
| Rogers State | 14-8 | .636 | 23-10 | .697 | 7.0 | Lost 1 |
| John Brown | 13-9 | .591 | 26-10 | .722 | 8.0 | Lost 1 |
| Oklahoma City | 12-10 | .545 | 14-13 | .519 | 9.0 | Lost 2 |
| MACU | 12-10 | .545 | 20-19 | .513 | 9.0 | Lost 4 |
| Lubbock Christian | 8-14 | .364 | 14-16 | .467 | 13.0 | Lost 1 |
| Wayland Baptist | 8-14 | .364 | 12-15 | .444 | 13.0 | Lost 1 |
| Northwestern | 6-16 | .273 | 11-18 | .379 | 15.0 | Lost 3 |
| USAO | 3-19 | .136 | 5-22 | .185 | 18.0 | Lost 7 |
| Saint Gregory's | 2-20 | .091 | 7-20 | .259 | 19.0 | Lost 1 |
![]() | Recent Men's Basketball News | ![]() |
Fri, Apr. 5, 2013 - [Men's Basketball] - Viewed 239 times
Wed, Mar. 20, 2013 - [Men's Basketball] - Viewed 235 times
Wed, Mar. 20, 2013 - [Men's Basketball] - Viewed 157 times
Tue, Mar. 19, 2013 - [Men's Basketball] - Viewed 193 times
Fri, Mar. 15, 2013 - [Men's Basketball] - Viewed 83 times





