2009-10 Women's Basketball
![]() | 2009-10 Women's Basketball Standings | ![]() |
| School | SAC | Overall | GB | Streak | ||
| Oklahoma City | 21-1 | .955 | 32-4 | .889 | -- | Lost 1 |
| Oklahoma Baptist | 21-1 | .955 | 31-4 | .886 | -- | Lost 1 |
| Lubbock Christian | 13-9 | .591 | 19-12 | .613 | 8.0 | Lost 2 |
| Rogers State | 12-10 | .546 | 21-11 | .656 | 9.0 | Lost 1 |
| Oklahoma Christian | 12-10 | .546 | 21-13 | .618 | 9.0 | Lost 1 |
| Wayland Baptist | 12-10 | .546 | 17-13 | .567 | 9.0 | Lost 1 |
| Southern Nazarene | 11-11 | .500 | 17-14 | .548 | 10.0 | Lost 1 |
| Northwestern | 8-14 | .364 | 14-17 | .452 | 13.0 | Lost 1 |
| MACU | 7-15 | .318 | 16-17 | .485 | 14.0 | Lost 1 |
| John Brown | 6-16 | .273 | 10-20 | .333 | 15.0 | Lost 2 |
| Saint Gregory's | 5-17 | .227 | 10-20 | .333 | 16.0 | Lost 3 |
| USAO | 4-18 | .182 | 6-24 | .200 | 17.0 | Lost 1 |
![]() | Recent Women's Basketball News | ![]() |
Thu, Aug 19, 2010 - [Women's Basketball] - Viewed 101 times
Tue, May 4, 2010 - [Women's Basketball] - Viewed 301 times
Tue, Apr 20, 2010 - [Women's Basketball] - Viewed 401 times
Tue, Mar 23, 2010 - [Women's Basketball] - Viewed 336 times
Mon, Mar 22, 2010 - [Women's Basketball] - Viewed 348 times





